CPT 99231
Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes
Asking price, not received
The fee schedule figure
Balance is patient coinsurance
Providers submitted an average of $117.69 for this code and Medicare allowed $46.98 — 2.5× less. That gap is normal and means nothing on its own: Medicare pays its fee schedule regardless of what is billed, so the submitted figure describes a hospital chargemaster, not a price anyone paid. Of the allowed amount Medicare paid $37.02 (79%); the rest is the patient’s coinsurance and deductible.
Office pays differently to hospital
- Office / non-facility
- $45.13
- Hospital / facility
- $46.99
The facility rate is higher for this code, which is unusual and generally means the service depends on equipment or staffing a hospital carries. 17,822 services were billed in an office setting and 3,383,407 in a facility.
- Services
- 3,401,229
- Beneficiaries
- 1,525,381
- Providers billing it
- 44,310
- Total allowed
- $159,789,738
Medicare Part B, 2024
Services × allowed amount
What Medicare pays for CPT 99231
Across 3,401,229 services billed by 44,310 providers to 1,525,381 beneficiaries, Medicare allowed an average of $46.98 per service. That is 2.2 services per beneficiary, so this is a code patients typically receive more than once. The allowed amount is the figure that matters: it is what Medicare and the patient together owe, set by the fee schedule and adjusted for local practice costs. What a provider chose to submit has no bearing on it.
Who bills 99231
| Specialty | Services | Beneficiaries | Avg allowed | Providers |
|---|---|---|---|---|
| Nurse Practitioner | 518,461 | 250,801 | $40.93 | 6,777 |
| Internal Medicine | 458,264 | 191,360 | $48.75 | 5,596 |
| Psychiatry | 361,237 | 80,894 | $48.74 | 2,341 |
| Physical Medicine and Rehabilitation | 317,836 | 113,405 | $47.51 | 1,248 |
| General Surgery | 231,330 | 131,518 | $48.38 | 4,593 |
| Physician Assistant | 201,109 | 121,552 | $41.12 | 3,816 |
| Hospitalist | 166,084 | 79,569 | $48.84 | 2,758 |
| Family Practice | 130,306 | 51,775 | $47.30 | 1,707 |
| Cardiology | 109,764 | 54,916 | $49.21 | 1,469 |
| Infectious Disease | 104,095 | 45,460 | $48.97 | 980 |
| Gastroenterology | 93,322 | 58,807 | $49.25 | 1,717 |
| Nephrology | 85,353 | 44,455 | $48.57 | 1,221 |
| Urology | 84,762 | 47,689 | $49.32 | 1,565 |
| Neurology | 83,674 | 40,550 | $48.55 | 1,151 |
| Pulmonary Disease | 56,803 | 22,704 | $48.10 | 748 |
99231 reimbursement by state
Two different numbers. Allowed is what Medicare actually allowed in that state, which includes the local practice-cost adjustment. Standardized strips that geographic adjustment out of the payment, so it is the column to use when comparing states — a difference there reflects how the code was billed, not what it costs to run a practice locally.
| State | Services | Allowed | Standardized pmt | Providers |
|---|---|---|---|---|
| Florida | 320,644 | $47.94 | $36.68 | 3,225 |
| New York | 262,846 | $51.65 | $36.84 | 3,234 |
| Texas | 234,639 | $46.47 | $37.16 | 2,399 |
| California | 221,562 | $49.33 | $37.22 | 2,333 |
| Pennsylvania | 212,581 | $46.65 | $36.60 | 2,583 |
| Massachusetts | 149,395 | $47.57 | $36.14 | 1,584 |
| New Jersey | 139,592 | $50.32 | $36.85 | 1,480 |
| Illinois | 116,541 | $48.41 | $36.67 | 1,813 |
| Michigan | 113,038 | $47.86 | $37.04 | 1,679 |
| Ohio | 107,749 | $44.68 | $35.72 | 1,898 |
| Missouri | 87,030 | $45.46 | $36.56 | 1,318 |
| Tennessee | 82,066 | $43.60 | $35.96 | 887 |
| Virginia | 77,529 | $46.35 | $36.44 | 1,252 |
| Georgia | 74,634 | $45.96 | $36.53 | 1,155 |
| Indiana | 72,580 | $44.10 | $36.49 | 1,165 |
| Kentucky | 71,281 | $45.52 | $36.74 | 767 |
| Louisiana | 70,663 | $45.19 | $36.85 | 631 |
| Arkansas | 65,551 | $43.55 | $37.14 | 599 |
| North Carolina | 65,440 | $44.45 | $36.12 | 1,184 |
| South Carolina | 60,278 | $45.48 | $36.94 | 722 |
| Maryland | 58,815 | $48.39 | $36.54 | 834 |
| Alabama | 55,390 | $43.91 | $36.73 | 541 |
| Connecticut | 52,524 | $48.54 | $35.91 | 792 |
| Washington | 46,587 | $46.53 | $35.61 | 795 |
| Wisconsin | 42,470 | $43.94 | $36.11 | 873 |
| Iowa | 40,962 | $43.72 | $36.35 | 676 |
| Kansas | 37,246 | $43.87 | $36.39 | 491 |
| Oklahoma | 36,816 | $44.81 | $36.93 | 478 |
| Mississippi | 35,322 | $43.42 | $35.82 | 438 |
| Minnesota | 35,253 | $44.42 | $35.60 | 837 |
| Arizona | 34,702 | $46.03 | $36.81 | 649 |
| Nevada | 31,576 | $45.97 | $36.81 | 278 |
| West Virginia | 28,954 | $46.05 | $36.36 | 386 |
| Oregon | 28,606 | $45.88 | $35.94 | 505 |
| Nebraska | 26,990 | $43.50 | $36.33 | 475 |
| Colorado | 24,782 | $45.96 | $35.99 | 413 |
| New Hampshire | 22,965 | $45.98 | $35.82 | 394 |
| Delaware | 20,698 | $46.01 | $35.97 | 290 |
| North Dakota | 17,262 | $45.52 | $36.85 | 213 |
| Maine | 14,046 | $45.73 | $36.38 | 278 |
| Montana | 13,012 | $46.85 | $36.71 | 245 |
| South Dakota | 12,508 | $44.07 | $36.27 | 216 |
| Rhode Island | 11,896 | $46.41 | $35.86 | 191 |
| Idaho | 10,816 | $42.78 | $35.30 | 206 |
| Alaska | 10,008 | $62.15 | $36.72 | 137 |
| Utah | 8,954 | $45.31 | $36.20 | 170 |
| New Mexico | 8,673 | $46.65 | $36.39 | 154 |
| District of Columbia | 8,267 | $51.24 | $37.32 | 103 |
| Vermont | 7,174 | $45.10 | $36.32 | 140 |
| Wyoming | 5,129 | $45.10 | $35.53 | 91 |
| Hawaii | 4,650 | $47.17 | $36.54 | 77 |
| Puerto Rico | 1,040 | $46.11 | $37.96 | 16 |
| Guam | 561 | $49.80 | $37.23 | 6 |
| ZZ | 397 | $44.51 | $36.45 | 6 |
| U.S. Virgin Islands | 393 | $46.87 | $36.42 | 4 |
| Northern Mariana Islands | 101 | $42.52 | $31.87 | 2 |
Related codes
- 99214Established patient office or other outpatient visit$117.48
- 99213Established patient office or other outpatient visit$83.92
- 99232Subsequent hospital care$76.07
- 99233Subsequent hospital care$115.58
- 99215Established patient office or other outpatient visit$163.65
- 99204New patient office or other outpatient visit$157.90
- 99223Initial hospital care$167.67
- 99285Emergency department visit$169.68
- 99203New patient office or other outpatient visit$104.03
- 99212Established patient office or other outpatient visit$52.42
- 99291Critical care$208.35
- 99222Initial hospital care$126.29
Billing this code is not the same as earning it
An allowed amount is revenue to a practice, not income to a clinician. It funds staff, premises, equipment and supplies before anyone is paid. What clinicians actually earn is published separately by the Department of Labor, and what industry pays them is published separately again by CMS — this site carries both.
What doctors are paid →·Look up a clinician →·All procedure codes →
Where this comes from. CMS Medicare Physician & Other Practitioners, by Provider and Service, 2024. It covers fee-for-service Original Medicare Part B only — not Medicare Advantage, not Medicaid, and not commercial insurance, which typically pays more for the same code.
How it is averaged. CMS publishes one average per provider per code. Every figure here is re-weighted by the number of services, so a clinician who billed the code 4,000 times counts 4,000 times more than one who billed it twice. CMS also suppresses any provider-code pair with fewer than 11 beneficiaries, so low-volume practice is missing from these totals by design.