Doctor payments in New York
- Providers
- 144,988
- Total reported
- $1.3B
- Specialties
- 303
- Average per provider
- $9,109
Specialties in New York
| Specialty | Providers | Total reported |
|---|---|---|
| Orthopaedic Surgery | 1,079 | $215,140,331 |
| Internal Medicine | 9,771 | $66,147,016 |
| Dermatology | 1,151 | $55,725,783 |
| Orthopaedic Surgery of the Spine | 161 | $55,205,703 |
| Cardiovascular Disease | 2,302 | $46,015,607 |
| Neurology | 1,623 | $45,459,867 |
| Gastroenterology | 1,682 | $38,091,836 |
| Psychiatry | 3,713 | $37,740,200 |
| Hematology & Oncology | 967 | $32,935,736 |
| Clinical Cardiac Electrophysiology | 214 | $31,451,675 |
| Ophthalmology | 1,587 | $31,288,907 |
| Medical Oncology | 498 | $31,261,562 |
| Unspecified | 3,061 | $29,327,399 |
| Rheumatology | 541 | $26,847,386 |
| Adult Reconstructive Orthopaedic Surgery | 85 | $24,585,240 |
| Neurological Surgery | 446 | $24,355,051 |
| Endocrinology, Diabetes & Metabolism | 804 | $21,781,683 |
| Interventional Cardiology | 382 | $20,323,193 |
| Physician Assistant | 11,358 | $19,842,659 |
| Diagnostic Radiology | 2,530 | $19,255,570 |
| Foot & Ankle Surgery | 652 | $19,168,972 |
| Pulmonary Disease | 1,115 | $18,398,085 |
| Vascular Surgery | 405 | $17,627,568 |
| Surgery | 1,596 | $17,221,255 |
| Urology | 952 | $17,121,347 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 383 | $16,604,240 |
| Sports Medicine | 403 | $16,549,672 |
| General Practice | 5,764 | $14,357,290 |
| Hematology | 157 | $13,476,019 |
| Dentist | 3,954 | $13,362,276 |
| Family | 8,883 | $12,597,212 |
| Family Medicine | 4,321 | $12,545,219 |
| Nephrology | 935 | $11,119,921 |
| Anesthesiology | 4,157 | $9,974,256 |
| Allergy & Immunology | 320 | $8,875,390 |
| Plastic Surgery | 363 | $8,449,448 |
| Optometrist | 2,743 | $8,085,533 |
| Radiation Oncology | 397 | $8,026,840 |
| Obstetrics & Gynecology | 2,673 | $7,774,407 |
| Infectious Disease | 799 | $7,510,775 |
| Vascular & Interventional Radiology | 306 | $7,171,558 |
| Otolaryngology | 701 | $7,097,021 |
| Adult Health | 3,828 | $6,985,777 |
| Pain Medicine | 503 | $6,379,647 |
| Medical | 2,395 | $5,976,445 |
| Orthopedic Surgery | 91 | $5,938,445 |
| Nuclear Cardiology | 21 | $5,825,936 |
| Psychiatric/Mental Health | 2,385 | $5,808,782 |
| Plastic and Reconstructive Surgery | 219 | $5,306,444 |
| Orthodontics and Dentofacial Orthopedics | 764 | $4,850,169 |
| Pediatrics | 4,055 | $4,652,207 |
| Endodontics | 324 | $4,612,150 |
| Clinical Pathology | 16 | $4,262,302 |
| Pediatric Hematology-Oncology | 196 | $4,189,862 |
| Hepatology | 29 | $4,076,955 |
| Neuroradiology | 71 | $3,713,062 |
| Emergency Medicine | 4,167 | $3,643,685 |
| Advanced Heart Failure and Transplant Cardiology | 106 | $3,600,519 |
| Allergy | 92 | $3,241,999 |
| Gynecology | 240 | $3,220,421 |
| Nurse Practitioner | 4,112 | $3,161,387 |
| Procedural Dermatology | 69 | $3,101,175 |
| Gynecologic Oncology | 154 | $2,963,559 |
| Critical Care Medicine | 442 | $2,640,765 |
| Oral and Maxillofacial Surgery | 605 | $2,595,538 |
| Surgical | 1,544 | $2,524,182 |
| Periodontics | 457 | $2,467,531 |
| Nuclear Medicine | 84 | $2,433,500 |
| Interventional Pain Medicine | 132 | $2,334,239 |
| Hand Surgery | 178 | $2,293,278 |
| Prosthodontics | 343 | $2,188,282 |
| Podiatrist | 862 | $1,990,438 |
| Hospitalist | 1,860 | $1,988,178 |
| Pediatric Allergy/Immunology | 51 | $1,963,824 |
| Pediatric Gastroenterology | 143 | $1,863,067 |
| Physical Medicine and Rehabilitation | 872 | $1,721,000 |
| MOHS-Micrographic Surgery | 75 | $1,698,327 |
| Transplant Surgery | 72 | $1,639,672 |
| Colon & Rectal Surgery | 177 | $1,602,757 |
| Child & Adolescent Psychiatry | 317 | $1,517,352 |
| Retina Specialist | 99 | $1,500,306 |
| Neurology with Special Qualifications in Child Neurology | 161 | $1,387,590 |
| Acute Care | 980 | $1,332,324 |
| Anatomic Pathology & Clinical Pathology | 468 | $1,269,478 |
| Pediatric Infectious Diseases | 73 | $1,266,824 |
| Pediatric Endocrinology | 138 | $1,216,119 |
| Endocrinology | 64 | $1,141,211 |
| Otolaryngology/Facial Plastic Surgery | 48 | $1,122,836 |
| Anatomic Pathology | 152 | $1,090,210 |
| Orthopaedic Trauma | 44 | $1,083,042 |
| Foot Surgery | 294 | $988,451 |
| Sleep Medicine | 81 | $983,358 |
| Clinical Neurophysiology | 35 | $970,326 |
| Hospice and Palliative Medicine | 133 | $957,607 |
| Ophthalmic Plastic and Reconstructive Surgery | 25 | $919,806 |
| Urogynecology and Reconstructive Pelvic Surgery | 90 | $913,113 |
| Surgery of the Hand | 40 | $900,744 |
| Surgical Oncology | 173 | $888,948 |
| Neuromuscular Medicine | 25 | $861,246 |
| Vascular Neurology | 74 | $823,023 |
| Clinical Genetics (M.D.) | 49 | $811,539 |
| Obesity Medicine | 14 | $663,107 |
| Reproductive Endocrinology | 176 | $648,240 |
| Maternal & Fetal Medicine | 185 | $648,189 |
| Cardiology | 112 | $635,796 |
| Pediatric Orthopaedic Surgery | 42 | $630,113 |
| Corneal and Contact Management | 68 | $612,697 |
| Transplant Hepatology | 36 | $598,424 |
| Neurosurgery | 18 | $582,884 |
| Surgical Critical Care | 118 | $571,368 |
| Trauma Surgery | 63 | $557,157 |
| Facial Plastic Surgery | 48 | $552,820 |
| Pediatric Cardiology | 147 | $528,984 |
| Geriatric Medicine | 400 | $516,629 |
| Addiction Medicine | 125 | $507,506 |
| Pediatric Dermatology | 17 | $465,452 |
| Pediatric Dentistry | 607 | $464,372 |
| Pediatric Nephrology | 63 | $425,146 |
| Epilepsy | 21 | $424,854 |
| Chiropractor | 543 | $417,153 |
| Body Imaging | 20 | $415,836 |
| Clinical Pathology/Laboratory Medicine | 37 | $410,986 |
| Pediatric Pulmonology | 102 | $397,491 |
| Plastic Surgery within the Head & Neck | 45 | $389,448 |
| General Surgery | 122 | $372,759 |
| Cornea and External Diseases Specialist | 26 | $362,031 |
| Glaucoma Specialist | 35 | $361,411 |
| Women's Health | 376 | $355,310 |
| Neuromusculoskeletal Medicine, Sports Medicine | 21 | $344,967 |
| Pediatric Transplant Hepatology | 11 | $333,367 |
| Neonatal-Perinatal Medicine | 228 | $328,309 |
| Psychosomatic Medicine | 30 | $311,931 |
| Primary Podiatric Medicine | 85 | $303,020 |
| Dermatopathology | 44 | $297,747 |
| Primary Care | 239 | $295,418 |
| Therapeutic Radiology | 24 | $287,357 |
| Adolescent Medicine | 257 | $280,928 |
| Nuclear Radiology | 18 | $272,962 |
| Otology & Neurotology | 26 | $222,085 |
| Blood Banking & Transfusion Medicine | 23 | $211,384 |
| Adult Medicine | 101 | $209,844 |
| Geriatric Psychiatry | 45 | $206,224 |
| Nurse Anesthetist, Certified Registered | 1,009 | $198,767 |
| Undersea and Hyperbaric Medicine | 14 | $190,681 |
| Clinical Biochemical Genetics | 4 | $184,511 |
| Registered Nurse | 446 | $182,588 |
| Gerontology | 187 | $173,229 |
| Allergy/ Immunology | 14 | $152,687 |
| Public Health & General Preventive Medicine | 30 | $147,952 |
| Advanced Practice Midwife | 364 | $122,088 |
| Neurocritical Care | 39 | $115,567 |
| Adult Congenital Heart Disease | 13 | $114,884 |
| Preventive Medicine/Occupational Environmental Medicine | 18 | $114,780 |
| Pediatric Emergency Medicine | 117 | $109,240 |
| Molecular Genetic Pathology | 10 | $97,743 |
| Community Health | 21 | $96,639 |
| Clinical & Laboratory Dermatological Immunology | 2 | $94,871 |
| Neuropathology | 10 | $89,232 |
| Uveitis and Ocular Inflammatory Disease | 4 | $82,974 |
| Otolaryngic Allergy | 6 | $79,160 |
| Obstetrics | 82 | $75,122 |
| Neuroscience | 4 | $74,953 |
| Pathology | 448 | $74,651 |
| Pediatric Otolaryngology | 39 | $64,501 |
| Pediatric Urology | 29 | $54,362 |
| Emergency Medical Services | 74 | $52,020 |
| Family Practice | 792 | $50,549 |
| Addiction Psychiatry | 43 | $49,788 |
| Dental Anesthesiology | 18 | $47,284 |
| Nuclear Imaging & Therapy | 15 | $45,842 |
| Pediatric Surgery | 48 | $44,620 |
| Pediatric Radiology | 17 | $44,435 |
| Family Health | 34 | $42,563 |
| Hematology-Oncology | 38 | $39,224 |
| Spinal Cord Injury Medicine | 15 | $38,730 |
| Behavioral Neurology & Neuropsychiatry | 12 | $38,452 |
| Pediatric Critical Care Medicine | 80 | $34,552 |
| Pediatric Rheumatology | 33 | $34,342 |
| Neuro-ophthalmology | 16 | $33,357 |
| Podiatry | 225 | $32,724 |
| Thoracic Surgery | 8 | $32,489 |
| Oral and Maxillofacial Pathology | 33 | $29,408 |
| Neuromusculoskeletal Medicine & OMM | 46 | $29,233 |
| Developmental - Behavioral Pediatrics | 28 | $24,348 |
| Low Vision Rehabilitation | 20 | $23,729 |
| Independent Medical Examiner | 4 | $22,843 |
| Gynecological Oncology | 4 | $22,841 |
| Vision Therapy | 22 | $19,779 |
| Pain Management | 18 | $18,718 |
| Forensic Psychiatry | 27 | $18,700 |
| Cardiac Surgery | 4 | $18,421 |
| Colorectal Surgery (Proctology) | 10 | $18,364 |
| Forensic Pathology | 8 | $17,370 |
| Clinical & Laboratory Immunology | 6 | $17,003 |
| Neurodevelopmental Disabilities | 11 | $16,885 |
| Medical Toxicology | 12 | $13,751 |
| Pediatric Anesthesiology | 26 | $13,314 |
| Interventional Pain Management | 6 | $12,184 |
| Diabetology | 1 | $12,133 |
| Licensed Practical Nurse | 117 | $11,466 |
| Neonatal | 54 | $10,801 |
| Brain Injury Medicine | 6 | $10,171 |
| Oral and Maxillofacial Radiology | 6 | $9,091 |
| School | 23 | $8,223 |
| Home Health | 25 | $8,008 |
| Diabetes Educator | 10 | $7,975 |
| Complex Family Planning | 5 | $7,749 |
| Occupational Medicine | 19 | $7,455 |
| Medical-Surgical | 16 | $7,137 |
| Phlebology | 4 | $6,380 |
| Oncology | 15 | $6,367 |
| Pediatric Rehabilitation Medicine | 11 | $6,284 |
| Optician | 48 | $5,754 |
| Clinical Nurse Specialist | 8 | $5,585 |
| Pediatric Ophthalmology and Strabismus Specialist | 14 | $5,261 |
| Registered Nurse First Assistant | 9 | $4,505 |
| Clinical Informatics | 3 | $4,441 |
| Psychiatric/Mental Health, Adult | 16 | $4,403 |
| Pediatrics, Critical Care | 9 | $4,264 |
| Cytopathology | 13 | $4,102 |
| Sports Physician | 22 | $3,978 |
| Perinatal | 2 | $3,939 |
| Psychiatric/Mental Health, Child & Adolescent | 7 | $3,766 |
| Dental Public Health | 12 | $3,463 |
| Cardiac Rehabilitation | 3 | $3,321 |
| Neonatal, Critical Care | 31 | $3,220 |
| Critical Care (Intensivists) | 117 | $2,975 |
| Orthopedic | 11 | $2,898 |
| Diagnostic Neuroimaging | 7 | $2,712 |
| Certified Nurse Midwife | 32 | $2,682 |
| Child Abuse Pediatrics | 4 | $2,652 |
| Community Health/Public Health | 2 | $2,595 |
| Ambulatory Care | 2 | $2,556 |
| Rehabilitation | 11 | $2,082 |
| Interventional Radiology | 9 | $1,747 |
| Orofacial Pain | 5 | $1,521 |
| Optometry | 113 | $1,495 |
| Internist | 3 | $1,221 |
| Nutrition | 7 | $1,188 |
| Occupational Health | 4 | $1,172 |
| Neonatal Intensive Care | 4 | $1,152 |
| Addiction (Substance Use Disorder) | 5 | $1,100 |
| Diagnostic Ultrasound | 8 | $1,051 |
| Case Management | 3 | $768 |
| Obstetric, Inpatient | 3 | $739 |
| Physical Therapist in Private Practice | 6,354 | $700 |
| Sports Vision | 2 | $692 |
| Wound Care | 2 | $682 |
| Lactation Consultant | 2 | $639 |
| Dental Hygienist | 8 | $609 |
| Medical Biochemical Genetics | 1 | $536 |
| Maternal Newborn | 2 | $529 |
| Radiological Physics | 5 | $451 |
| Emergency | 4 | $350 |
| Administrator | 6 | $344 |
| Medical Microbiology | 2 | $331 |
| Advanced Practice Dental Therapist | 1 | $296 |
| Anesthesiologist Assistant | 1 | $294 |
| Clinical Molecular Genetics | 3 | $288 |
| Long-Term Care | 1 | $246 |
| Public Medicine | 1 | $219 |
| Occupational Vision | 4 | $163 |
| Hospice and Palliative Care | 90 | $153 |
| Women's Health Care, Ambulatory | 1 | $125 |
| Hemodialysis | 1 | $125 |
| Contact Lens Fitter | 1 | $106 |
| Technician/Technologist | 1 | $95 |
| Integrative Medicine | 2 | $86 |
| Infusion Therapy | 2 | $64 |
| Clinical Pharmacology | 1 | $59 |
| Hypertension Specialist | 1 | $57 |
| Clinical Cytogenetics | 1 | $57 |
| Psychiatric/Mental Health, Child & Family | 1 | $54 |
| Denturist | 1 | $51 |
| Magnetic Resonance Imaging (MRI) | 1 | $47 |
| Licensed Vocational Nurse | 1 | $38 |
| Chemical Pathology | 1 | $37 |
| Pediatric Pathology | 1 | $32 |
| Ph.D. Medical Genetics | 1 | $22 |
| Informatics | 1 | $21 |
| Registered Dietitian or Nutrition Professional | 183 | $20 |
| Immunopathology | 1 | $13 |
| Micrographic Dermatologic Surgery | 1 | $0 |
| Psychologist, Clinical | 949 | $0 |
| Pediatric Medicine | 24 | $0 |
| Certified Registered Nurse Anesthetist (CRNA) | 1,009 | $0 |
| Neuropsychiatry | 6 | $0 |
| Osteopathic Manipulative Medicine | 17 | $0 |
| Undefined Physician type | 1 | $0 |
| Certified Clinical Nurse Specialist | 7 | $0 |
| Oral Surgery (Dentist only) | 8 | $0 |
| Maxillofacial Surgery | 7 | $0 |
| Medical Genetics and Genomics | 2 | $0 |
| Oral Medicine | 1 | $0 |
| Chiropractic | 1,191 | $0 |
| Audiologist | 575 | $0 |
| Licensed Clinical Social Worker | 1,491 | $0 |
| Preventive Medicine | 3 | $0 |
| Licensed Professional Counselor | 116 | $0 |
| Occupational Therapist in Private Practice | 1,130 | $0 |
| Speech Language Pathologist | 278 | $0 |
| Marriage and Family Therapist | 8 | $0 |
| Unknown Supplier/Provider Specialty | 1 | $0 |
Cities in New York
Places with at least ten clinicians on file, biggest first.
New York (31,703)Brooklyn (13,339)Bronx (7,989)Rochester (6,245)Buffalo (3,529)Staten Island (2,931)Albany (2,845)Syracuse (2,839)Flushing (2,194)New Hyde Park (1,929)Manhasset (1,425)Stony Brook (1,423)Williamsville (1,312)White Plains (1,171)Great Neck (1,133)Mineola (1,080)Jamaica (1,067)Poughkeepsie (1,056)Middletown (991)Yonkers (857)Elmhurst (841)Valhalla (810)Forest Hills (802)Garden City (793)Schenectady (703)Huntington (662)Amherst (659)Bay Shore (650)East Meadow (642)Smithtown (626)Astoria (615)Rockville Centre (565)West Islip (564)Utica (532)Binghamton (524)Ithaca (514)Saratoga Springs (480)East Setauket (478)Johnson City (466)Cooperstown (464)Roslyn (462)Orchard Park (462)Oceanside (444)Plainview (441)Troy (434)Mount Kisco (434)Plattsburgh (427)New Rochelle (415)Valley Stream (412)Liverpool (399)Glens Falls (390)Rego Park (384)Riverhead (381)New Hartford (376)Watertown (375)Kingston (374)Elmira (366)Latham (363)Commack (359)Bayside (359)East Syracuse (358)Newburgh (358)Port Jefferson (355)Scarsdale (354)Massapequa (348)Hawthorne (335)Patchogue (334)Long Island City (329)Suffern (317)Jackson Heights (299)Niagara Falls (294)Jamestown (289)Far Rockaway (289)Syosset (281)West Seneca (277)Bethpage (276)Fresh Meadows (276)New City (274)Port Jefferson Station (273)Auburn (271)Canandaigua (267)Vestal (264)Hicksville (253)Cheektowaga (248)Glen Cove (247)Bronxville (226)Clifton Park (218)Olean (214)Fishkill (211)Mount Vernon (210)Melville (210)Southampton (207)West Nyack (206)Batavia (205)East Patchogue (202)Richmond Hill (202)Cortlandt Manor (197)Westbury (197)Sleepy Hollow (194)Fayetteville (194)Woodbury (193)Oswego (191)Pittsford (185)Babylon (184)Huntington Station (184)Hauppauge (182)Lockport (181)Carmel (180)Lynbrook (179)Nyack (179)Queensbury (178)Webster (176)Yorktown Heights (175)Monroe (174)Cortland (174)Glen Oaks (173)Harrison (172)Hempstead (172)Lindenhurst (171)Amsterdam (171)Geneva (171)Corning (167)Merrick (166)Amityville (164)New Windsor (163)Rome (162)Northport (160)Levittown (151)Oneida (149)Hamburg (147)Freeport (146)Wantagh (145)Kenmore (144)Pomona (142)Potsdam (142)Queens Village (139)Hudson (137)Long Beach (137)Camillus (136)Tonawanda (135)Floral Park (135)Oneonta (135)Woodside (134)Lake Success (133)Hewlett (128)Bellmore (127)Woodmere (126)Depew (124)Wappingers Falls (123)Nanuet (122)Hartsdale (122)Purchase (122)Deer Park (118)Goshen (118)Rye (118)Tarrytown (117)West Hempstead (117)Ny (117)North Babylon (117)Farmingdale (117)Horseheads (116)Rhinebeck (114)West Babylon (113)Corona (113)Ogdensburg (113)Cedarhurst (113)Gloversville (112)Whitestone (112)Brewster (112)Kew Gardens (109)Penfield (108)Holbrook (107)Franklin Square (106)Brockport (106)Mamaroneck (104)Roslyn Heights (103)Ridgewood (103)Brentwood (102)North Syracuse (101)Uniondale (100)East Amherst (99)Greenvale (98)Port Washington (96)Howard Beach (95)Fairport (95)Newark (94)Slingerlands (94)Spring Valley (93)Glendale (93)Rocky Point (92)Ronkonkoma (91)Dunkirk (89)Lawrence (87)Fulton (87)Baldwin (87)Canton (87)Larchmont (86)Hopewell Junction (86)Delmar (84)Seaford (84)Ossining (84)Nesconset (84)East Northport (84)East Islip (83)New York City (83)Monsey (83)Victor (82)Medford (82)Lewiston (80)Malone (79)Islip (79)Setauket (78)Orangeburg (78)Fort Drum (77)South Richmond Hill (77)North Tonawanda (77)Elmont (76)Rye Brook (75)Warsaw (75)Jericho (75)Centereach (74)Hornell (74)Dix Hills (74)Hollis (74)Peekskill (73)Clifton Springs (72)Islandia (72)Dobbs Ferry (72)Briarcliff Manor (72)Ardsley (71)Eastchester (71)Norwich (71)Oakland Gardens (71)Armonk (71)Massena (70)Niskayuna (70)Halfmoon (70)Dansville (70)Hampton Bays (70)East Aurora (69)Cicero (69)Greenlawn (69)Rensselaer (69)Ozone Park (68)Coram (67)Middle Village (67)Warwick (66)Port Chester (64)Pleasantville (63)Katonah (63)Lowville (63)Selden (63)Little Neck (63)Monticello (62)Chappaqua (61)North Bellmore (61)West Harrison (60)Endicott (60)Pearl River (60)Bellerose (60)Wellsville (59)Massapequa Park (59)Sayville (58)Carthage (58)Shirley (57)Baldwinsville (56)Rockaway Park (56)Mahopac (56)Lake Grove (56)Endwell (56)Williston Park (55)Sunnyside (55)Maspeth (55)Port Jervis (54)Woodhaven (53)Herkimer (53)Malta (52)Saranac Lake (52)Farmingville (52)New Paltz (52)Somers (51)Springville (51)Ballston Spa (51)Rosedale (50)Manlius (50)Geneseo (50)Hamilton (50)Castleton (49)Bath (49)Oyster Bay (49)Highland (48)Central Islip (48)Briarwood (47)Mount Sinai (47)Saint James (45)Lancaster (45)Albertson (45)Wading River (45)Lake Ronkonkoma (43)Cambria Heights (43)Elma (42)Owego (42)Glen Head (42)Nyc (42)Croton On Hudson (41)Center Moriches (41)Johnstown (41)Oakdale (41)Bohemia (41)East Hampton (41)East Elmhurst (40)Harris (40)Seneca Falls (40)Penn Yan (40)Pulaski (40)Skaneateles (40)Stony Point (40)Manorville (40)Burnt Hills (40)Miller Place (40)Lake Katrine (39)Hyde Park (39)Fredonia (39)Valatie (38)Old Westbury (38)Clinton (38)Bedford Hills (37)Jefferson Valley (37)Westfield (36)Rock Hill (36)Arverne (36)Catskill (36)Tuckahoe (35)Cohoes (35)South Ozone Park (35)Cobleskill (35)Beacon (34)Carle Place (33)Gansevoort (33)Queens (33)Kings Park (33)Saugerties (33)Hastings On Hudson (32)Valley Cottage (32)Waterloo (32)West Point (32)Warrensburg (32)Pelham (31)Montrose (31)West Haverstraw (31)West Amherst (31)Montour Falls (30)Painted Post (30)Malverne (30)Locust Valley (30)Ballston Lake (29)Henrietta (29)Clarence (29)Copiague (29)Inwood (29)Greenport (29)Lagrangeville (29)Mt Kisco (28)Sea Cliff (28)Getzville (28)Bardonia (28)Whitesboro (28)Walton (28)Spencerport (28)Elmsford (28)Cornwall (28)Derby (28)North Baldwin (28)Woodstock (28)Roosevelt Island (28)Loudonville (27)East Rockaway (27)Scotia (27)Medina (27)Mattituck (27)Central Square (27)Garnerville (27)Saint Albans (26)West Coxsackie (26)Grand Island (26)Douglaston (26)Lackawanna (26)Lake Placid (26)Airmont (25)New Square (25)Honeoye Falls (25)Westhampton Beach (25)Lyons (25)Irvington (25)Gouverneur (25)Montgomery (25)East Greenbush (24)Hilton (24)Island Park (24)Hudson Falls (24)College Point (24)Brightwaters (24)Salamanca (23)Glenville (23)Southold (23)Putnam Valley (23)East Moriches (23)Irving (23)Barneveld (23)Chittenango (22)Bellport (22)Macedon (22)Ellenville (22)de Witt (22)Laurelton (22)Shoreham (22)South Setauket (22)Red Hook (21)Millbrook (21)Islip Terrace (21)Champlain (21)North Chili (21)Cambridge (21)Alden (21)Greenwich (21)Chester (21)Middle Island (21)Pawling (21)Albion (20)Trumansburg (20)Tappan (20)Snyder (20)Lakewood (20)Watkins Glen (20)Cazenovia (19)Bayshore (19)Little Falls (19)Wallkill (19)Liberty (19)Boonville (19)Altamont (19)Blasdell (19)Holtsville (19)Delhi (18)Homer (18)Manhattan (18)Walden (18)Canastota (18)Washingtonville (18)Bayport (17)Avon (17)Sidney (17)Roosevelt (17)Big Flats (17)Mechanicville (17)E Patchogue (17)Highland Mills (16)Perry (16)Gowanda (16)Haverstraw (16)Marcy (16)Marcellus (16)Thornwood (16)Mohegan Lake (16)Farmington (15)Mt Vernon (15)Elizabethtown (15)Sodus (15)le Roy (15)Williamson (15)Cairo (15)E Setauket (15)Morrisonville (15)West Sayville (14)Glenmont (14)Pine Bush (14)Blauvelt (14)Ontario (14)Pleasant Valley (14)Rushville (14)Callicoon (14)Chatham (14)Jamesville (14)Rockaway Beach (14)Newfane (14)Cuba (14)Guilderland (13)Colonie (13)Camden (13)Ridge (13)West Brentwood (13)Ticonderoga (13)Evans Mills (13)Fort Edward (13)Clayton (13)Watervliet (13)Alexandria Bay (13)Saratoga Spgs (13)Lakeville (13)Peru (13)Blue Point (12)Manhasset Hills (12)South Salem (12)Mendon (12)Springfield Gardens (12)Dryden (12)Sag Harbor (12)Waterford (12)North Massapequa (12)Ilion (12)Wynantskill (11)N Massapequa (11)Wilton (11)Wolcott (11)Corinth (11)Sherburne (11)Stamford (11)Yorktown Hts (11)Apo Ae (11)Granville (11)N Syracuse (11)Verona (11)Chestnut Ridge (11)Ferndale (11)Wyandanch (11)Greene (11)Riverdale (11)Silver Creek (11)Vernon (10)Centerport (10)Amagansett (10)Florida (10)Brewerton (10)Congers (10)Averill Park (10)Montebello (10)Yaphank (10)Cold Spring (10)Margaretville (10)Hogansburg (10)Schoharie (10)Broadalbin (10)Freeville (10)