Drugs & devices
12,000 products named in reported payments to U.S. providers. A large total usually reflects how widely a product is promoted and how many physicians prescribe or implant it — not that anything improper occurred.
The 250 products with the most reported behind them
| # | Product | Providers paid | Total reported |
|---|---|---|---|
| 1 | ARTHREX | 934 | $1,832,308,812 |
| 2 | COMIRNATY | 98,288 | $1,784,704,705 |
| 3 | Da Vinci Surgical System | 47,056 | $333,661,463 |
| 4 | TECENTRIQ | 10,733 | $321,817,535 |
| 5 | ATTUNE | 3,682 | $240,097,846 |
| 6 | IT VitE XLPE Liners | 0 | $204,176,412 |
| 7 | E1 | 13 | $199,646,755 |
| 8 | BOTOX | 65,305 | $198,465,550 |
| 9 | Persona | 6,008 | $190,839,559 |
| 10 | DUPIXENT | 82,131 | $185,680,178 |
| 11 | IMFINZI | 16,273 | $165,305,625 |
| 12 | ACCOLADE | 5,085 | $164,393,039 |
| 13 | DJO SURGICAL | 1,564 | $151,700,160 |
| 14 | GENERAL - THERAPIES | 21,840 | $140,892,720 |
| 15 | Entyvio | 28,739 | $131,462,283 |
| 16 | PLUVICTO | 11,816 | $130,118,222 |
| 17 | MAKO | 16,348 | $128,969,420 |
| 18 | VRAYLAR | 152,710 | $118,305,808 |
| 19 | LYBALVI | 38,596 | $106,508,479 |
| 20 | ARISTADA | 38,523 | $101,527,757 |
| 21 | OCREVUS | 7,597 | $94,997,518 |
| 22 | Ellipsys | 827 | $94,113,588 |
| 23 | Invisalign | 57,224 | $92,279,845 |
| 24 | JARDIANCE | 165,420 | $90,941,829 |
| 25 | Shoulder - Implants - Rotator Cuff - SwiveLocks | 1 | $89,457,457 |
| 26 | Tremfya | 53,024 | $87,152,271 |
| 27 | Rinvoq | 53,868 | $86,640,336 |
| 28 | TRIDENT | 1,763 | $85,464,673 |
| 29 | TRIATHLON | 7,535 | $82,381,558 |
| 30 | CD HORIZON SPINAL SYSTEM | 2,854 | $81,025,392 |
| 31 | UBRELVY | 137,638 | $80,058,608 |
| 32 | DAVINCI XI | 11,247 | $79,536,599 |
| 33 | Skyrizi | 52,619 | $72,003,708 |
| 34 | INGREZZA | 59,090 | $70,575,905 |
| 35 | XARELTO | 156,709 | $69,760,693 |
| 36 | VNS THERAPY SENTIVA MODEL 1000 GENERATOR | 5,387 | $69,234,605 |
| 37 | Ozempic | 171,298 | $69,207,104 |
| 38 | Rituxan | 3,435 | $67,484,938 |
| 39 | CERDELGA | 2,426 | $64,050,892 |
| 40 | PINNACLE | 485 | $63,226,344 |
| 41 | RECLAIM | 419 | $59,427,227 |
| 42 | FARXIGA | 143,382 | $58,095,134 |
| 43 | CD HORIZON | 1,632 | $57,913,064 |
| 44 | Perjeta | 4,492 | $55,614,868 |
| 45 | Herceptin | 1,049 | $54,964,023 |
| 46 | REXULTI | 105,433 | $54,503,115 |
| 47 | SHOULDER IMPLANTS SPEEDBRIDGE COMPOSITE ANCHORS | 124 | $52,506,411 |
| 48 | RYBELSUS | 150,288 | $52,305,741 |
| 49 | BOTOX COSMETIC | 9,287 | $52,057,631 |
| 50 | ALLODERM | 3,458 | $51,334,230 |
| 51 | Otezla | 96,853 | $50,631,249 |
| 52 | CAPLYTA | 72,636 | $50,238,937 |
| 53 | Journey II | 2,632 | $49,222,295 |
| 54 | SUMMIT | 116 | $47,784,235 |
| 55 | Repatha | 132,095 | $47,175,785 |
| 56 | MOUNJARO | 121,525 | $46,331,518 |
| 57 | AEQUALIS PERFORM | 2,488 | $46,061,410 |
| 58 | Avastin | 3,059 | $45,184,520 |
| 59 | Shoulder - Implants - Rotator Cuff - SPEEDBRIDGE | 1 | $44,728,729 |
| 60 | Knee & Hip - Implants - Knee Anchors - ACL Backup | 1 | $44,728,729 |
| 61 | Shoulder - Implants - Biceps - Swivelock Tenodesis | 1 | $44,728,729 |
| 62 | KEYTRUDA | 34,073 | $43,840,653 |
| 63 | Engage Partial Knee System | 329 | $43,572,057 |
| 64 | SHOULDER IMPLANTS SWIVELOCKS COMPOSITE ANCHORS | 43 | $43,461,508 |
| 65 | SHOULDER IMPLANTS PUSHLOCKS COMPOSITE ANCHORS | 10 | $43,205,933 |
| 66 | SHOULDER IMPLANTS SWIVELOCKS PEEK ANCHORS | 8 | $42,791,132 |
| 67 | Lapiplasty System | 6,615 | $42,301,411 |
| 68 | InPen | 4,186 | $42,053,590 |
| 69 | XIFAXAN | 93,514 | $41,873,258 |
| 70 | ACTIS | 2,816 | $39,594,007 |
| 71 | EVOS | 4,342 | $39,210,041 |
| 72 | QULIPTA | 109,452 | $38,925,201 |
| 73 | NA | 22,284 | $38,751,034 |
| 74 | Impella | 37,815 | $38,173,954 |
| 75 | NURTEC ODT | 134,739 | $37,883,944 |
| 76 | RELINE | 2,083 | $36,994,087 |
| 77 | NATRELLE SALINE-FILLED BREAST IMPLANTS | 8,866 | $36,148,260 |
| 78 | TRELEGY ELLIPTA | 98,219 | $35,924,411 |
| 79 | Kerendia | 102,537 | $35,717,867 |
| 80 | Edwards SAPIEN 3 Transcatheter Heart Valve | 14,282 | $35,714,887 |
| 81 | VONVENDI | 615 | $34,474,398 |
| 82 | Auvelity | 51,768 | $33,688,156 |
| 83 | KRYSTEXXA | 35,154 | $32,753,280 |
| 84 | TALTZ | 25,555 | $31,886,331 |
| 85 | Auryon Laser System 100-120 Vac | 5,403 | $31,850,718 |
| 86 | ELEKTA MEDICAL LINEAR ACCELERATOR | 647 | $31,795,216 |
| 87 | XOLAIR | 17,890 | $31,417,978 |
| 88 | NUCALA | 32,938 | $31,308,382 |
| 89 | INFINITY | 7,672 | $31,286,152 |
| 90 | Mavenclad | 7,338 | $31,251,268 |
| 91 | DISTAL EXTREMITIES IMPLANTS SOFT TISSUE ACHILLES | 53 | $31,249,313 |
| 92 | ACTHAR | 31,911 | $31,229,371 |
| 93 | EQUINOXE | 1,298 | $31,038,574 |
| 94 | Lutathera | 7,072 | $30,720,777 |
| 95 | SPRAVATO | 47,057 | $30,166,669 |
| 96 | BREZTRI | 87,308 | $29,932,232 |
| 97 | STELARA | 41,588 | $29,632,546 |
| 98 | FASENRA | 34,024 | $29,552,242 |
| 99 | Other - Miscellaneous | 2,182 | $28,365,510 |
| 100 | ELIQUIS | 142,788 | $28,319,086 |
| 101 | INVICTUS OPEN | 663 | $27,657,565 |
| 102 | LIBTAYO | 25,948 | $27,228,049 |
| 103 | EXPAREL | 38,364 | $27,006,445 |
| 104 | REUNION | 2,422 | $26,907,897 |
| 105 | Bimzelx | 22,270 | $26,781,795 |
| 106 | TRULICITY | 81,020 | $26,719,767 |
| 107 | VNS Therapy | 4,230 | $26,708,525 |
| 108 | Arsenal Degenerative | 17 | $26,563,747 |
| 109 | Knees-Subchondroplasty | 1 | $26,509,059 |
| 110 | COREVALVE EVOLUT R | 12,057 | $26,490,552 |
| 111 | SIGMA | 146 | $26,209,347 |
| 112 | AIRSUPRA | 80,952 | $25,987,030 |
| 113 | Wegovy | 119,615 | $25,962,654 |
| 114 | BIOHORIZONS | 11,198 | $25,612,139 |
| 115 | CT THROMBECTOMY SYSTEM KIT | 29,480 | $25,551,005 |
| 116 | AUSTEDO | 33,508 | $25,283,203 |
| 117 | Humira | 44,037 | $24,879,275 |
| 118 | OPDIVO | 17,048 | $24,549,634 |
| 119 | COSENTYX | 26,200 | $24,454,258 |
| 120 | LifeVest | 62,108 | $24,414,079 |
| 121 | FLOWTRIEVER CATHETER, S | 30,807 | $23,691,902 |
| 122 | CYTOFLEX | 4 | $23,654,772 |
| 123 | ATRICLIP LAA EXCLUSION SYSTEM | 10,898 | $23,576,134 |
| 124 | Kerecis Omega3 Marigen | 16,412 | $23,507,465 |
| 125 | NAVIOS | 42 | $23,419,352 |
| 126 | TEZSPIRE | 21,547 | $23,269,395 |
| 127 | UPLIZNA | 10,975 | $23,071,653 |
| 128 | Shockwave IVL System with the Shockwave C2 Coronary IVL Catheter | 14,164 | $22,998,503 |
| 129 | Taperloc | 576 | $22,929,269 |
| 130 | EVENITY | 79,738 | $22,920,039 |
| 131 | ZEPOSIA | 21,460 | $22,895,351 |
| 132 | ACUMED | 3,376 | $22,820,207 |
| 133 | Invictus MIS | 644 | $22,618,432 |
| 134 | LYNPARZA | 25,876 | $22,475,888 |
| 135 | Carto 3 | 8,820 | $22,367,010 |
| 136 | DJO Surgical AltiVate Reverse | 552 | $22,195,217 |
| 137 | LENVIMA | 18,689 | $22,193,806 |
| 138 | IFUSE IMPLANT SYSTEM | 1,230 | $22,089,457 |
| 139 | Actemra | 4,886 | $22,039,912 |
| 140 | AIMOVIG | 61,629 | $21,790,493 |
| 141 | Precept | 33 | $21,701,602 |
| 142 | JUXTAPID | 1,667 | $21,467,830 |
| 143 | PREVENA | 19,622 | $21,421,114 |
| 144 | Epclusa | 12,725 | $21,415,045 |
| 145 | ARISTADA INITIO | 24,433 | $21,184,903 |
| 146 | Enhertu | 19,434 | $20,796,956 |
| 147 | NEXPLANON | 48,598 | $20,659,127 |
| 148 | Austedo XR | 40,387 | $20,613,338 |
| 149 | TEPEZZA | 20,664 | $20,260,233 |
| 150 | TRIGEN InterTAN | 2,801 | $20,250,975 |
| 151 | REAL INTELLIGENCE | 3,126 | $20,227,275 |
| 152 | XLIF | 3,177 | $19,998,156 |
| 153 | ABILIFY MAINTENA | 37,373 | $19,963,787 |
| 154 | INVEGA SUSTENNA | 32,547 | $19,917,288 |
| 155 | OPZELURA | 21,204 | $19,872,882 |
| 156 | ZEPBOUND | 97,317 | $19,787,596 |
| 157 | DOVATO | 9,966 | $19,473,026 |
| 158 | Nanoknife | 2,435 | $19,456,683 |
| 159 | InnovaMatrix AC | 7,011 | $19,389,665 |
| 160 | OASYS | 389 | $19,092,676 |
| 161 | ENTRESTO | 95,039 | $18,922,351 |
| 162 | SIMPONI ARIA | 30,457 | $18,912,502 |
| 163 | NUPLAZID | 19,328 | $18,842,427 |
| 164 | ENROUTE Transcarotid Neuroprotection System | 10,296 | $18,804,474 |
| 165 | UPTRAVI | 26,325 | $18,632,721 |
| 166 | Omnipod | 17,324 | $18,597,520 |
| 167 | Q-FIX | 2,619 | $18,455,719 |
| 168 | Acuvue | 24,848 | $18,414,839 |
| 169 | CoreValve Evolut | 7,489 | $18,322,350 |
| 170 | Kerecis Omega3 SurgiClose | 17,132 | $18,321,594 |
| 171 | REZDIFFRA | 20,116 | $18,208,932 |
| 172 | HOFFMANN | 7,090 | $18,097,429 |
| 173 | Vascepa | 67,892 | $18,041,394 |
| 174 | G7 | 1,301 | $17,993,295 |
| 175 | OPSUMIT | 27,736 | $17,895,067 |
| 176 | Mavyret | 28,076 | $17,493,585 |
| 177 | EXPEDIUM | 2,104 | $17,474,220 |
| 178 | Brigade | 124 | $17,435,563 |
| 179 | Prolia | 78,091 | $17,293,219 |
| 180 | Indigo System | 12,515 | $17,190,063 |
| 181 | ULTOMIRIS | 29,460 | $17,004,872 |
| 182 | EVEREST SPINAL SYSTEM | 2,869 | $16,967,198 |
| 183 | VTAMA | 16,503 | $16,775,337 |
| 184 | OFEV | 26,227 | $16,762,367 |
| 185 | Erleada | 23,404 | $16,750,045 |
| 186 | SHOULDER IMPLANTS FIBERTAK KNOTLESS | 231 | $16,671,263 |
| 187 | VERQUVO | 44,112 | $16,635,407 |
| 188 | XTANDI | 23,553 | $16,630,632 |
| 189 | RIGIDLOOP | 865 | $16,611,948 |
| 190 | Cabometyx | 10,466 | $16,609,868 |
| 191 | BASE | 256 | $16,603,000 |
| 192 | Intracept | 10,265 | $16,566,749 |
| 193 | Korlym | 31,551 | $16,535,633 |
| 194 | Orilissa | 27,997 | $16,521,302 |
| 195 | Modulus | 1,184 | $16,214,846 |
| 196 | SQ RX PULSE GENERATOR | 831 | $16,181,746 |
| 197 | Sotyktu | 17,460 | $16,138,986 |
| 198 | QELBREE | 37,973 | $16,058,904 |
| 199 | Avenir | 2,081 | $16,049,330 |
| 200 | JAKAFI | 15,079 | $16,041,425 |
| 201 | INVEGA TRINZA | 19,357 | $16,031,307 |
| 202 | Illico | 10 | $16,010,998 |
| 203 | Arcos | 1,107 | $15,958,908 |
| 204 | VOQUEZNA | 52,266 | $15,921,345 |
| 205 | ACCESS 2 | 68 | $15,912,764 |
| 206 | UNICEL DXI ACCESS | 105 | $15,875,474 |
| 207 | DISTAL EXTREMITIES IMPLANTS SOFT TISSUE TENODESIS | 7 | $15,776,701 |
| 208 | Polaris S.S. Spinal System | 24 | $15,729,251 |
| 209 | INTEGRA | 20,312 | $15,706,214 |
| 210 | ROSA | 4,188 | $15,514,948 |
| 211 | ARTHROPLASTY IMPLANTS SHOULDER ARTHROPLASTY & FRACTURE REVERS | 100 | $15,428,786 |
| 212 | AEQUALIS | 831 | $15,422,127 |
| 213 | XIIDRA | 27,725 | $15,280,952 |
| 214 | Kerecis SurgiClose | 9,650 | $15,230,118 |
| 215 | Zodiac | 6 | $15,192,774 |
| 216 | OCALIVA | 16,863 | $15,130,940 |
| 217 | LINZESS | 66,122 | $15,053,824 |
| 218 | Trabecular Metal (TM) | 817 | $15,042,141 |
| 219 | UZEDY | 21,966 | $14,888,236 |
| 220 | RXSIGHT CONTACT LENS | 8,545 | $14,871,886 |
| 221 | RXSIGHT INJECTOR CARTRIDGE | 8,545 | $14,871,886 |
| 222 | RXSIGHT INJECTOR HANDPIECE | 8,545 | $14,871,886 |
| 223 | RXSIGHT LIGHT DELIVERY DEVICE (LDD) | 8,545 | $14,871,886 |
| 224 | AREXVY | 71,229 | $14,871,831 |
| 225 | PIVOX Oblique Lateral Spinal System | 1,571 | $14,869,618 |
| 226 | PROCLAIM | 24,347 | $14,811,931 |
| 227 | TAGRISSO | 12,055 | $14,769,692 |
| 228 | SIR-Spheres Microspheres | 4,751 | $14,693,786 |
| 229 | TITAN | 6,143 | $14,673,172 |
| 230 | Lucentis | 2,616 | $14,619,576 |
| 231 | Creon | 49,774 | $14,613,995 |
| 232 | TRITANIUM | 3,335 | $14,473,834 |
| 233 | XELJANZ | 19,075 | $14,460,844 |
| 234 | CALQUENCE | 10,206 | $14,370,047 |
| 235 | AQUIOS | 4 | $14,335,683 |
| 236 | Cytomics FC500 | 1 | $14,335,087 |
| 237 | Vanguard | 120 | $14,172,862 |
| 238 | ALIF | 1,695 | $14,152,078 |
| 239 | Geminus | 2,288 | $14,063,423 |
| 240 | BRIUMVI | 5,921 | $14,062,956 |
| 241 | Align | 2,289 | $14,049,965 |
| 242 | IJS | 2,289 | $14,026,490 |
| 243 | LOKELMA | 31,668 | $14,000,527 |
| 244 | CIBINQO | 20,595 | $13,932,228 |
| 245 | TYSABRI | 9,446 | $13,928,097 |
| 246 | XEOMIN | 23,097 | $13,872,946 |
| 247 | ILUMYA | 16,433 | $13,869,158 |
| 248 | COBENFY | 24,179 | $13,795,104 |
| 249 | XYWAV | 11,408 | $13,737,421 |
| 250 | Oxford-Knees | 214 | $13,694,237 |
Full A–Z directory
Every product with a page, alphabetically, 250 per page.