Doctor payments in Pennsylvania
- Providers
- 93,427
- Total reported
- $724.9M
- Specialties
- 287
- Average per provider
- $7,759
Specialties in Pennsylvania
| Specialty | Providers | Total reported |
|---|---|---|
| Orthopaedic Surgery | 1,048 | $98,927,799 |
| Internal Medicine | 5,705 | $40,378,234 |
| Neurology | 941 | $28,081,540 |
| Cardiovascular Disease | 1,250 | $23,441,104 |
| Neurological Surgery | 390 | $22,979,322 |
| Adult Reconstructive Orthopaedic Surgery | 51 | $19,621,173 |
| Hematology & Oncology | 682 | $18,824,889 |
| Allergy & Immunology | 175 | $17,881,054 |
| Dermatology | 626 | $17,102,917 |
| Medical Oncology | 238 | $16,792,746 |
| Family Medicine | 4,967 | $16,494,519 |
| Unspecified | 2,558 | $16,233,673 |
| Psychiatry | 1,838 | $16,131,584 |
| Gastroenterology | 935 | $16,066,618 |
| Foot & Ankle Surgery | 575 | $15,817,255 |
| Clinical Cardiac Electrophysiology | 201 | $15,671,318 |
| Ophthalmology | 920 | $14,640,262 |
| Pulmonary Disease | 703 | $13,946,387 |
| Diagnostic Radiology | 1,665 | $12,929,925 |
| Rheumatology | 351 | $12,538,582 |
| Interventional Cardiology | 281 | $12,153,018 |
| Surgery | 1,424 | $12,003,249 |
| Endocrinology, Diabetes & Metabolism | 388 | $11,145,678 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 314 | $10,566,948 |
| Physician Assistant | 6,643 | $10,194,521 |
| Otolaryngology | 456 | $8,923,637 |
| Infectious Disease | 457 | $8,903,518 |
| Urology | 596 | $8,658,126 |
| Plastic Surgery | 196 | $8,594,935 |
| Family | 4,717 | $8,249,502 |
| Obstetrics & Gynecology | 1,711 | $8,041,272 |
| General Practice | 3,208 | $7,280,149 |
| Optometrist | 2,165 | $7,061,964 |
| Nephrology | 586 | $6,734,375 |
| Orthopedic Surgery | 43 | $6,472,519 |
| Orthopaedic Surgery of the Spine | 43 | $5,959,781 |
| Medical | 2,594 | $5,575,174 |
| Gynecologic Oncology | 90 | $4,888,259 |
| Sports Medicine | 311 | $4,710,885 |
| Anatomic Pathology & Clinical Pathology | 357 | $4,670,490 |
| Nurse Practitioner | 4,059 | $4,644,027 |
| Adult Health | 899 | $4,494,140 |
| Physical Medicine and Rehabilitation | 550 | $4,367,025 |
| Advanced Heart Failure and Transplant Cardiology | 96 | $4,077,409 |
| Vascular & Interventional Radiology | 223 | $3,991,018 |
| Vascular Surgery | 236 | $3,987,355 |
| Hand Surgery | 110 | $3,796,815 |
| Pediatrics | 1,849 | $3,428,715 |
| Anesthesiology | 2,015 | $3,263,521 |
| Podiatrist | 445 | $3,119,858 |
| Psychiatric/Mental Health | 1,041 | $3,109,864 |
| Emergency Medicine | 3,120 | $3,038,630 |
| Pain Medicine | 294 | $3,021,255 |
| Dentist | 2,201 | $2,994,146 |
| Sleep Medicine | 87 | $2,945,713 |
| Pediatric Cardiology | 102 | $2,757,323 |
| Blood Banking & Transfusion Medicine | 14 | $2,170,369 |
| Pediatric Hematology-Oncology | 139 | $2,153,782 |
| Neurology with Special Qualifications in Child Neurology | 83 | $1,836,508 |
| Radiation Oncology | 339 | $1,776,664 |
| Oral and Maxillofacial Surgery | 369 | $1,684,119 |
| Neuro-ophthalmology | 9 | $1,682,815 |
| Critical Care Medicine | 354 | $1,588,330 |
| Orthodontics and Dentofacial Orthopedics | 460 | $1,570,781 |
| Vascular Neurology | 52 | $1,357,427 |
| Endodontics | 158 | $1,322,184 |
| Addiction Medicine | 82 | $1,314,488 |
| Colon & Rectal Surgery | 108 | $1,283,686 |
| Gerontology | 383 | $1,244,071 |
| Periodontics | 194 | $1,216,600 |
| Urogynecology and Reconstructive Pelvic Surgery | 51 | $1,200,333 |
| Plastic and Reconstructive Surgery | 108 | $1,149,534 |
| Interventional Pain Medicine | 59 | $1,109,394 |
| Hematology | 64 | $1,082,320 |
| Acute Care | 872 | $1,038,322 |
| Pediatric Endocrinology | 80 | $995,605 |
| Surgical | 626 | $930,288 |
| Neuroradiology | 42 | $843,077 |
| Cornea and External Diseases Specialist | 16 | $823,351 |
| Gynecology | 98 | $808,383 |
| Otolaryngology/Facial Plastic Surgery | 21 | $785,996 |
| Trauma Surgery | 84 | $776,811 |
| Pediatric Pulmonology | 54 | $759,377 |
| Allergy | 25 | $755,987 |
| Clinical Genetics (M.D.) | 26 | $719,795 |
| Nurse Anesthetist, Certified Registered | 2,616 | $713,457 |
| Surgical Critical Care | 124 | $659,864 |
| Magnetic Resonance Imaging (MRI) | 1 | $619,188 |
| Hospitalist | 1,287 | $605,906 |
| Retina Specialist | 43 | $599,690 |
| Pediatric Allergy/Immunology | 34 | $584,403 |
| Child & Adolescent Psychiatry | 200 | $510,182 |
| Primary Care | 300 | $504,035 |
| Geriatric Medicine | 217 | $488,128 |
| Reproductive Endocrinology | 71 | $436,809 |
| Orthopaedic Trauma | 21 | $424,682 |
| Neonatal-Perinatal Medicine | 145 | $423,521 |
| Occupational Medicine | 35 | $409,265 |
| Public Health & General Preventive Medicine | 10 | $396,160 |
| Dental Anesthesiology | 17 | $388,752 |
| Prosthodontics | 103 | $383,158 |
| Pediatric Gastroenterology | 111 | $360,295 |
| Neurodevelopmental Disabilities | 8 | $318,148 |
| Procedural Dermatology | 26 | $306,622 |
| Transplant Surgery | 41 | $287,653 |
| Adult Medicine | 52 | $281,405 |
| Anatomic Pathology | 67 | $278,171 |
| Surgical Oncology | 78 | $271,744 |
| Pediatric Rheumatology | 23 | $271,700 |
| Epilepsy | 28 | $262,698 |
| Pediatric Anesthesiology | 60 | $231,267 |
| Women's Health | 250 | $231,162 |
| Pediatric Critical Care Medicine | 50 | $192,919 |
| Clinical Neurophysiology | 17 | $191,785 |
| Pediatric Nephrology | 32 | $191,282 |
| Otology & Neurotology | 14 | $181,472 |
| Clinical Pathology/Laboratory Medicine | 44 | $181,118 |
| Pediatric Orthopaedic Surgery | 23 | $173,967 |
| Clinical & Laboratory Immunology | 5 | $169,418 |
| Surgery of the Hand | 20 | $157,661 |
| MOHS-Micrographic Surgery | 48 | $156,806 |
| Pediatric Dentistry | 274 | $154,585 |
| Maternal & Fetal Medicine | 78 | $153,002 |
| Thoracic Surgery | 7 | $144,171 |
| Hepatology | 11 | $140,907 |
| Obesity Medicine | 17 | $138,221 |
| Nuclear Medicine | 25 | $136,016 |
| Pediatric Infectious Diseases | 30 | $123,806 |
| Pain Management | 9 | $122,655 |
| Nuclear Radiology | 14 | $120,167 |
| Otolaryngic Allergy | 12 | $119,496 |
| Dermatopathology | 27 | $106,556 |
| Ophthalmic Plastic and Reconstructive Surgery | 16 | $102,764 |
| Obstetrics | 36 | $96,559 |
| Body Imaging | 12 | $89,422 |
| Glaucoma Specialist | 15 | $87,007 |
| Foot Surgery | 67 | $85,436 |
| Nuclear Cardiology | 12 | $82,659 |
| Chiropractor | 277 | $77,581 |
| Diagnostic Neuroimaging | 4 | $75,999 |
| Allergy/ Immunology | 6 | $73,716 |
| Pediatric Surgery | 46 | $71,044 |
| Transplant Hepatology | 7 | $70,758 |
| Geriatric Psychiatry | 31 | $64,608 |
| Primary Podiatric Medicine | 31 | $63,990 |
| Addiction Psychiatry | 17 | $62,500 |
| Adolescent Medicine | 72 | $62,449 |
| Neuromuscular Medicine | 15 | $60,131 |
| Neurosurgery | 11 | $59,233 |
| Pediatric Rehabilitation Medicine | 12 | $58,493 |
| Therapeutic Radiology | 10 | $57,630 |
| Pediatric Dermatology | 10 | $52,621 |
| Plastic Surgery within the Head & Neck | 20 | $49,812 |
| Facial Plastic Surgery | 12 | $41,085 |
| General Surgery | 57 | $40,992 |
| Advanced Practice Midwife | 254 | $38,929 |
| Hospice and Palliative Medicine | 73 | $37,735 |
| Corneal and Contact Management | 43 | $36,473 |
| Registered Nurse | 143 | $35,229 |
| Critical Care (Intensivists) | 76 | $33,203 |
| Podiatry | 115 | $28,300 |
| Neuromusculoskeletal Medicine & OMM | 14 | $25,454 |
| Behavioral Neurology & Neuropsychiatry | 9 | $24,670 |
| Pediatric Otolaryngology | 14 | $24,090 |
| Neonatal | 45 | $21,758 |
| Pathology | 221 | $20,428 |
| Oral and Maxillofacial Pathology | 15 | $20,076 |
| Interventional Radiology | 3 | $19,733 |
| Cardiology | 43 | $19,067 |
| Pediatric Radiology | 30 | $16,746 |
| Pediatric Emergency Medicine | 37 | $15,926 |
| Psychiatric/Mental Health, Adult | 20 | $15,384 |
| Pediatric Ophthalmology and Strabismus Specialist | 11 | $15,278 |
| Clinical Pathology | 10 | $14,768 |
| Developmental - Behavioral Pediatrics | 14 | $13,962 |
| Dental Public Health | 7 | $12,977 |
| Phlebology | 2 | $12,552 |
| Pediatric Transplant Hepatology | 1 | $11,835 |
| Pediatric Urology | 12 | $11,799 |
| Licensed Practical Nurse | 27 | $11,601 |
| Endocrinology | 22 | $10,712 |
| Undersea and Hyperbaric Medicine | 7 | $10,339 |
| Clinical & Laboratory Dermatological Immunology | 2 | $9,973 |
| Family Practice | 870 | $9,275 |
| Uveitis and Ocular Inflammatory Disease | 1 | $8,218 |
| Forensic Psychiatry | 5 | $7,780 |
| Clinical Nurse Specialist | 18 | $6,931 |
| Orthopedic | 5 | $6,643 |
| Neuromusculoskeletal Medicine, Sports Medicine | 3 | $6,612 |
| Neuropathology | 7 | $6,271 |
| Low Vision Rehabilitation | 11 | $6,030 |
| Vision Therapy | 8 | $5,835 |
| Emergency Medical Services | 33 | $5,415 |
| Reproductive Endocrinology/Infertility | 1 | $5,260 |
| Complex Family Planning | 3 | $5,095 |
| Home Health | 2 | $4,819 |
| Pediatrics, Critical Care | 22 | $4,807 |
| Psychosomatic Medicine | 7 | $3,876 |
| Family Health | 9 | $2,945 |
| Pediatric Pathology | 6 | $2,810 |
| Certified Nurse Midwife | 13 | $2,675 |
| Diagnostic Ultrasound | 6 | $2,398 |
| Forensic Pathology | 2 | $2,352 |
| Neurocritical Care | 12 | $2,342 |
| Pediatric Medicine | 15 | $2,340 |
| Neonatal, Critical Care | 22 | $2,058 |
| Community Health | 8 | $1,862 |
| Adult Congenital Heart Disease | 6 | $1,858 |
| Oral Surgery (Dentist only) | 8 | $1,776 |
| Medical Toxicology | 10 | $1,745 |
| Optometry | 75 | $1,689 |
| Oral and Maxillofacial Radiology | 4 | $1,678 |
| Chemical Pathology | 1 | $1,678 |
| Preventive Medicine/Occupational Environmental Medicine | 12 | $1,540 |
| Oncology | 5 | $1,442 |
| School | 8 | $1,399 |
| Brain Injury Medicine | 5 | $1,342 |
| Cytopathology | 10 | $1,273 |
| Maternal Newborn | 6 | $1,237 |
| Sports Physician | 6 | $1,231 |
| Hematology-Oncology | 14 | $1,205 |
| Psychiatric/Mental Health, Child & Adolescent | 1 | $1,088 |
| Occupational Health | 8 | $1,030 |
| Emergency | 6 | $999 |
| Medical-Surgical | 5 | $997 |
| Clinical Informatics | 1 | $976 |
| Dental Hygienist | 5 | $970 |
| Women's Health Care, Ambulatory | 6 | $948 |
| Rehabilitation | 10 | $872 |
| Occupational Vision | 2 | $839 |
| Perinatal | 2 | $752 |
| Nutrition | 3 | $543 |
| Orofacial Pain | 3 | $494 |
| Interventional Pain Management | 4 | $483 |
| Ambulatory Care | 3 | $360 |
| Perioperative | 1 | $318 |
| Nuclear Imaging & Therapy | 2 | $315 |
| Certified Registered Nurse Anesthetist (CRNA) | 1,257 | $312 |
| Lactation Consultant | 3 | $308 |
| Registered Nurse First Assistant | 3 | $274 |
| Spinal Cord Injury Medicine | 2 | $229 |
| Otorhinolaryngology & Head-Neck | 1 | $229 |
| Anesthesiologist Assistant | 2 | $225 |
| Addiction (Substance Use Disorder) | 2 | $198 |
| Clinical Pharmacology | 2 | $189 |
| Diabetes Educator | 4 | $177 |
| Immunopathology | 1 | $168 |
| Molecular Genetic Pathology | 3 | $161 |
| Administrator | 3 | $147 |
| Physical Therapist in Private Practice | 3,132 | $130 |
| Licensed Clinical Social Worker | 629 | $125 |
| Clinical Biochemical Genetics | 1 | $120 |
| Sports Vision | 1 | $100 |
| Child Abuse Pediatrics | 3 | $100 |
| Oral Medicine | 1 | $95 |
| Case Management | 1 | $90 |
| Medical Biochemical Genetics | 1 | $77 |
| Integrative Medicine | 1 | $64 |
| Radiological Physics | 1 | $47 |
| Neuroscience | 1 | $42 |
| Neonatal Intensive Care | 2 | $31 |
| Audiologist | 368 | $23 |
| Enterostomal Therapy | 1 | $21 |
| Electrodiagnostic Medicine | 1 | $20 |
| Osteopathic Manipulative Medicine | 7 | $15 |
| Obstetric, Inpatient | 1 | $14 |
| Optician | 1 | $13 |
| Clinical Molecular Genetics | 1 | $13 |
| Gynecological Oncology | 1 | $0 |
| Micrographic Dermatologic Surgery | 1 | $0 |
| Cardiac Surgery | 1 | $0 |
| Colorectal Surgery (Proctology) | 2 | $0 |
| Psychologist, Clinical | 640 | $0 |
| Neuropsychiatry | 3 | $0 |
| Certified Clinical Nurse Specialist | 7 | $0 |
| Maxillofacial Surgery | 4 | $0 |
| Medical Genetics and Genomics | 2 | $0 |
| Hospice and Palliative Care | 66 | $0 |
| Chiropractic | 1,536 | $0 |
| Registered Dietitian or Nutrition Professional | 125 | $0 |
| Preventive Medicine | 3 | $0 |
| Licensed Professional Counselor | 126 | $0 |
| Occupational Therapist in Private Practice | 516 | $0 |
| Speech Language Pathologist | 133 | $0 |
| Marriage and Family Therapist | 12 | $0 |
| Unknown Supplier/Provider Specialty | 1 | $0 |
| Hematopoietic Cell Transplantation and Cellular Therapy | 3 | $0 |
Cities in Pennsylvania
Places with at least ten clinicians on file, biggest first.
Philadelphia (17,228)Pittsburgh (10,091)Allentown (2,891)Bethlehem (2,199)York (2,099)Hershey (2,028)Lancaster (2,023)Erie (1,991)Danville (1,607)Harrisburg (1,427)Scranton (1,165)Wilkes Barre (1,054)Wynnewood (816)West Chester (806)Bryn Mawr (797)Johnstown (715)Altoona (689)Abington (684)Monroeville (666)West Reading (658)State College (648)Chambersburg (639)Williamsport (627)Greensburg (607)Camp Hill (601)Langhorne (591)Wexford (586)Easton (571)Reading (566)Doylestown (563)Sayre (526)Lebanon (522)Mechanicsburg (485)Wyomissing (483)Media (447)Butler (441)Paoli (427)Washington (410)du Bois (393)Exton (375)Pottstown (355)Chester (330)Lansdale (329)Plymouth Meeting (321)King Of Prussia (318)East Stroudsburg (315)Hanover (310)Uniontown (307)Carlisle (300)Phoenixville (298)Ephrata (294)Indiana (291)Meadville (281)New Castle (278)Gettysburg (276)Lewisburg (273)Beaver (263)Bensalem (257)Pottsville (255)Phila (251)Yardley (250)Kingston (246)Bala Cynwyd (246)Sellersville (245)Horsham (238)Newtown (238)Havertown (238)Willow Grove (235)Latrobe (235)Jefferson Hills (233)Norristown (232)Lititz (217)Lewistown (210)East Norriton (209)Jenkintown (208)Quakertown (204)Springfield (202)Sewickley (200)Darby (198)Hermitage (197)Fountain Hill (189)Broomall (188)Blue Bell (188)Glen Mills (180)Bethel Park (178)Malvern (166)Elkins Park (163)Wayne (163)Stroudsburg (162)Drexel Hill (160)Huntingdon Valley (158)Mc Murray (153)Warminster (150)Collegeville (145)McKeesport (145)Natrona Heights (145)Lehighton (144)Levittown (141)Kennett Square (140)Newtown Square (139)Honesdale (139)Bloomsburg (138)Warren (138)Hazleton (135)Kittanning (135)Canonsburg (133)Meadowbrook (131)Bristol (130)Center Valley (129)Clarion (129)Southampton (125)Lemoyne (123)Clairton (120)Downingtown (115)Upland (113)Bridgeville (112)Somerset (112)Cranberry Township (111)Fort Washington (108)Seneca (107)Huntingdon (106)Chalfont (105)Beaver Falls (105)Enola (102)Coatesville (102)Monongahela (100)Hummelstown (99)Feasterville Trevose (97)North Wales (95)Waynesboro (93)Aliquippa (93)Bradford (93)Port Matilda (92)Dunmore (92)Clearfield (91)Pittston (90)Whitehall (90)Grove City (89)West Grove (88)Warrington (88)Elizabethtown (88)Gibsonia (87)Allison Park (87)Murrysville (84)Cranberry Twp (82)Conshohocken (81)Ridley Park (80)Radnor (80)Clarks Summit (79)Irwin (78)Hazle Township (78)Royersford (76)Connellsville (75)Punxsutawney (75)Hatboro (75)Sharon (75)Franklin (74)Ambler (74)Ardmore (73)Lock Haven (72)Berwyn (72)Limerick (72)Mc Kees Rocks (72)Richboro (72)Moon Township (71)Selinsgrove (67)Dallas (67)Harleysville (66)Fairless Hills (66)Moosic (66)Plains (66)Lewisberry (65)Wellsboro (65)Dickson City (65)Chadds Ford (65)West Mifflin (63)Flourtown (63)Ebensburg (63)Macungie (62)Philipsburg (62)Glenside (62)Devon (62)Belle Vernon (61)Greenville (61)Everett (61)Montoursville (60)Monaca (60)North Huntingdon (60)Coraopolis (59)Tunkhannock (58)Farrell (58)Waynesburg (56)Middletown (55)New Kensington (55)Duncansville (55)New Holland (55)Mars (54)Muncy (54)Coudersport (54)Berwick (54)Mt Pleasant (54)Bellefonte (53)Saint Marys (53)Brookville (52)Villanova (50)Jeannette (50)Wernersville (50)Upper Darby (49)Narberth (49)Aston (48)White Oak (48)Hollidaysburg (48)Haverford (48)Emmaus (48)Souderton (47)Wyncote (47)Greencastle (47)Blairsville (45)Mountain Top (45)Bedford (45)Windber (45)Seven Fields (45)Annville (44)South Abington Township (44)Carnegie (44)Ellwood City (44)Thorndale (44)Towanda (43)Titusville (43)Shippensburg (43)Milford (43)Lafayette Hill (43)Palmyra (43)Willow Street (43)Palmerton (43)Troy (41)Wormleysburg (40)Sunbury (40)Carbondale (40)Hatfield (40)Charleroi (39)Corry (39)Oakmont (38)Dallastown (38)Wyndmoor (37)Jersey Shore (37)Tamaqua (36)Roaring Spring (36)Shrewsbury (36)Mc Connellsburg (36)Nazareth (35)Orwigsburg (35)Pennsburg (35)Dillsburg (34)Red Lion (34)Sinking Spring (34)Scottdale (34)Frackville (33)Morrisville (33)Hawley (33)Montgomeryville (33)Lansdowne (33)Fleetwood (33)New Freedom (33)Nanticoke (32)Coal Township (32)Mount Joy (32)Forty Fort (32)Manchester (32)New Cumberland (32)Fogelsville (31)Manheim (31)Wind Gap (31)Jermyn (31)Douglassville (31)Montrose (31)Chester Springs (30)Newport (30)Hamburg (30)Slippery Rock (30)Quarryville (30)Lower Gwynedd (30)Oxford (30)Hellertown (30)Columbia (29)Mount Pleasant (29)Brodheadsville (29)Perkasie (29)Homestead (28)Mansfield (28)Tyrone (28)New Hope (28)Rockledge (28)Gilbertsville (28)McMurray (27)Kane (27)Dubois (26)Ridgway (26)Old Forge (26)Trevose (26)Holland (26)Shavertown (26)Tarentum (26)Kutztown (26)Dresher (25)Delmont (25)Colmar (25)Lower Burrell (25)Telford (25)Milton (25)Brookhaven (25)Edinboro (25)Fountainville (25)Leesport (25)Parkesburg (24)Elizabeth (24)Peckville (24)Folsom (24)Northampton (24)Shillington (24)Mifflintown (24)Orefield (24)Audubon (23)Leola (23)Millersburg (23)Oil City (23)Elverson (23)North East (23)Ligonier (23)Sugarloaf (23)University Park (22)Spring Grove (22)Glenshaw (22)Fairview (22)Verona (22)Coopersburg (22)Dover (22)Pine Grove (22)Brownsville (22)Rydal (22)New Wilmington (21)Boyertown (21)Temple (21)Buckingham (21)Strasburg (21)Bangor (21)Swarthmore (21)Shamokin (21)E Stroudsburg (21)Spring House (20)Tobyhanna (20)Olyphant (20)Jamison (20)Burgettstown (20)Mercer (20)Bartonsville (19)Schuylkill Haven (19)Waterford (19)Trexlertown (19)Cresson (19)Schnecksville (19)Mount Pocono (19)Myerstown (19)New Britain (19)Smithfield (19)Rostraver Township (19)Fredericktown (19)Lake Ariel (19)Ambridge (18)Penn Valley (18)Moon Twp (18)New Paris (18)West Pittston (18)Waymart (18)Furlong (18)Edwardsville (18)Garnet Valley (18)Newville (18)Export (17)Eagleville (17)Bentleyville (17)Birdsboro (17)Feasterville (17)Fredericksburg (17)Rochester (17)Athens (17)Oaks (17)Upper Chichester (17)Hughesville (17)Steelton (17)Forest City (17)East Berlin (17)Halifax (17)Zelienople (16)Catasauqua (16)New Oxford (16)West Lawn (16)Hanover Township (16)Littlestown (16)Honey Brook (16)Bellevue (16)Saxonburg (16)Wallingford (16)Susquehanna (16)Gap (15)Leechburg (15)Millersville (15)Ft Washington (15)Schwenksville (15)Mount Morris (15)Erdenheim (15)Plumsteadville (15)Moscow (15)Cheswick (15)Maple Glen (15)St Marys (15)Aspinwall (15)Blandon (15)Skippack (15)Sarver (15)Secane (14)Crum Lynne (14)Pen Argyl (14)Harmony (14)Washington Crossing (14)Wyoming (14)Middleburg (14)Burnham (14)Mifflinburg (14)Ford City (14)Upper St Clair (14)Mill Hall (14)Rosemont (13)Walnutport (13)Munhall (13)Coaldale (13)Lykens (13)Conneaut Lake (13)Monessen (13)Jim Thorpe (13)Mercersburg (13)Girard (13)Laurys Station (13)Avondale (13)Prospect Park (13)Turtle Creek (13)Glenolden (13)Meyersdale (13)Elysburg (13)Pleasant Hills (13)Penndel (12)Port Allegany (12)Sharon Hill (12)Watsontown (12)Merion Station (12)Union City (12)Imperial (12)Wescosville (12)East Petersburg (12)Oakdale (12)Mountville (12)Pgh (12)Etters (12)Youngwood (12)Braddock (12)Dublin (11)Minersville (11)Curwensville (11)Chicora (11)Glenmoore (11)Landisville (11)Vandergrift (11)Claysville (11)Mount Carmel (11)Hamlin (11)Reedsville (11)Strafford (11)Baden (11)Robesonia (11)Allegheny (11)Tannersville (10)Loysville (10)Boiling Springs (10)Cleona (10)Carrolltown (10)Warrendale (10)Transfer (10)Hyndman (10)Taylor (10)Ronks (10)Trappe (10)Aldan (10)Pittsburg (10)Northern Cambria (10)Allenwood (10)Chesterbrook (10)Kulpmont (10)Northumberland (10)New Brighton (10)Shamokin Dam (10)Blakely (10)New Milford (10)Clifton Heights (10)Reinholds (10)