Doctor payments in Georgia
- Providers
- 59,903
- Total reported
- $452.4M
- Specialties
- 281
- Average per provider
- $7,552
Specialties in Georgia
| Specialty | Providers | Total reported |
|---|---|---|
| Orthopaedic Surgery | 654 | $91,220,275 |
| Neurological Surgery | 201 | $42,977,352 |
| Orthopaedic Surgery of the Spine | 57 | $13,610,043 |
| Neurology | 506 | $13,375,446 |
| Dermatology | 345 | $12,382,645 |
| Psychiatry | 900 | $11,756,670 |
| Physician Assistant | 3,581 | $11,069,438 |
| Internal Medicine | 3,311 | $10,508,314 |
| Cardiovascular Disease | 640 | $9,832,592 |
| Surgery | 855 | $9,810,839 |
| Family | 6,258 | $9,481,296 |
| Hematology & Oncology | 370 | $8,940,819 |
| Gastroenterology | 492 | $8,884,831 |
| Family Medicine | 3,111 | $8,628,985 |
| Interventional Cardiology | 218 | $8,110,981 |
| Endocrinology, Diabetes & Metabolism | 222 | $7,111,538 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 144 | $6,424,247 |
| Medical | 950 | $6,266,705 |
| Pulmonary Disease | 365 | $6,144,848 |
| Sports Medicine | 168 | $6,006,550 |
| Urology | 369 | $5,975,762 |
| Rheumatology | 177 | $5,914,320 |
| Optometrist | 1,285 | $5,777,859 |
| Nurse Practitioner | 3,328 | $5,454,915 |
| Ophthalmology | 481 | $5,401,976 |
| Infectious Disease | 260 | $4,979,375 |
| Orthopaedic Trauma | 28 | $4,527,346 |
| Dentist | 1,532 | $4,333,802 |
| Clinical Cardiac Electrophysiology | 93 | $4,333,143 |
| Nephrology | 388 | $3,786,652 |
| General Practice | 2,542 | $3,775,610 |
| Obstetrics & Gynecology | 1,324 | $3,756,052 |
| Allergy & Immunology | 107 | $3,539,966 |
| Vascular & Interventional Radiology | 120 | $3,475,841 |
| Neurology with Special Qualifications in Child Neurology | 41 | $3,455,711 |
| Emergency Medicine | 1,299 | $3,215,973 |
| Unspecified | 981 | $3,098,807 |
| Pediatrics | 2,111 | $3,033,710 |
| Advanced Heart Failure and Transplant Cardiology | 40 | $2,931,472 |
| Interventional Pain Medicine | 129 | $2,899,328 |
| Colon & Rectal Surgery | 66 | $2,715,286 |
| Plastic Surgery | 163 | $2,686,925 |
| Adult Reconstructive Orthopaedic Surgery | 23 | $2,616,262 |
| Vascular Surgery | 176 | $2,329,246 |
| Critical Care Medicine | 265 | $2,272,930 |
| Hematology | 27 | $2,154,404 |
| Foot & Ankle Surgery | 239 | $2,148,061 |
| Psychiatric/Mental Health | 900 | $2,098,126 |
| Anesthesiology | 1,137 | $1,985,014 |
| Pediatric Hematology-Oncology | 74 | $1,913,570 |
| Gynecology | 119 | $1,691,281 |
| Plastic and Reconstructive Surgery | 83 | $1,638,543 |
| Otolaryngology | 308 | $1,630,058 |
| Medical Oncology | 68 | $1,585,230 |
| Adult Health | 577 | $1,442,078 |
| Gynecologic Oncology | 49 | $1,363,389 |
| Surgical | 372 | $1,313,392 |
| Podiatrist | 177 | $1,296,353 |
| Hematology-Oncology | 6 | $1,255,777 |
| Orthodontics and Dentofacial Orthopedics | 293 | $1,209,999 |
| Transplant Hepatology | 7 | $1,049,106 |
| Pain Medicine | 203 | $995,795 |
| Retina Specialist | 17 | $967,030 |
| Surgical Critical Care | 52 | $933,310 |
| Hepatology | 4 | $899,315 |
| Diagnostic Radiology | 840 | $894,798 |
| Hand Surgery | 77 | $880,907 |
| Urogynecology and Reconstructive Pelvic Surgery | 32 | $861,115 |
| Child & Adolescent Psychiatry | 91 | $849,739 |
| Public Health & General Preventive Medicine | 31 | $793,012 |
| Glaucoma Specialist | 13 | $736,557 |
| Physical Medicine and Rehabilitation | 214 | $720,378 |
| Oral and Maxillofacial Surgery | 236 | $711,281 |
| Acute Care | 679 | $655,901 |
| Hospitalist | 812 | $650,172 |
| Radiation Oncology | 165 | $620,538 |
| Clinical Neurophysiology | 8 | $592,778 |
| Cornea and External Diseases Specialist | 9 | $548,585 |
| Pediatric Orthopaedic Surgery | 13 | $515,636 |
| Transplant Surgery | 29 | $506,449 |
| Blood Banking & Transfusion Medicine | 7 | $493,208 |
| Pediatric Endocrinology | 30 | $476,025 |
| Periodontics | 135 | $440,901 |
| MOHS-Micrographic Surgery | 40 | $426,705 |
| Pediatric Urology | 13 | $411,800 |
| Gerontology | 197 | $404,593 |
| Ophthalmic Plastic and Reconstructive Surgery | 14 | $394,225 |
| Corneal and Contact Management | 34 | $374,786 |
| Plastic Surgery within the Head & Neck | 24 | $368,737 |
| Prosthodontics | 78 | $367,975 |
| Nurse Anesthetist, Certified Registered | 1,374 | $358,875 |
| Primary Care | 235 | $350,084 |
| Uveitis and Ocular Inflammatory Disease | 1 | $342,142 |
| Preventive Medicine/Occupational Environmental Medicine | 16 | $340,508 |
| Sleep Medicine | 50 | $338,715 |
| Procedural Dermatology | 13 | $314,912 |
| Geriatric Medicine | 75 | $304,010 |
| Anatomic Pathology & Clinical Pathology | 223 | $288,328 |
| Advanced Practice Midwife | 401 | $285,551 |
| Anesthesiologist Assistant | 983 | $265,585 |
| Women's Health | 247 | $262,664 |
| Neuromusculoskeletal Medicine & OMM | 9 | $239,832 |
| Trauma Surgery | 35 | $231,794 |
| Pediatric Gastroenterology | 44 | $230,413 |
| Obesity Medicine | 7 | $214,067 |
| Surgical Oncology | 43 | $212,323 |
| Pediatric Infectious Diseases | 17 | $210,367 |
| Clinical Genetics (M.D.) | 11 | $204,915 |
| Pediatric Nephrology | 13 | $176,487 |
| Reproductive Endocrinology | 42 | $172,672 |
| Allergy | 18 | $169,127 |
| Otolaryngic Allergy | 11 | $161,445 |
| Pediatric Dentistry | 211 | $160,817 |
| Nuclear Medicine | 13 | $156,458 |
| Pediatric Rehabilitation Medicine | 5 | $148,080 |
| Neuro-ophthalmology | 7 | $141,902 |
| Vascular Neurology | 15 | $139,999 |
| Clinical Pathology/Laboratory Medicine | 12 | $135,575 |
| Endodontics | 99 | $126,342 |
| Pediatric Cardiology | 64 | $123,773 |
| Adolescent Medicine | 78 | $111,991 |
| Cardiology | 24 | $105,041 |
| Dermatopathology | 25 | $102,704 |
| Developmental - Behavioral Pediatrics | 12 | $96,752 |
| Adult Medicine | 43 | $91,135 |
| Pediatric Allergy/Immunology | 7 | $88,492 |
| Psychiatric/Mental Health, Adult | 22 | $87,187 |
| Pediatric Pulmonology | 24 | $85,881 |
| Pediatric Emergency Medicine | 41 | $79,707 |
| Registered Nurse | 131 | $78,795 |
| Obstetrics | 41 | $78,565 |
| Neurocritical Care | 19 | $74,982 |
| Pediatric Critical Care Medicine | 40 | $71,418 |
| Otology & Neurotology | 11 | $70,123 |
| Neuroradiology | 19 | $67,290 |
| Clinical Pathology | 6 | $67,068 |
| Surgery of the Hand | 11 | $62,367 |
| Occupational Medicine | 15 | $61,576 |
| Vision Therapy | 11 | $56,048 |
| General Surgery | 29 | $46,382 |
| Endocrinology | 9 | $45,577 |
| Hospice and Palliative Medicine | 69 | $42,736 |
| Undersea and Hyperbaric Medicine | 19 | $41,639 |
| Addiction Medicine | 35 | $41,227 |
| Pediatric Surgery | 28 | $38,095 |
| Epilepsy | 10 | $35,973 |
| Chiropractor | 233 | $31,728 |
| Addiction Psychiatry | 22 | $30,248 |
| Otolaryngology/Facial Plastic Surgery | 21 | $29,823 |
| Neonatal, Critical Care | 43 | $28,372 |
| Facial Plastic Surgery | 13 | $27,969 |
| Nuclear Radiology | 9 | $27,645 |
| Neonatal-Perinatal Medicine | 86 | $26,072 |
| Maternal & Fetal Medicine | 55 | $21,694 |
| Neuroscience | 2 | $20,775 |
| Forensic Psychiatry | 8 | $20,258 |
| Family Health | 12 | $19,971 |
| Pediatric Otolaryngology | 21 | $19,087 |
| Dental Public Health | 21 | $18,727 |
| Pediatric Rheumatology | 5 | $17,265 |
| Foot Surgery | 14 | $16,511 |
| Pain Management | 3 | $15,876 |
| Neuromuscular Medicine | 2 | $14,677 |
| Oncology | 6 | $14,237 |
| Community Health | 18 | $13,878 |
| Orthopedic Surgery | 11 | $13,569 |
| Cardiac Surgery | 1 | $11,534 |
| Neonatal | 46 | $11,453 |
| Primary Podiatric Medicine | 13 | $10,449 |
| Pediatrics, Critical Care | 20 | $10,390 |
| Anatomic Pathology | 25 | $9,938 |
| Geriatric Psychiatry | 9 | $9,704 |
| Clinical & Laboratory Dermatological Immunology | 1 | $9,221 |
| Neurodevelopmental Disabilities | 4 | $8,401 |
| Adult Congenital Heart Disease | 4 | $7,156 |
| Dental Hygienist | 5 | $7,126 |
| Oral and Maxillofacial Pathology | 9 | $7,094 |
| Occupational Vision | 2 | $7,069 |
| Nuclear Cardiology | 3 | $6,818 |
| Neuropathology | 1 | $6,817 |
| Pediatric Ophthalmology and Strabismus Specialist | 7 | $6,506 |
| Women's Health Care, Ambulatory | 9 | $5,639 |
| Clinical Nurse Specialist | 8 | $5,633 |
| Therapeutic Radiology | 4 | $5,563 |
| Critical Care (Intensivists) | 17 | $5,454 |
| Diabetes Educator | 1 | $4,972 |
| Interventional Radiology | 1 | $4,570 |
| Low Vision Rehabilitation | 2 | $4,249 |
| Pediatric Dermatology | 2 | $4,026 |
| Reproductive Endocrinology/Infertility | 1 | $3,714 |
| Clinical Cytogenetics | 1 | $3,612 |
| Legal Medicine | 1 | $3,311 |
| Psychiatric/Mental Health, Child & Adolescent | 5 | $3,231 |
| Emergency Medical Services | 29 | $3,082 |
| Family Practice | 193 | $2,950 |
| Body Imaging | 3 | $2,688 |
| Allergy/ Immunology | 2 | $2,588 |
| Orofacial Pain | 2 | $2,512 |
| Pediatric Anesthesiology | 18 | $2,345 |
| Clinical Molecular Genetics | 1 | $2,257 |
| Aerospace Medicine | 5 | $2,115 |
| Neurosurgery | 3 | $1,958 |
| Clinical & Laboratory Immunology | 3 | $1,933 |
| Gynecological Oncology | 1 | $1,707 |
| Cytopathology | 5 | $1,292 |
| Technician/Technologist | 1 | $1,146 |
| Sports Physician | 8 | $1,122 |
| Occupational Health | 6 | $1,084 |
| Pediatric Radiology | 11 | $999 |
| Optician | 6 | $996 |
| Psychiatric/Mental Health, Child & Family | 1 | $969 |
| Brain Injury Medicine | 4 | $885 |
| Registered Nurse First Assistant | 5 | $741 |
| School | 1 | $715 |
| Psychosomatic Medicine | 3 | $713 |
| Diagnostic Ultrasound | 1 | $666 |
| Psychiatric/Mental Health, Geropsychiatric | 4 | $615 |
| Oral Medicine | 2 | $596 |
| Orthopedic | 1 | $571 |
| Continuing Education/Staff Development | 2 | $559 |
| Rehabilitation | 11 | $540 |
| Licensed Practical Nurse | 9 | $477 |
| Lactation Consultant | 3 | $402 |
| Obstetric, Inpatient | 4 | $396 |
| Ambulatory Care | 2 | $354 |
| Administrator | 3 | $299 |
| Anesthesiology Assistant | 246 | $267 |
| Oral and Maxillofacial Radiology | 4 | $235 |
| Spinal Cord Injury Medicine | 1 | $231 |
| Medical Toxicology | 3 | $225 |
| Ophthalmic | 2 | $224 |
| Independent Medical Examiner | 2 | $214 |
| Nuclear Imaging & Therapy | 1 | $189 |
| In Vivo & In Vitro Nuclear Medicine | 1 | $160 |
| Neonatal Intensive Care | 2 | $159 |
| Forensic Pathology | 3 | $111 |
| Molecular Genetic Pathology | 1 | $91 |
| Hospice | 1 | $74 |
| Clinical Biochemical Genetics | 2 | $66 |
| Behavioral Neurology & Neuropsychiatry | 1 | $62 |
| Medical-Surgical | 2 | $61 |
| Medical Biochemical Genetics | 1 | $60 |
| Home Health | 1 | $58 |
| Internist | 1 | $51 |
| Maternal Newborn | 1 | $43 |
| Community Health/Public Health | 1 | $42 |
| Integrative Medicine | 1 | $36 |
| Perinatal | 1 | $31 |
| Nutrition | 1 | $29 |
| Child Abuse Pediatrics | 1 | $21 |
| Infusion Therapy | 1 | $19 |
| Emergency | 1 | $19 |
| Phlebology | 1 | $19 |
| Diagnostic Neuroimaging | 1 | $19 |
| Dental Assistant | 1 | $18 |
| Pediatric Chiropractor | 1 | $15 |
| Case Management | 1 | $14 |
| Pediatric Pathology | 1 | $13 |
| Neuromusculoskeletal Medicine, Sports Medicine | 1 | $11 |
| Micrographic Dermatologic Surgery | 1 | $0 |
| Pathology | 75 | $0 |
| Optometry | 16 | $0 |
| Interventional Pain Management | 2 | $0 |
| Podiatry | 23 | $0 |
| Psychologist, Clinical | 189 | $0 |
| Pediatric Medicine | 3 | $0 |
| Certified Registered Nurse Anesthetist (CRNA) | 233 | $0 |
| Neuropsychiatry | 3 | $0 |
| Physical Therapist in Private Practice | 1,986 | $0 |
| Certified Clinical Nurse Specialist | 4 | $0 |
| Oral Surgery (Dentist only) | 2 | $0 |
| Hospice and Palliative Care | 16 | $0 |
| Chiropractic | 674 | $0 |
| Audiologist | 200 | $0 |
| Licensed Clinical Social Worker | 288 | $0 |
| Registered Dietitian or Nutrition Professional | 30 | $0 |
| Preventive Medicine | 1 | $0 |
| Licensed Professional Counselor | 57 | $0 |
| Occupational Therapist in Private Practice | 307 | $0 |
| Speech Language Pathologist | 58 | $0 |
| Marriage and Family Therapist | 3 | $0 |
Cities in Georgia
Places with at least ten clinicians on file, biggest first.
Atlanta (12,073)Augusta (3,364)Marietta (2,701)Savannah (2,228)Macon (1,969)Gainesville (1,737)Lawrenceville (1,527)Columbus (1,444)Decatur (1,343)Athens (1,229)Alpharetta (974)Rome (829)Cumming (829)Roswell (737)Stockbridge (685)Newnan (685)Albany (659)Valdosta (632)Fayetteville (624)Austell (600)Dalton (590)Duluth (582)Canton (547)Snellville (509)Suwanee (506)Warner Robins (505)Conyers (495)Brunswick (450)Carrollton (442)Woodstock (420)Smyrna (412)Kennesaw (400)Thomasville (396)Tifton (390)Douglasville (374)Cartersville (368)Johns Creek (339)Lagrange (333)Statesboro (316)McDonough (307)Griffin (304)Evans (304)Norcross (300)Dublin (267)Tucker (264)Peachtree City (264)Watkinsville (260)Buford (250)Covington (250)Waycross (237)Calhoun (230)Sandy Springs (229)Moultrie (208)Jonesboro (206)Acworth (205)Riverdale (201)Fort Stewart (196)Braselton (195)Douglas (192)Stone Mountain (188)Milledgeville (185)Loganville (185)Lilburn (180)Dunwoody (173)Dacula (173)Monroe (169)Hiram (166)Vidalia (158)Lithonia (157)Fort Gordon (156)Cordele (152)Blairsville (151)Hinesville (146)Pooler (145)Jasper (139)Villa Rica (134)Americus (133)East Point (132)Dawsonville (131)Brookhaven (129)Ringgold (126)Dallas (122)Morrow (120)Winder (112)Fort Benning (111)Jesup (108)Demorest (106)Martinez (105)Richmond Hill (98)Rincon (95)Toccoa (91)Greensboro (91)Dahlonega (86)Perry (85)Thomaston (80)Blue Ridge (80)Saint Marys (79)Peachtree Corners (78)Powder Springs (74)Bainbridge (69)Leesburg (66)Eastman (66)Flowery Branch (65)Chamblee (64)Chatsworth (64)Grovetown (63)Eatonton (60)Locust Grove (60)Lithia Springs (59)Swainsboro (59)Thomson (58)Fort Oglethorpe (57)Cedartown (56)College Park (56)Oakwood (55)Cleveland (51)Jefferson (51)Tyrone (51)Baxley (50)Cairo (50)Fort Eisenhower (50)St. Simons Island (48)Hampton (48)Fort Moore (46)Grayson (46)Clayton (46)Commerce (45)Ellijay (45)Gray (44)Hartwell (44)Forest Park (43)Ellenwood (43)Kingsland (42)Bremen (42)Colquitt (42)Holly Springs (42)Sharpsburg (42)Sandersville (41)Forsyth (40)Mableton (40)Jackson (39)Hoschton (39)Fitzgerald (38)Springfield (37)Milton (35)Lavonia (35)Bethlehem (35)Hazlehurst (34)Ft Gordon (34)la Fayette (33)Adairsville (33)Bogart (33)Bonaire (33)Madison (32)Hawkinsville (32)Byron (31)Sugar Hill (31)Alma (30)Hiawassee (29)Trenton (29)Clarkston (29)Reidsville (27)Metter (27)Donalsonville (27)Robins Afb (26)Fairburn (26)Camilla (25)Saint Simons Island (25)Barnesville (25)Summerville (24)Elberton (24)Fort Valley (24)Waynesboro (24)Doraville (23)Union City (23)Kathleen (22)Adel (21)Blakely (21)Sylvester (21)Ft Stewart (21)Cornelia (20)Senoia (20)East Ellijay (20)Claxton (20)Moody Afb (20)Cochran (19)Dawson (19)Royston (19)Nashville (19)Blackshear (19)Wrightsville (17)Washington (17)Hahira (17)Hapeville (16)Clarkesville (16)Ashburn (16)Ocilla (16)Colbert (15)Fortson (15)Palmetto (15)Quitman (14)Monticello (14)Social Circle (14)Glennville (14)Sylvania (13)Louisville (13)Homerville (13)Young Harris (13)Garden City (13)Rockmart (12)Folkston (11)Rossville (11)Ball Ground (11)Berkeley Lake (10)Taylorsville (10)St. Marys (10)Kings Bay (10)Baldwin (10)Warm Springs (10)