Doctor payments in North Carolina
- Providers
- 66,542
- Total reported
- $548.4M
- Specialties
- 263
- Average per provider
- $8,241
Specialties in North Carolina
| Specialty | Providers | Total reported |
|---|---|---|
| Orthopaedic Surgery | 845 | $115,867,085 |
| Neurological Surgery | 196 | $28,816,003 |
| Urology | 434 | $21,702,558 |
| Pediatrics | 1,818 | $17,227,481 |
| Psychiatry | 1,108 | $16,491,265 |
| Cardiovascular Disease | 727 | $16,074,173 |
| Physician Assistant | 7,441 | $15,418,180 |
| Hematology & Oncology | 358 | $14,447,717 |
| Internal Medicine | 3,302 | $14,183,249 |
| Neurology | 566 | $13,830,036 |
| Surgery | 970 | $13,459,497 |
| Dermatology | 475 | $12,987,235 |
| Interventional Cardiology | 180 | $12,892,595 |
| Endocrinology, Diabetes & Metabolism | 232 | $11,586,734 |
| Gastroenterology | 610 | $11,059,945 |
| Family Medicine | 3,444 | $10,976,684 |
| Ophthalmology | 588 | $9,869,634 |
| Rheumatology | 210 | $9,227,927 |
| Family | 4,522 | $8,925,739 |
| Adult Reconstructive Orthopaedic Surgery | 19 | $7,461,127 |
| Allergy & Immunology | 140 | $7,453,894 |
| Optometrist | 1,326 | $7,416,952 |
| Medical Oncology | 170 | $7,339,635 |
| Pulmonary Disease | 393 | $7,136,032 |
| Hematology | 65 | $6,782,712 |
| General Practice | 2,924 | $5,877,015 |
| Nurse Practitioner | 4,393 | $5,633,608 |
| Diagnostic Radiology | 1,085 | $5,579,665 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 132 | $5,422,167 |
| Vascular Surgery | 119 | $5,399,292 |
| Obstetrics & Gynecology | 1,344 | $5,079,051 |
| Orthodontics and Dentofacial Orthopedics | 288 | $4,865,910 |
| Plastic and Reconstructive Surgery | 55 | $4,396,057 |
| Advanced Heart Failure and Transplant Cardiology | 31 | $4,156,295 |
| Pain Medicine | 182 | $4,002,009 |
| Clinical Cardiac Electrophysiology | 98 | $3,969,428 |
| Dentist | 1,606 | $3,774,454 |
| Infectious Disease | 250 | $3,700,865 |
| Anesthesiology | 1,149 | $3,670,076 |
| Psychiatric/Mental Health | 947 | $3,558,129 |
| Plastic Surgery | 128 | $3,226,273 |
| Nephrology | 366 | $3,100,991 |
| Medical | 878 | $2,849,973 |
| Critical Care Medicine | 190 | $2,729,240 |
| Orthopaedic Surgery of the Spine | 32 | $2,405,006 |
| Foot & Ankle Surgery | 196 | $2,167,866 |
| Hand Surgery | 79 | $2,166,747 |
| Unspecified | 1,470 | $1,971,401 |
| Sports Medicine | 158 | $1,821,397 |
| Otolaryngology | 362 | $1,801,599 |
| Adult Health | 614 | $1,786,312 |
| Vascular & Interventional Radiology | 106 | $1,720,261 |
| Emergency Medicine | 1,657 | $1,507,782 |
| Pediatric Dentistry | 193 | $1,338,794 |
| Oral and Maxillofacial Surgery | 226 | $1,259,824 |
| Orthopaedic Trauma | 16 | $1,208,874 |
| Gynecologic Oncology | 52 | $1,064,910 |
| Hospitalist | 879 | $1,040,409 |
| Gynecology | 90 | $1,032,589 |
| Prosthodontics | 72 | $1,018,945 |
| Pediatric Hematology-Oncology | 57 | $987,016 |
| Pediatric Surgery | 19 | $828,018 |
| Radiation Oncology | 199 | $810,000 |
| Pediatric Allergy/Immunology | 11 | $805,098 |
| Anatomic Pathology & Clinical Pathology | 221 | $765,488 |
| Retina Specialist | 34 | $742,049 |
| Physical Medicine and Rehabilitation | 269 | $729,922 |
| Podiatrist | 109 | $709,717 |
| Obesity Medicine | 14 | $696,418 |
| Urogynecology and Reconstructive Pelvic Surgery | 35 | $668,073 |
| Procedural Dermatology | 8 | $635,041 |
| Pediatric Cardiology | 56 | $593,233 |
| Nurse Anesthetist, Certified Registered | 2,608 | $591,494 |
| Endodontics | 122 | $554,758 |
| Addiction Medicine | 42 | $520,683 |
| Otology & Neurotology | 7 | $503,153 |
| Oral and Maxillofacial Radiology | 8 | $474,650 |
| Pediatric Infectious Diseases | 22 | $460,179 |
| Periodontics | 118 | $420,322 |
| Pediatric Transplant Hepatology | 1 | $398,437 |
| Sleep Medicine | 52 | $387,497 |
| Women's Health | 158 | $374,684 |
| Clinical Genetics (M.D.) | 11 | $366,165 |
| Vascular Neurology | 8 | $364,947 |
| Interventional Pain Medicine | 45 | $350,976 |
| Acute Care | 312 | $345,105 |
| Maternal & Fetal Medicine | 64 | $332,764 |
| Primary Care | 236 | $322,785 |
| Reproductive Endocrinology | 45 | $295,924 |
| Neurology with Special Qualifications in Child Neurology | 46 | $294,391 |
| Low Vision Rehabilitation | 5 | $292,671 |
| MOHS-Micrographic Surgery | 50 | $288,835 |
| Surgical | 248 | $279,798 |
| Surgical Critical Care | 29 | $267,583 |
| Pediatric Gastroenterology | 47 | $263,645 |
| Preventive Medicine/Occupational Environmental Medicine | 7 | $249,217 |
| Pediatric Endocrinology | 46 | $228,010 |
| Child & Adolescent Psychiatry | 91 | $225,816 |
| Clinical Neurophysiology | 12 | $221,800 |
| Transplant Hepatology | 10 | $208,370 |
| Orthopedic Surgery | 21 | $202,427 |
| Cornea and External Diseases Specialist | 9 | $201,175 |
| Neurosurgery | 8 | $197,929 |
| Hematology-Oncology | 13 | $197,826 |
| Surgical Oncology | 34 | $197,640 |
| Primary Podiatric Medicine | 64 | $196,313 |
| Geriatric Medicine | 138 | $192,649 |
| Pediatric Nephrology | 20 | $183,001 |
| Dermatopathology | 13 | $169,853 |
| Allergy | 11 | $165,821 |
| Gerontology | 165 | $160,633 |
| Nuclear Cardiology | 3 | $153,662 |
| Colon & Rectal Surgery | 27 | $140,635 |
| Neuromuscular Medicine | 11 | $138,814 |
| Advanced Practice Midwife | 341 | $134,758 |
| Trauma Surgery | 19 | $116,171 |
| Ophthalmic Plastic and Reconstructive Surgery | 8 | $115,910 |
| Occupational Medicine | 7 | $112,487 |
| Oral and Maxillofacial Pathology | 7 | $107,667 |
| Anatomic Pathology | 24 | $100,270 |
| Pediatric Pulmonology | 37 | $97,451 |
| Blood Banking & Transfusion Medicine | 4 | $84,504 |
| Neuroradiology | 30 | $84,017 |
| Corneal and Contact Management | 17 | $77,247 |
| Plastic Surgery within the Head & Neck | 16 | $74,484 |
| Neonatal-Perinatal Medicine | 80 | $61,370 |
| Pediatric Critical Care Medicine | 35 | $59,711 |
| Chemical Pathology | 1 | $51,705 |
| Phlebology | 4 | $46,071 |
| Obstetrics | 33 | $40,931 |
| Otolaryngology/Facial Plastic Surgery | 9 | $40,021 |
| Foot Surgery | 13 | $36,292 |
| Glaucoma Specialist | 8 | $35,596 |
| Adolescent Medicine | 52 | $34,210 |
| Pediatric Anesthesiology | 7 | $31,315 |
| Pediatric Urology | 7 | $27,769 |
| Addiction Psychiatry | 9 | $25,805 |
| Surgery of the Hand | 8 | $25,619 |
| Chiropractor | 139 | $23,065 |
| Geriatric Psychiatry | 12 | $21,759 |
| Nuclear Medicine | 6 | $19,114 |
| Medical Microbiology | 1 | $17,508 |
| Adult Medicine | 25 | $16,727 |
| Registered Nurse | 93 | $16,330 |
| Body Imaging | 15 | $16,283 |
| Facial Plastic Surgery | 9 | $15,187 |
| Diagnostic Ultrasound | 4 | $14,757 |
| Pathology | 114 | $14,580 |
| Pediatric Orthopaedic Surgery | 7 | $13,927 |
| Clinical Pathology/Laboratory Medicine | 14 | $13,549 |
| Psychiatric/Mental Health, Adult | 14 | $13,530 |
| Behavioral Neurology & Neuropsychiatry | 4 | $13,136 |
| Diagnostic Neuroimaging | 3 | $12,990 |
| Transplant Surgery | 8 | $12,927 |
| Family Health | 3 | $10,525 |
| Anesthesiologist Assistant | 39 | $9,695 |
| Public Health & General Preventive Medicine | 12 | $8,964 |
| General Surgery | 33 | $8,735 |
| Interventional Pain Management | 3 | $8,693 |
| Pediatric Rheumatology | 7 | $8,495 |
| Interventional Radiology | 5 | $8,221 |
| Pediatric Dermatology | 1 | $8,098 |
| Aerospace Medicine | 8 | $7,805 |
| Neurodevelopmental Disabilities | 2 | $7,621 |
| Hepatology | 3 | $6,782 |
| Family Practice | 458 | $6,551 |
| Dental Public Health | 32 | $6,457 |
| Hospice and Palliative Medicine | 45 | $6,275 |
| Emergency Medical Services | 24 | $5,610 |
| Clinical Nurse Specialist | 17 | $5,419 |
| Pediatric Radiology | 5 | $5,408 |
| Developmental - Behavioral Pediatrics | 13 | $5,259 |
| Neonatal | 53 | $5,094 |
| Cardiology | 25 | $5,078 |
| Pediatric Rehabilitation Medicine | 1 | $4,308 |
| Vision Therapy | 6 | $3,808 |
| Neurocritical Care | 16 | $3,491 |
| Community Health | 11 | $3,137 |
| Forensic Psychiatry | 5 | $2,967 |
| Neonatal, Critical Care | 35 | $2,852 |
| Endocrinology | 11 | $2,720 |
| Pediatric Emergency Medicine | 19 | $2,563 |
| Adult Congenital Heart Disease | 2 | $2,377 |
| Pediatrics, Critical Care | 17 | $2,336 |
| Nuclear Radiology | 4 | $2,161 |
| Thoracic Surgery | 1 | $1,780 |
| Cytopathology | 2 | $1,766 |
| Diabetes Educator | 2 | $1,616 |
| Molecular Genetic Pathology | 3 | $1,611 |
| Undersea and Hyperbaric Medicine | 5 | $1,589 |
| Epilepsy | 1 | $1,556 |
| Neuroscience | 2 | $1,512 |
| Micrographic Dermatologic Surgery | 2 | $1,219 |
| Osteopathic Manipulative Medicine | 5 | $1,218 |
| Pediatric Otolaryngology | 4 | $1,134 |
| Spinal Cord Injury Medicine | 2 | $920 |
| School | 2 | $811 |
| Podiatry | 21 | $712 |
| Orofacial Pain | 6 | $598 |
| Licensed Practical Nurse | 6 | $554 |
| Dental Hygienist | 3 | $549 |
| Physician Nutrition Specialist | 1 | $455 |
| Pediatric Ophthalmology and Strabismus Specialist | 2 | $434 |
| Neuro-ophthalmology | 1 | $424 |
| Certified Registered Nurse Anesthetist (CRNA) | 467 | $401 |
| Home Health | 2 | $393 |
| Pain Management | 4 | $350 |
| Integrative Medicine | 2 | $331 |
| Oncology | 4 | $321 |
| Optician | 5 | $300 |
| Psychosomatic Medicine | 3 | $299 |
| Neuromusculoskeletal Medicine, Sports Medicine | 2 | $292 |
| Emergency | 1 | $263 |
| Forensic Pathology | 2 | $252 |
| Legal Medicine | 1 | $249 |
| Psychiatric/Mental Health, Child & Family | 2 | $225 |
| Wound Care | 1 | $185 |
| Sports Physician | 3 | $177 |
| Physical Therapist in Private Practice | 2,564 | $175 |
| Clinical Pathology | 2 | $169 |
| Medical-Surgical | 2 | $139 |
| Audiologist | 275 | $121 |
| Clinical Molecular Genetics | 1 | $105 |
| Child Abuse Pediatrics | 1 | $100 |
| Rehabilitation | 1 | $93 |
| Occupational Health | 2 | $86 |
| Medical Toxicology | 1 | $86 |
| Community Health/Public Health | 1 | $81 |
| Neonatal Intensive Care | 1 | $70 |
| Internist | 1 | $61 |
| Dental Anesthesiology | 2 | $57 |
| Registered Nurse First Assistant | 3 | $48 |
| Certified Nurse Midwife | 6 | $37 |
| Brain Injury Medicine | 1 | $37 |
| Independent Medical Examiner | 1 | $33 |
| Ambulatory Care | 1 | $27 |
| Neuromusculoskeletal Medicine & OMM | 2 | $26 |
| Perinatal | 1 | $25 |
| Nutrition | 1 | $21 |
| Administrator | 1 | $20 |
| Psychologist, Clinical | 266 | $15 |
| Psychiatric/Mental Health, Child & Adolescent | 1 | $12 |
| Addiction (Substance Use Disorder) | 1 | $11 |
| Allergy/ Immunology | 1 | $0 |
| Clinical Pharmacology | 1 | $0 |
| Optometry | 20 | $0 |
| Critical Care (Intensivists) | 10 | $0 |
| Pediatric Medicine | 20 | $0 |
| Certified Clinical Nurse Specialist | 4 | $0 |
| Oral Surgery (Dentist only) | 4 | $0 |
| Medical Genetics and Genomics | 1 | $0 |
| Anesthesiology Assistant | 8 | $0 |
| Hospice and Palliative Care | 25 | $0 |
| Chiropractic | 734 | $0 |
| Licensed Clinical Social Worker | 665 | $0 |
| Registered Dietitian or Nutrition Professional | 107 | $0 |
| Preventive Medicine | 3 | $0 |
| Licensed Professional Counselor | 110 | $0 |
| Occupational Therapist in Private Practice | 333 | $0 |
| Speech Language Pathologist | 95 | $0 |
| Marriage and Family Therapist | 6 | $0 |
| Unknown Supplier/Provider Specialty | 1 | $0 |
| Hematopoietic Cell Transplantation and Cellular Therapy | 1 | $0 |
Cities in North Carolina
Places with at least ten clinicians on file, biggest first.
Charlotte (8,620)Raleigh (5,123)Durham (4,657)Winston Salem (4,191)Chapel Hill (2,963)Greensboro (2,519)Asheville (2,464)Wilmington (2,429)Greenville (2,322)Fayetteville (1,642)Cary (1,390)Concord (1,168)Gastonia (963)Hickory (922)High Point (743)Hendersonville (657)New Bern (637)Pinehurst (621)Burlington (558)Mooresville (551)Huntersville (520)Salisbury (492)Goldsboro (489)Jacksonville (479)Matthews (478)Statesville (476)Lumberton (463)Rocky Mount (427)Monroe (424)Shelby (408)Fort Bragg (367)Wake Forest (325)Morganton (325)Sanford (316)Wilson (314)Boone (303)Morehead City (284)Smithfield (276)Asheboro (274)Camp Lejeune (272)Clayton (246)Kernersville (245)Apex (236)Kinston (236)Garner (230)Elizabeth City (230)Lenoir (203)Fuquay Varina (188)Lexington (187)Lincolnton (186)Sylva (186)Holly Springs (185)Mount Airy (184)Southern Pines (179)Morrisville (177)Arden (176)Thomasville (173)Laurinburg (172)Albemarle (166)Whiteville (166)Henderson (161)North Wilkesboro (161)Clemmons (160)Leland (150)Washington (148)Cornelius (144)Roanoke Rapids (137)Dunn (137)Clinton (135)Knightdale (133)Elkin (131)Clyde (127)Lillington (124)Shallotte (124)Belmont (123)Reidsville (119)Fort Liberty (116)Hillsborough (116)Oxford (114)Denver (113)Eden (111)Southport (110)Brevard (109)Franklin (107)Forest City (106)Roxboro (101)Raeford (97)Waynesville (95)Bolivia (95)Indian Trail (94)Kannapolis (87)Tarboro (86)Davidson (84)Harrisburg (84)Hampstead (84)Mebane (81)Marion (81)Ahoskie (80)Conover (78)Rockingham (78)Mint Hill (75)Newton (74)Murphy (73)Pittsboro (68)Columbus (65)Waxhaw (63)Carrboro (62)Rutherfordton (62)Nags Head (61)Edenton (61)Flat Rock (60)Jefferson (60)King (59)Kings Mountain (58)Benson (54)Advance (52)Mocksville (52)Siler City (52)Supply (52)Cherokee (51)Louisburg (51)Pembroke (49)Havelock (48)Kenansville (47)Weaverville (47)Spruce Pine (46)Burnsville (45)Candler (43)Williamston (43)Zebulon (41)Pineville (41)Hope Mills (40)Fletcher (40)Taylorsville (40)Elizabethtown (39)Yadkinville (39)Kitty Hawk (38)Black Mountain (38)Burgaw (37)Graham (37)Archdale (36)Winterville (35)Nashville (35)Granite Falls (34)Wallace (34)Creedmoor (32)Oak Ridge (31)Butner (31)Hamlet (31)Bermuda Run (31)Angier (31)Jamestown (30)West End (30)Aberdeen (30)Snow Hill (29)Cameron (29)Wilkesboro (29)Beaufort (29)Connelly Springs (28)Wendell (28)Pollocksville (28)Spindale (27)Sparta (27)West Jefferson (26)Mount Olive (25)Marshall (25)Yanceyville (25)Mount Holly (24)Hayesville (24)Troy (24)Summerfield (24)Rural Hall (24)Valdese (23)Bryson City (22)Dobson (22)Lewisville (22)Spring Lake (22)Newland (22)Erwin (22)Locust (22)Canton (21)Highlands (21)Carolina Beach (21)Elon (21)Robbinsville (21)Sneads Ferry (21)Whitsett (20)Dallas (20)Cherryville (20)Moncure (20)Plymouth (20)Cedar Point (20)N Wilkesboro (19)Jonesville (19)Madison (19)Hudson (19)China Grove (18)Farmville (18)Carthage (18)Windsor (18)Wadesboro (18)Newport (18)Swansboro (17)Rolesville (17)Manteo (17)Mars Hill (17)Beulaville (16)Randleman (16)Kill Devil Hills (16)Wesley Chapel (16)Oak Island (16)Calabash (16)Bayboro (16)Red Springs (15)Linville (15)Cherry Point (15)Weddington (15)Mills River (15)Mayodan (14)Andrews (14)Biscoe (14)Ocean Isle Beach (14)Belhaven (14)Fairmont (14)Whispering Pines (14)Trent Woods (14)Mount Pleasant (13)Liberty (13)Sunset Beach (13)Coats (13)Rutherford College (13)Moyock (13)Rockwell (13)Stanley (13)Youngsville (13)Bakersville (13)Maiden (12)Maxton (12)Richlands (12)Faison (12)Cullowhee (11)Four Oaks (11)Wade (11)Bladenboro (11)Carolina Shores (11)Claremont (10)Troutman (10)Kenly (10)Hildebran (10)Ayden (10)Mt Airy (10)Browns Summit (10)