Doctor payments in Montana
- Providers
- 6,764
- Total reported
- $17.8M
- Specialties
- 173
- Average per provider
- $2,624
Specialties in Montana
| Specialty | Providers | Total reported |
|---|---|---|
| Pediatric Hematology-Oncology | 2 | $2,516,952 |
| Neurological Surgery | 31 | $1,734,132 |
| Nurse Practitioner | 357 | $763,771 |
| Surgery | 96 | $747,658 |
| Foot & Ankle Surgery | 34 | $636,445 |
| Neurology | 48 | $615,574 |
| Emergency Medicine | 163 | $546,008 |
| Orthopaedic Surgery | 76 | $522,056 |
| Family | 481 | $493,719 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 15 | $492,101 |
| Interventional Cardiology | 22 | $457,350 |
| Anatomic Pathology & Clinical Pathology | 24 | $443,747 |
| Orthopaedic Surgery of the Spine | 6 | $431,990 |
| Clinical Cardiac Electrophysiology | 15 | $422,840 |
| Adult Reconstructive Orthopaedic Surgery | 5 | $413,697 |
| Family Medicine | 426 | $397,866 |
| Internal Medicine | 244 | $393,760 |
| Physician Assistant | 626 | $376,701 |
| General Practice | 315 | $367,769 |
| Psychiatry | 82 | $356,136 |
| Dermatology | 46 | $303,196 |
| Orthodontics and Dentofacial Orthopedics | 45 | $240,246 |
| Cardiovascular Disease | 49 | $227,851 |
| Hand Surgery | 16 | $221,008 |
| Sports Medicine | 23 | $208,927 |
| Advanced Heart Failure and Transplant Cardiology | 1 | $205,738 |
| Ophthalmology | 52 | $196,808 |
| Primary Care | 20 | $196,530 |
| Obstetrics & Gynecology | 95 | $187,525 |
| General Surgery | 9 | $153,433 |
| Urology | 45 | $148,474 |
| Pulmonary Disease | 43 | $139,806 |
| Dentist | 173 | $133,795 |
| Nephrology | 19 | $130,518 |
| Medical | 134 | $121,250 |
| Hematology & Oncology | 37 | $112,110 |
| Optometrist | 184 | $102,740 |
| Rheumatology | 17 | $101,607 |
| Physical Medicine and Rehabilitation | 24 | $100,250 |
| Oral and Maxillofacial Surgery | 28 | $83,399 |
| Surgical Oncology | 4 | $79,527 |
| Surgical | 65 | $78,294 |
| Community Health | 2 | $66,329 |
| Vascular Surgery | 10 | $63,973 |
| Vascular & Interventional Radiology | 16 | $63,498 |
| Anesthesiology | 185 | $61,999 |
| Podiatrist | 11 | $58,276 |
| Diagnostic Radiology | 81 | $52,109 |
| Psychiatric/Mental Health | 142 | $51,839 |
| Allergy & Immunology | 10 | $49,414 |
| Gastroenterology | 34 | $46,678 |
| Otolaryngology | 34 | $39,338 |
| Orthopaedic Trauma | 5 | $39,058 |
| Pain Medicine | 15 | $35,572 |
| Adult Health | 27 | $35,392 |
| Plastic and Reconstructive Surgery | 13 | $32,552 |
| Periodontics | 10 | $27,777 |
| Prosthodontics | 4 | $24,646 |
| Sleep Medicine | 12 | $24,441 |
| Endocrinology, Diabetes & Metabolism | 17 | $23,816 |
| Obstetrics | 9 | $23,444 |
| Pediatrics | 99 | $21,795 |
| Public Health & General Preventive Medicine | 1 | $20,955 |
| Medical Oncology | 9 | $18,893 |
| Gynecologic Oncology | 5 | $16,542 |
| Colon & Rectal Surgery | 2 | $14,848 |
| Radiation Oncology | 18 | $14,428 |
| Pediatric Dentistry | 25 | $11,519 |
| Nurse Anesthetist, Certified Registered | 52 | $10,841 |
| MOHS-Micrographic Surgery | 5 | $10,830 |
| Pediatric Surgery | 2 | $10,489 |
| Gerontology | 17 | $10,195 |
| Unspecified | 37 | $10,098 |
| Surgical Critical Care | 3 | $9,209 |
| Hospitalist | 87 | $8,377 |
| Undersea and Hyperbaric Medicine | 1 | $7,362 |
| Acute Care | 16 | $7,320 |
| Infectious Disease | 22 | $7,208 |
| Neurology with Special Qualifications in Child Neurology | 2 | $7,055 |
| Women's Health | 18 | $6,823 |
| Surgery of the Hand | 2 | $6,585 |
| Plastic Surgery | 8 | $6,350 |
| Advanced Practice Midwife | 31 | $5,648 |
| Maternal & Fetal Medicine | 4 | $5,493 |
| Endodontics | 15 | $5,213 |
| Interventional Pain Medicine | 6 | $4,994 |
| Critical Care Medicine | 12 | $4,729 |
| Plastic Surgery within the Head & Neck | 2 | $4,339 |
| Glaucoma Specialist | 2 | $3,702 |
| Neuromusculoskeletal Medicine & OMM | 4 | $3,648 |
| Foot Surgery | 3 | $3,512 |
| Pediatric Orthopaedic Surgery | 2 | $3,466 |
| Retina Specialist | 3 | $3,067 |
| Adult Medicine | 4 | $2,990 |
| Geriatric Medicine | 8 | $2,737 |
| Dental Hygienist | 1 | $2,731 |
| Corneal and Contact Management | 4 | $2,571 |
| Addiction Psychiatry | 2 | $2,540 |
| Hospice and Palliative Medicine | 7 | $2,167 |
| Urogynecology and Reconstructive Pelvic Surgery | 1 | $1,942 |
| Pediatric Endocrinology | 5 | $1,704 |
| Allergy | 1 | $1,599 |
| Gynecology | 6 | $1,476 |
| Pediatric Critical Care Medicine | 2 | $1,298 |
| Pathology | 5 | $1,011 |
| Addiction Medicine | 5 | $938 |
| Neonatal-Perinatal Medicine | 9 | $905 |
| Dental Public Health | 4 | $904 |
| Neuromusculoskeletal Medicine, Sports Medicine | 2 | $768 |
| Occupational Health | 1 | $722 |
| Pediatric Gastroenterology | 3 | $719 |
| Pediatric Cardiology | 6 | $663 |
| Therapeutic Radiology | 1 | $660 |
| Denturist | 2 | $659 |
| Reproductive Endocrinology | 1 | $601 |
| Child & Adolescent Psychiatry | 6 | $550 |
| Body Imaging | 1 | $531 |
| Trauma Surgery | 2 | $508 |
| Women's Health Care, Ambulatory | 1 | $478 |
| Pediatric Urology | 1 | $476 |
| Neonatal | 5 | $461 |
| Chiropractor | 10 | $391 |
| Clinical Genetics (M.D.) | 2 | $386 |
| Primary Podiatric Medicine | 2 | $381 |
| Facial Plastic Surgery | 1 | $351 |
| Dental Anesthesiology | 1 | $342 |
| Otolaryngic Allergy | 1 | $327 |
| Pediatric Rheumatology | 1 | $325 |
| Otolaryngology/Facial Plastic Surgery | 2 | $323 |
| Family Practice | 109 | $309 |
| Emergency Medical Services | 3 | $308 |
| Forensic Pathology | 1 | $289 |
| Otology & Neurotology | 1 | $271 |
| Family Health | 1 | $248 |
| Integrative Medicine | 1 | $242 |
| Hematology | 1 | $214 |
| Neuromuscular Medicine | 1 | $210 |
| Dermatopathology | 2 | $207 |
| Clinical Nurse Specialist | 1 | $193 |
| Neonatal, Critical Care | 1 | $179 |
| Pediatric Pulmonology | 1 | $136 |
| Preventive Medicine/Occupational Environmental Medicine | 2 | $99 |
| Cytopathology | 1 | $67 |
| Geriatric Psychiatry | 1 | $60 |
| Registered Nurse | 2 | $55 |
| Obesity Medicine | 1 | $46 |
| Pediatric Anesthesiology | 1 | $39 |
| Ambulatory Care | 1 | $20 |
| Adolescent Medicine | 1 | $13 |
| Orthopedic Surgery | 2 | $0 |
| Hematology-Oncology | 2 | $0 |
| Endocrinology | 1 | $0 |
| Micrographic Dermatologic Surgery | 1 | $0 |
| Optometry | 12 | $0 |
| Interventional Radiology | 1 | $0 |
| Podiatry | 7 | $0 |
| Psychologist, Clinical | 34 | $0 |
| Critical Care (Intensivists) | 2 | $0 |
| Pediatric Medicine | 1 | $0 |
| Certified Registered Nurse Anesthetist (CRNA) | 26 | $0 |
| Physical Therapist in Private Practice | 564 | $0 |
| Osteopathic Manipulative Medicine | 2 | $0 |
| Certified Clinical Nurse Specialist | 2 | $0 |
| Hospice and Palliative Care | 4 | $0 |
| Chiropractic | 246 | $0 |
| Audiologist | 38 | $0 |
| Licensed Clinical Social Worker | 129 | $0 |
| Registered Dietitian or Nutrition Professional | 9 | $0 |
| Preventive Medicine | 1 | $0 |
| Licensed Professional Counselor | 23 | $0 |
| Occupational Therapist in Private Practice | 44 | $0 |
| Speech Language Pathologist | 13 | $0 |
| Unknown Supplier/Provider Specialty | 2 | $0 |
Cities in Montana
Places with at least ten clinicians on file, biggest first.
Billings (1,332)Missoula (1,075)Bozeman (748)Kalispell (652)Great Falls (641)Helena (491)Butte (198)Hamilton (122)Whitefish (89)Polson (81)Livingston (72)Havre (64)Belgrade (63)Miles City (61)Lewistown (56)Anaconda (54)Sidney (48)Libby (48)Dillon (47)Ronan (44)Columbia Falls (37)Glendive (35)Bigfork (29)Stevensville (29)Glasgow (29)Shelby (25)Big Sky (24)Hardin (21)Plains (20)Choteau (19)Deer Lodge (19)Red Lodge (18)Eureka (18)Laurel (18)Florence (15)Malmstrom Afb (14)Crow Agency (14)Ennis (13)Townsend (13)Browning (12)Conrad (12)Fort Benton (12)Cut Bank (11)Box Elder (11)Warm Springs (10)Forsyth (10)Poplar (10)Chester (10)