Doctor payments in Puerto Rico
- Providers
- 12,317
- Total reported
- $46M
- Specialties
- 210
- Average per provider
- $3,735
Specialties in Puerto Rico
| Specialty | Providers | Total reported |
|---|---|---|
| Neurology | 129 | $3,746,276 |
| General Practice | 3,586 | $3,499,771 |
| Hematology & Oncology | 138 | $3,401,804 |
| Internal Medicine | 1,043 | $2,941,118 |
| Endocrinology, Diabetes & Metabolism | 143 | $2,591,411 |
| Cardiovascular Disease | 267 | $2,521,372 |
| Interventional Cardiology | 39 | $2,112,125 |
| Pulmonary Disease | 138 | $1,938,244 |
| Ophthalmology | 214 | $1,567,613 |
| Rheumatology | 88 | $1,384,521 |
| Gastroenterology | 198 | $1,295,620 |
| Urology | 122 | $1,289,417 |
| Nephrology | 161 | $1,250,332 |
| Clinical Cardiac Electrophysiology | 22 | $1,067,123 |
| Dermatology | 108 | $1,022,958 |
| Infectious Disease | 127 | $914,803 |
| Family Medicine | 497 | $887,065 |
| Surgery | 202 | $864,160 |
| Orthopaedic Surgery of the Spine | 13 | $770,453 |
| Pain Medicine | 46 | $699,847 |
| Allergy & Immunology | 25 | $673,126 |
| Orthopaedic Surgery | 94 | $654,385 |
| Pediatrics | 646 | $639,044 |
| Psychiatry | 312 | $552,916 |
| Clinical Genetics (M.D.) | 2 | $426,128 |
| Obstetrics & Gynecology | 333 | $408,430 |
| Unspecified | 455 | $345,310 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 23 | $321,135 |
| Allergy | 4 | $283,570 |
| Physical Medicine and Rehabilitation | 156 | $280,815 |
| Neurological Surgery | 39 | $276,768 |
| Gynecologic Oncology | 9 | $250,588 |
| Adult Reconstructive Orthopaedic Surgery | 9 | $241,069 |
| Dermatopathology | 7 | $210,633 |
| Neurology with Special Qualifications in Child Neurology | 28 | $196,866 |
| Pediatric Gastroenterology | 23 | $195,657 |
| Hepatology | 2 | $195,233 |
| Sports Medicine | 27 | $183,478 |
| Advanced Heart Failure and Transplant Cardiology | 2 | $170,215 |
| Hematology-Oncology | 2 | $165,997 |
| Vascular Surgery | 20 | $159,575 |
| Dentist | 181 | $156,839 |
| Anesthesiology | 174 | $138,172 |
| Colon & Rectal Surgery | 14 | $119,913 |
| Urogynecology and Reconstructive Pelvic Surgery | 7 | $118,972 |
| MOHS-Micrographic Surgery | 4 | $114,867 |
| Cornea and External Diseases Specialist | 4 | $105,939 |
| Neuromuscular Medicine | 6 | $101,877 |
| Pediatric Nephrology | 13 | $98,579 |
| Geriatric Psychiatry | 6 | $92,292 |
| Gynecology | 50 | $91,945 |
| Cardiology | 13 | $91,089 |
| Critical Care Medicine | 21 | $77,061 |
| Emergency Medicine | 214 | $76,890 |
| Optometrist | 236 | $74,307 |
| Ophthalmic Plastic and Reconstructive Surgery | 5 | $71,901 |
| Otolaryngology | 55 | $68,413 |
| Vascular & Interventional Radiology | 27 | $66,458 |
| Pediatric Endocrinology | 16 | $65,149 |
| Pediatric Dermatology | 2 | $61,589 |
| Anatomic Pathology & Clinical Pathology | 48 | $61,344 |
| Pediatric Critical Care Medicine | 22 | $58,013 |
| Child & Adolescent Psychiatry | 58 | $56,425 |
| Obstetrics | 22 | $54,017 |
| Surgical Critical Care | 9 | $53,165 |
| Geriatric Medicine | 76 | $51,256 |
| Prosthodontics | 43 | $47,608 |
| Plastic Surgery | 13 | $47,218 |
| Transplant Hepatology | 1 | $47,051 |
| Diagnostic Radiology | 188 | $47,050 |
| Sleep Medicine | 11 | $45,184 |
| Foot & Ankle Surgery | 14 | $44,115 |
| Pediatric Infectious Diseases | 6 | $42,989 |
| Radiation Oncology | 17 | $41,335 |
| Interventional Pain Medicine | 9 | $40,331 |
| Periodontics | 44 | $39,819 |
| Oral and Maxillofacial Surgery | 42 | $35,554 |
| Podiatrist | 19 | $35,544 |
| Reproductive Endocrinology | 4 | $35,472 |
| Clinical Neurophysiology | 6 | $32,108 |
| Hematology | 1 | $31,680 |
| Plastic and Reconstructive Surgery | 17 | $30,919 |
| Family | 31 | $30,650 |
| Low Vision Rehabilitation | 5 | $28,339 |
| Hand Surgery | 4 | $27,416 |
| Glaucoma Specialist | 5 | $25,703 |
| Surgery of the Hand | 8 | $21,526 |
| Retina Specialist | 7 | $21,242 |
| Pediatric Pulmonology | 18 | $20,846 |
| Hospitalist | 38 | $19,399 |
| Surgical Oncology | 11 | $16,679 |
| Neuromusculoskeletal Medicine, Sports Medicine | 5 | $16,276 |
| Pediatric Rheumatology | 6 | $16,169 |
| Endocrinology | 3 | $16,125 |
| Orthodontics and Dentofacial Orthopedics | 43 | $16,071 |
| Foot Surgery | 13 | $15,934 |
| Medical | 50 | $13,488 |
| Physician Assistant | 49 | $13,091 |
| Neonatal-Perinatal Medicine | 40 | $13,056 |
| Adolescent Medicine | 26 | $11,956 |
| Adult Medicine | 25 | $11,877 |
| Pediatric Surgery | 8 | $11,578 |
| Surgical | 2 | $11,452 |
| Transplant Surgery | 2 | $10,998 |
| Clinical Biochemical Genetics | 1 | $10,568 |
| Endodontics | 13 | $10,278 |
| Wound Care | 1 | $10,192 |
| Plastic Surgery within the Head & Neck | 13 | $9,487 |
| Occupational Medicine | 18 | $9,250 |
| Pediatric Hematology-Oncology | 11 | $9,151 |
| Orthopaedic Trauma | 5 | $8,965 |
| Procedural Dermatology | 4 | $8,449 |
| Hospice and Palliative Medicine | 18 | $8,050 |
| Psychosomatic Medicine | 3 | $8,016 |
| Independent Medical Examiner | 6 | $7,696 |
| Nurse Anesthetist, Certified Registered | 48 | $7,466 |
| Uveitis and Ocular Inflammatory Disease | 2 | $7,115 |
| Addiction Medicine | 12 | $7,028 |
| Nuclear Medicine | 20 | $6,879 |
| Public Health & General Preventive Medicine | 16 | $6,790 |
| Orthopedic Surgery | 7 | $6,666 |
| Nuclear Imaging & Therapy | 10 | $5,942 |
| Vascular Neurology | 3 | $5,539 |
| Medical Oncology | 2 | $5,120 |
| Forensic Psychiatry | 5 | $4,473 |
| Clinical Molecular Genetics | 1 | $4,389 |
| Family Practice | 12 | $4,384 |
| Maternal & Fetal Medicine | 7 | $4,285 |
| Pediatric Emergency Medicine | 15 | $4,010 |
| General Surgery | 7 | $3,813 |
| Pediatric Dentistry | 24 | $3,775 |
| Pediatric Otolaryngology | 4 | $3,300 |
| Pediatric Cardiology | 6 | $2,868 |
| Neuroradiology | 8 | $2,577 |
| Anatomic Pathology | 10 | $2,539 |
| Emergency Medical Services | 7 | $2,526 |
| Neurocritical Care | 1 | $2,479 |
| Otolaryngology/Facial Plastic Surgery | 3 | $2,400 |
| Adult Congenital Heart Disease | 1 | $2,271 |
| Pediatric Urology | 2 | $2,220 |
| Pediatric Orthopaedic Surgery | 3 | $2,210 |
| Obesity Medicine | 3 | $2,203 |
| Diagnostic Ultrasound | 3 | $2,174 |
| Chiropractor | 21 | $2,056 |
| Nuclear Cardiology | 3 | $2,038 |
| Corneal and Contact Management | 4 | $2,024 |
| Clinical Pathology/Laboratory Medicine | 2 | $1,958 |
| Brain Injury Medicine | 2 | $1,798 |
| Pediatric Ophthalmology and Strabismus Specialist | 1 | $1,390 |
| Pediatric Rehabilitation Medicine | 3 | $1,219 |
| Nurse Practitioner | 5 | $1,187 |
| Phlebology | 1 | $1,183 |
| Dental Public Health | 4 | $1,176 |
| Pediatric Anesthesiology | 2 | $1,154 |
| Diagnostic Neuroimaging | 3 | $1,024 |
| Body Imaging | 5 | $956 |
| Registered Nurse | 9 | $898 |
| Adult Health | 7 | $858 |
| Otology & Neurotology | 2 | $719 |
| Neurodevelopmental Disabilities | 2 | $699 |
| Neuromusculoskeletal Medicine & OMM | 2 | $688 |
| Preventive Medicine/Occupational Environmental Medicine | 3 | $584 |
| Women's Health Care, Ambulatory | 1 | $580 |
| Denturist | 1 | $567 |
| In Vivo & In Vitro Nuclear Medicine | 2 | $556 |
| Primary Care | 3 | $495 |
| Addiction Psychiatry | 5 | $421 |
| Pediatric Radiology | 2 | $405 |
| Cytopathology | 3 | $306 |
| Advanced Practice Midwife | 2 | $292 |
| Pathology | 15 | $285 |
| Trauma Surgery | 1 | $230 |
| Forensic Pathology | 4 | $224 |
| Clinical Pathology | 1 | $199 |
| Undersea and Hyperbaric Medicine | 1 | $194 |
| Pediatric Pathology | 1 | $177 |
| Optician | 6 | $152 |
| Oral and Maxillofacial Pathology | 2 | $124 |
| Spinal Cord Injury Medicine | 1 | $117 |
| Licensed Practical Nurse | 1 | $114 |
| Nutrition | 1 | $112 |
| Neuro-ophthalmology | 1 | $110 |
| Vision Therapy | 1 | $94 |
| Therapeutic Radiology | 1 | $92 |
| Rehabilitation | 1 | $76 |
| Administrator | 1 | $67 |
| Gerontology | 1 | $63 |
| Medical-Surgical | 2 | $54 |
| Thermography | 1 | $30 |
| Pediatric Allergy/Immunology | 1 | $30 |
| Psychiatric/Mental Health | 1 | $29 |
| Neuropathology | 1 | $16 |
| Dental Assistant | 1 | $13 |
| Developmental - Behavioral Pediatrics | 1 | $11 |
| Neurosurgery | 1 | $0 |
| Optometry | 9 | $0 |
| Interventional Radiology | 1 | $0 |
| Interventional Pain Management | 1 | $0 |
| Podiatry | 8 | $0 |
| Psychologist, Clinical | 15 | $0 |
| Certified Registered Nurse Anesthetist (CRNA) | 21 | $0 |
| Physical Therapist in Private Practice | 72 | $0 |
| Chiropractic | 37 | $0 |
| Audiologist | 18 | $0 |
| Licensed Clinical Social Worker | 2 | $0 |
| Registered Dietitian or Nutrition Professional | 4 | $0 |
| Occupational Therapist in Private Practice | 3 | $0 |
| Speech Language Pathologist | 3 | $0 |
| Clinical Laboratory | 21 | $0 |
| Ambulance Service Provider | 2 | $0 |
Cities in Puerto Rico
Places with at least ten clinicians on file, biggest first.
San Juan (3,129)Bayamon (1,005)Ponce (869)Caguas (681)Mayaguez (553)Carolina (467)Guaynabo (418)Manati (352)Arecibo (322)Humacao (256)Aguadilla (212)Rio Piedras (189)Cayey (183)San German (180)Guayama (176)Fajardo (149)Hato Rey (148)Vega Baja (118)Santurce (116)Dorado (102)Juncos (101)Toa Baja (100)Aibonito (100)Yauco (96)Aguada (89)Trujillo Alto (88)Cabo Rojo (82)Hatillo (81)Moca (77)Cidra (74)Vega Alta (72)Isabela (68)Juana Diaz (67)Canovanas (67)Coto Laurel (66)San Sebastian (64)Gurabo (63)Toa Alta (60)Corozal (54)Rio Grande (53)Coamo (50)Camuy (49)Las Piedras (48)Lares (44)Sabana Grande (44)Quebradillas (40)Naranjito (40)Anasco (40)Santa Isabel (38)San Lorenzo (37)Salinas (35)Lajas (34)Barceloneta (33)Hormigueros (33)Yabucoa (31)Penuelas (30)Villalba (27)Utuado (25)Barranquitas (25)Guayanilla (25)Morovis (25)Patillas (25)Loiza (23)Orocovis (23)Rincon (21)Adjuntas (21)Naguabo (21)Catano (20)Aguas Buenas (20)Ciales (20)Luquillo (18)Arroyo (16)Comerio (14)Guanica (14)Jayuya (13)Ceiba (12)