Doctor payments in Kansas
- Providers
- 17,775
- Total reported
- $202.2M
- Specialties
- 222
- Average per provider
- $11,375
Specialties in Kansas
| Specialty | Providers | Total reported |
|---|---|---|
| Neurology | 131 | $105,664,878 |
| Plastic Surgery | 42 | $12,084,226 |
| Neurological Surgery | 63 | $6,480,775 |
| Family Medicine | 1,469 | $3,733,843 |
| Pulmonary Disease | 92 | $3,560,160 |
| Internal Medicine | 705 | $3,472,609 |
| Orthopaedic Surgery | 197 | $3,346,916 |
| Medical Oncology | 25 | $3,078,838 |
| Family | 1,579 | $3,009,706 |
| Hematology & Oncology | 97 | $2,982,381 |
| Psychiatry | 259 | $2,846,432 |
| Clinical Cardiac Electrophysiology | 37 | $2,724,239 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 42 | $2,604,462 |
| Nurse Practitioner | 1,326 | $2,602,887 |
| Optometrist | 567 | $2,442,546 |
| Pain Medicine | 64 | $2,422,664 |
| Ophthalmology | 135 | $2,324,170 |
| Cardiovascular Disease | 175 | $2,083,474 |
| Pediatrics | 314 | $1,905,526 |
| Gastroenterology | 98 | $1,800,178 |
| Sports Medicine | 56 | $1,579,780 |
| Endocrinology, Diabetes & Metabolism | 50 | $1,559,794 |
| Urology | 111 | $1,523,021 |
| Surgery | 271 | $1,398,033 |
| Physician Assistant | 1,016 | $1,376,578 |
| Foot & Ankle Surgery | 40 | $1,271,566 |
| Orthopaedic Surgery of the Spine | 16 | $1,267,012 |
| General Practice | 771 | $1,212,343 |
| Interventional Cardiology | 55 | $1,158,302 |
| Psychiatric/Mental Health | 404 | $1,104,179 |
| Physical Medicine and Rehabilitation | 80 | $1,060,146 |
| Dermatology | 82 | $1,024,263 |
| Adult Reconstructive Orthopaedic Surgery | 14 | $937,485 |
| Interventional Pain Medicine | 9 | $906,875 |
| Otolaryngology | 87 | $896,042 |
| Medical | 205 | $795,300 |
| Obstetrics & Gynecology | 302 | $750,420 |
| Surgical Oncology | 7 | $745,362 |
| Clinical Pharmacology | 1 | $493,190 |
| Advanced Heart Failure and Transplant Cardiology | 11 | $481,951 |
| Emergency Medicine | 334 | $452,044 |
| Vascular Surgery | 22 | $441,628 |
| Dentist | 442 | $434,323 |
| Allergy & Immunology | 33 | $433,747 |
| Neurology with Special Qualifications in Child Neurology | 7 | $430,763 |
| Diagnostic Radiology | 222 | $412,278 |
| Rheumatology | 49 | $396,276 |
| Unspecified | 278 | $382,728 |
| Anesthesiology | 337 | $331,770 |
| Adult Health | 155 | $323,762 |
| Hematology-Oncology | 1 | $319,758 |
| Podiatrist | 30 | $317,548 |
| Nephrology | 55 | $255,873 |
| Reproductive Endocrinology | 13 | $252,048 |
| Pediatric Endocrinology | 11 | $223,608 |
| Foot Surgery | 9 | $220,602 |
| Acute Care | 113 | $202,880 |
| Urogynecology and Reconstructive Pelvic Surgery | 8 | $173,000 |
| Sleep Medicine | 6 | $168,421 |
| Nurse Anesthetist, Certified Registered | 687 | $166,499 |
| Colon & Rectal Surgery | 10 | $153,801 |
| Orthopaedic Trauma | 5 | $152,233 |
| Radiation Oncology | 54 | $144,471 |
| Orthodontics and Dentofacial Orthopedics | 73 | $127,684 |
| Hand Surgery | 23 | $125,692 |
| Plastic Surgery within the Head & Neck | 7 | $113,506 |
| Hematology | 8 | $112,020 |
| Vascular & Interventional Radiology | 26 | $108,554 |
| Infectious Disease | 56 | $102,368 |
| Plastic and Reconstructive Surgery | 35 | $100,876 |
| Periodontics | 35 | $100,267 |
| Surgical | 80 | $97,518 |
| Primary Care | 56 | $95,787 |
| Geriatric Medicine | 24 | $92,484 |
| MOHS-Micrographic Surgery | 14 | $92,122 |
| Endodontics | 41 | $77,814 |
| Glaucoma Specialist | 6 | $77,762 |
| Retina Specialist | 13 | $76,621 |
| Otology & Neurotology | 6 | $74,719 |
| Oral and Maxillofacial Surgery | 47 | $71,820 |
| Pediatric Orthopaedic Surgery | 1 | $66,310 |
| Undersea and Hyperbaric Medicine | 10 | $63,081 |
| Psychosomatic Medicine | 1 | $50,397 |
| Neuromuscular Medicine | 5 | $49,592 |
| Prosthodontics | 11 | $42,208 |
| Pediatric Dentistry | 36 | $40,895 |
| Gerontology | 48 | $39,972 |
| Epilepsy | 4 | $37,274 |
| Anatomic Pathology & Clinical Pathology | 73 | $37,026 |
| Cardiac Surgery | 1 | $36,997 |
| Critical Care Medicine | 35 | $35,357 |
| Hospitalist | 178 | $31,598 |
| Women's Health | 43 | $27,602 |
| Chiropractor | 67 | $26,016 |
| Otolaryngology/Facial Plastic Surgery | 8 | $24,739 |
| Dermatopathology | 3 | $22,683 |
| Clinical Pathology/Laboratory Medicine | 4 | $22,422 |
| Clinical Nurse Specialist | 12 | $22,350 |
| Neuroradiology | 3 | $20,533 |
| Corneal and Contact Management | 8 | $19,565 |
| Surgical Critical Care | 9 | $18,924 |
| Obstetrics | 8 | $18,275 |
| Gynecologic Oncology | 11 | $17,875 |
| Orthopedic Surgery | 5 | $16,407 |
| Advanced Practice Midwife | 47 | $16,170 |
| Maternal & Fetal Medicine | 13 | $15,535 |
| Pediatric Rheumatology | 1 | $15,415 |
| Clinical & Laboratory Immunology | 1 | $15,162 |
| Obesity Medicine | 5 | $14,322 |
| Adolescent Medicine | 15 | $10,254 |
| Child & Adolescent Psychiatry | 20 | $9,566 |
| Trauma Surgery | 4 | $8,565 |
| Clinical Genetics (M.D.) | 2 | $8,542 |
| Oral and Maxillofacial Pathology | 4 | $7,706 |
| Pediatric Dermatology | 1 | $7,638 |
| Surgery of the Hand | 2 | $7,462 |
| Gynecology | 9 | $6,536 |
| General Surgery | 4 | $6,168 |
| Pediatrics, Critical Care | 2 | $5,411 |
| Adult Medicine | 5 | $5,170 |
| Registered Nurse | 20 | $4,995 |
| Ophthalmic Plastic and Reconstructive Surgery | 2 | $4,786 |
| Family Practice | 87 | $4,323 |
| Psychiatric/Mental Health, Adult | 9 | $4,271 |
| Pediatric Gastroenterology | 6 | $4,113 |
| Cardiology | 2 | $4,061 |
| Therapeutic Radiology | 1 | $4,012 |
| Pediatric Cardiology | 6 | $3,817 |
| Facial Plastic Surgery | 5 | $3,731 |
| Community Health | 2 | $3,422 |
| Neonatal | 19 | $3,245 |
| Pediatric Hematology-Oncology | 7 | $2,925 |
| Dental Assistant | 1 | $2,821 |
| Neuro-ophthalmology | 3 | $2,388 |
| Diagnostic Ultrasound | 1 | $2,263 |
| Emergency Medical Services | 8 | $2,003 |
| Occupational Medicine | 4 | $1,926 |
| Colorectal Surgery (Proctology) | 1 | $1,860 |
| Transplant Hepatology | 2 | $1,630 |
| Addiction Medicine | 5 | $1,559 |
| Procedural Dermatology | 1 | $1,497 |
| Addiction Psychiatry | 2 | $1,342 |
| Hospice and Palliative Medicine | 13 | $1,286 |
| Anatomic Pathology | 5 | $1,031 |
| Neonatal-Perinatal Medicine | 13 | $1,030 |
| Vascular Neurology | 5 | $1,010 |
| Neurodevelopmental Disabilities | 1 | $983 |
| Uveitis and Ocular Inflammatory Disease | 1 | $921 |
| Forensic Psychiatry | 1 | $855 |
| Primary Podiatric Medicine | 2 | $826 |
| Oncology | 2 | $798 |
| Occupational Health | 1 | $786 |
| Transplant Surgery | 1 | $780 |
| Medical-Surgical | 3 | $763 |
| Pediatric Allergy/Immunology | 1 | $749 |
| Neonatal, Critical Care | 9 | $740 |
| Dental Public Health | 5 | $697 |
| Preventive Medicine/Occupational Environmental Medicine | 2 | $668 |
| Hepatology | 1 | $616 |
| Vision Therapy | 2 | $608 |
| Licensed Practical Nurse | 2 | $606 |
| Cornea and External Diseases Specialist | 1 | $541 |
| Certified Nurse Midwife | 1 | $464 |
| Pediatric Otolaryngology | 3 | $452 |
| Clinical Neurophysiology | 1 | $385 |
| Pediatric Surgery | 2 | $365 |
| Allergy | 1 | $358 |
| Pediatric Critical Care Medicine | 6 | $354 |
| Blood Banking & Transfusion Medicine | 2 | $326 |
| Diagnostic Neuroimaging | 1 | $303 |
| Oral and Maxillofacial Radiology | 1 | $277 |
| Developmental - Behavioral Pediatrics | 3 | $257 |
| Pediatric Anesthesiology | 3 | $232 |
| Internist | 2 | $221 |
| Pediatric Pulmonology | 1 | $209 |
| Diabetes Educator | 3 | $179 |
| Neuromusculoskeletal Medicine, Sports Medicine | 1 | $178 |
| Pediatric Ophthalmology and Strabismus Specialist | 1 | $174 |
| Pediatric Nephrology | 1 | $168 |
| Independent Medical Examiner | 1 | $167 |
| Dental Hygienist | 1 | $136 |
| Community Health/Public Health | 1 | $127 |
| Phlebology | 2 | $123 |
| Nutrition | 1 | $123 |
| Emergency | 1 | $122 |
| Psychiatric/Mental Health, Child & Adolescent | 1 | $120 |
| Pathology | 46 | $115 |
| Occupational Vision | 1 | $114 |
| Pediatric Infectious Diseases | 1 | $108 |
| Neurocritical Care | 2 | $70 |
| Body Imaging | 1 | $66 |
| Registered Nurse First Assistant | 2 | $55 |
| Medical Microbiology | 1 | $48 |
| Psychologist, Clinical | 117 | $41 |
| Rehabilitation | 1 | $41 |
| Family Health | 2 | $29 |
| Brain Injury Medicine | 1 | $26 |
| Physical Therapist in Private Practice | 758 | $25 |
| Spinal Cord Injury Medicine | 1 | $21 |
| Pediatric Emergency Medicine | 1 | $18 |
| Pediatric Radiology | 1 | $17 |
| Case Management | 1 | $4 |
| Allergy/ Immunology | 1 | $0 |
| Endocrinology | 1 | $0 |
| Neurosurgery | 1 | $0 |
| Optometry | 32 | $0 |
| Podiatry | 9 | $0 |
| Critical Care (Intensivists) | 5 | $0 |
| Certified Registered Nurse Anesthetist (CRNA) | 190 | $0 |
| Oral Surgery (Dentist only) | 1 | $0 |
| Anesthesiology Assistant | 1 | $0 |
| Hospice and Palliative Care | 12 | $0 |
| Chiropractic | 605 | $0 |
| Audiologist | 110 | $0 |
| Licensed Clinical Social Worker | 208 | $0 |
| Registered Dietitian or Nutrition Professional | 30 | $0 |
| Preventive Medicine | 1 | $0 |
| Licensed Professional Counselor | 20 | $0 |
| Occupational Therapist in Private Practice | 88 | $0 |
| Speech Language Pathologist | 50 | $0 |
| Marriage and Family Therapist | 11 | $0 |
| Unknown Supplier/Provider Specialty | 1 | $0 |
Cities in Kansas
Places with at least ten clinicians on file, biggest first.
Wichita (3,401)Kansas City (2,392)Overland Park (1,986)Topeka (1,350)Olathe (654)Lawrence (595)Salina (449)Leawood (413)Manhattan (381)Hutchinson (340)Lenexa (332)Shawnee (257)Shawnee Mission (257)Hays (249)Prairie Village (201)Merriam (193)Newton (179)Garden City (179)Pittsburg (170)Leavenworth (136)Emporia (124)Westwood (117)Dodge City (107)Great Bend (105)Junction City (95)Andover (93)Parsons (80)Derby (79)McPherson (79)Fort Riley (77)El Dorado (72)Atchison (69)Chanute (66)Liberal (64)Mission (59)Ottawa (59)Winfield (58)Coffeyville (53)Pratt (51)Arkansas City (50)Colby (47)Paola (46)Lansing (46)Fort Scott (42)Gardner (42)Galena (41)Abilene (38)Iola (38)Hiawatha (34)Independence (34)Holton (31)Wamego (30)Larned (29)Clay Center (29)Roeland Park (28)Wellington (28)Kingman (27)Marysville (26)Osawatomie (26)Tonganoxie (25)Hoisington (25)Fort Leavenworth (25)Lakin (24)Augusta (24)Haysville (23)Beloit (23)Russell (23)Concordia (23)Fairway (22)Scott City (22)Sabetha (21)Anthony (20)McConnell Afb (20)Goddard (20)Hesston (19)Bonner Springs (19)Ellsworth (19)Spring Hill (18)Burlington (18)Girard (18)Norton (17)Stanley (17)Columbus (17)Seneca (16)Lindsborg (16)Ulysses (15)Oakley (15)Phillipsburg (15)Neodesha (14)Louisburg (14)Goodland (14)Belleville (13)Baxter Springs (13)Lyons (13)Valley Center (12)Fredonia (12)Osage City (12)Osborne (12)Frontenac (12)Minneapolis (12)Wakeeney (11)Council Grove (11)Saint Francis (11)Maize (11)Smith Center (11)Moundridge (11)Hillsboro (11)Pleasanton (11)Baldwin City (10)Ellinwood (10)Plainville (10)Onaga (10)Cheney (10)