Doctor payments in Ohio
- Providers
- 78,834
- Total reported
- $583.7M
- Specialties
- 291
- Average per provider
- $7,405
Specialties in Ohio
| Specialty | Providers | Total reported |
|---|---|---|
| Orthopaedic Surgery | 794 | $88,455,374 |
| Adult Reconstructive Orthopaedic Surgery | 59 | $39,875,792 |
| Neurology | 702 | $25,225,854 |
| Psychiatry | 1,119 | $22,476,001 |
| Foot & Ankle Surgery | 429 | $21,516,778 |
| Hematology & Oncology | 450 | $18,258,862 |
| Dermatology | 460 | $17,774,764 |
| Surgery | 988 | $15,802,309 |
| Internal Medicine | 4,428 | $15,630,428 |
| Gastroenterology | 657 | $15,610,849 |
| Family Medicine | 3,983 | $15,347,915 |
| Interventional Cardiology | 256 | $14,131,052 |
| Cardiovascular Disease | 827 | $11,588,226 |
| Ophthalmology | 640 | $11,562,711 |
| Family | 6,812 | $11,355,330 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 245 | $10,954,795 |
| Pulmonary Disease | 571 | $9,894,630 |
| Endocrinology, Diabetes & Metabolism | 312 | $9,562,335 |
| Unspecified | 3,075 | $9,261,244 |
| Neurological Surgery | 301 | $9,040,027 |
| Rheumatology | 255 | $7,841,117 |
| Optometrist | 1,995 | $7,786,533 |
| Urology | 485 | $7,448,375 |
| Clinical Cardiac Electrophysiology | 159 | $6,881,541 |
| Psychiatric/Mental Health | 1,808 | $5,414,885 |
| Orthopaedic Surgery of the Spine | 64 | $5,366,056 |
| Podiatrist | 397 | $5,340,725 |
| Physician Assistant | 4,098 | $5,288,641 |
| Dentist | 1,930 | $5,263,947 |
| Sports Medicine | 278 | $5,109,141 |
| Allergy & Immunology | 128 | $4,834,692 |
| Nephrology | 450 | $4,743,256 |
| Nurse Practitioner | 4,700 | $4,480,967 |
| Plastic Surgery | 191 | $4,410,578 |
| Obstetrics & Gynecology | 1,376 | $4,274,444 |
| Pain Medicine | 245 | $4,235,198 |
| Emergency Medicine | 2,431 | $4,068,901 |
| Orthopaedic Trauma | 38 | $3,484,890 |
| Vascular Surgery | 213 | $3,465,302 |
| Diagnostic Radiology | 1,218 | $3,445,111 |
| Anesthesiology | 1,623 | $3,182,501 |
| Otolaryngology | 380 | $3,135,632 |
| Adult Health | 1,184 | $3,123,739 |
| Retina Specialist | 69 | $3,092,042 |
| Medical Oncology | 157 | $3,033,108 |
| Hematology | 84 | $3,015,938 |
| General Practice | 2,933 | $2,898,182 |
| Advanced Heart Failure and Transplant Cardiology | 62 | $2,580,967 |
| Pediatric Cardiology | 126 | $2,365,409 |
| Neurology with Special Qualifications in Child Neurology | 113 | $2,070,697 |
| Sleep Medicine | 94 | $2,067,215 |
| Infectious Disease | 308 | $2,045,497 |
| Pediatric Hematology-Oncology | 143 | $2,031,606 |
| Pediatric Orthopaedic Surgery | 52 | $2,009,756 |
| Gynecologic Oncology | 62 | $1,938,827 |
| Epilepsy | 21 | $1,934,572 |
| Hand Surgery | 88 | $1,821,046 |
| Pediatrics | 2,041 | $1,758,311 |
| Radiation Oncology | 255 | $1,722,714 |
| Interventional Pain Medicine | 67 | $1,623,965 |
| Geriatric Medicine | 146 | $1,597,809 |
| Vascular & Interventional Radiology | 125 | $1,510,524 |
| Urogynecology and Reconstructive Pelvic Surgery | 60 | $1,508,830 |
| Pediatric Nephrology | 44 | $1,502,167 |
| Acute Care | 1,101 | $1,449,557 |
| Critical Care Medicine | 285 | $1,397,271 |
| Vascular Neurology | 43 | $1,266,907 |
| Orthodontics and Dentofacial Orthopedics | 329 | $1,184,307 |
| Pediatric Endocrinology | 76 | $1,176,720 |
| Anatomic Pathology & Clinical Pathology | 325 | $1,164,444 |
| Medical | 547 | $1,162,922 |
| Physical Medicine and Rehabilitation | 332 | $1,072,563 |
| Clinical Genetics (M.D.) | 42 | $1,026,575 |
| Transplant Surgery | 43 | $964,442 |
| Primary Podiatric Medicine | 17 | $951,102 |
| Colon & Rectal Surgery | 101 | $888,944 |
| Pediatric Rheumatology | 35 | $760,231 |
| Prosthodontics | 58 | $700,555 |
| Pediatric Gastroenterology | 114 | $682,272 |
| Gerontology | 361 | $679,595 |
| Hematology-Oncology | 6 | $645,279 |
| Plastic and Reconstructive Surgery | 78 | $613,668 |
| Pediatric Infectious Diseases | 43 | $609,611 |
| Pediatric Allergy/Immunology | 42 | $602,637 |
| Gynecology | 77 | $599,334 |
| Child & Adolescent Psychiatry | 160 | $573,497 |
| Transplant Hepatology | 9 | $568,934 |
| Trauma Surgery | 51 | $498,631 |
| Nurse Anesthetist, Certified Registered | 2,343 | $481,371 |
| Women's Health | 333 | $466,739 |
| Pediatric Surgery | 60 | $460,566 |
| Addiction Medicine | 98 | $448,983 |
| Surgery of the Hand | 26 | $423,576 |
| Surgical | 294 | $420,607 |
| Pediatric Pulmonology | 68 | $408,183 |
| Primary Care | 321 | $378,716 |
| Surgical Critical Care | 79 | $375,960 |
| Oral and Maxillofacial Surgery | 220 | $368,060 |
| Periodontics | 139 | $351,325 |
| Allergy | 15 | $331,655 |
| Reproductive Endocrinology | 43 | $312,066 |
| Hospitalist | 813 | $294,089 |
| Obesity Medicine | 15 | $292,822 |
| Clinical Nurse Specialist | 97 | $260,045 |
| Surgical Oncology | 69 | $256,446 |
| Maternal & Fetal Medicine | 77 | $248,678 |
| Pediatric Radiology | 54 | $247,867 |
| Otology & Neurotology | 16 | $245,238 |
| Advanced Practice Midwife | 300 | $233,435 |
| MOHS-Micrographic Surgery | 35 | $232,247 |
| Glaucoma Specialist | 9 | $228,366 |
| Dermatopathology | 25 | $213,680 |
| Neonatal-Perinatal Medicine | 143 | $197,829 |
| Allergy/ Immunology | 7 | $194,535 |
| Clinical Neurophysiology | 18 | $182,025 |
| Nuclear Medicine | 8 | $176,357 |
| Anatomic Pathology | 36 | $158,998 |
| Pediatric Pathology | 16 | $143,654 |
| Otolaryngology/Facial Plastic Surgery | 29 | $132,685 |
| Adolescent Medicine | 58 | $131,294 |
| Cardiology | 30 | $129,582 |
| Pediatric Critical Care Medicine | 55 | $118,234 |
| Facial Plastic Surgery | 26 | $110,769 |
| Neuroradiology | 26 | $110,154 |
| Pediatric Dentistry | 199 | $107,574 |
| Psychiatric/Mental Health, Adult | 42 | $105,599 |
| General Surgery | 41 | $104,249 |
| Women's Health Care, Ambulatory | 1 | $103,691 |
| Clinical Pathology | 7 | $93,065 |
| Endodontics | 124 | $91,088 |
| Neuromusculoskeletal Medicine & OMM | 14 | $89,918 |
| Pediatric Urology | 28 | $89,719 |
| Obstetrics | 39 | $89,310 |
| Anesthesiologist Assistant | 196 | $88,043 |
| Corneal and Contact Management | 40 | $83,455 |
| Orthopedic Surgery | 20 | $80,947 |
| Hospice and Palliative Medicine | 88 | $71,219 |
| Blood Banking & Transfusion Medicine | 12 | $69,269 |
| Pediatric Otolaryngology | 42 | $62,673 |
| Ophthalmic Plastic and Reconstructive Surgery | 10 | $60,855 |
| Adult Congenital Heart Disease | 12 | $60,250 |
| Procedural Dermatology | 15 | $58,357 |
| Pediatric Dermatology | 15 | $53,558 |
| Foot Surgery | 28 | $53,334 |
| Magnetic Resonance Imaging (MRI) | 1 | $51,141 |
| Neurocritical Care | 30 | $49,621 |
| Undersea and Hyperbaric Medicine | 3 | $46,059 |
| Pediatric Anesthesiology | 129 | $44,884 |
| Pediatric Transplant Hepatology | 6 | $43,767 |
| Clinical & Laboratory Immunology | 2 | $38,501 |
| Chiropractor | 263 | $34,233 |
| Developmental - Behavioral Pediatrics | 15 | $34,050 |
| Registered Nurse | 166 | $32,670 |
| Behavioral Neurology & Neuropsychiatry | 5 | $32,622 |
| Addiction Psychiatry | 15 | $32,477 |
| Integrative Medicine | 2 | $32,118 |
| Pediatric Ophthalmology and Strabismus Specialist | 7 | $30,013 |
| Geriatric Psychiatry | 16 | $29,409 |
| Hepatology | 2 | $23,784 |
| Emergency Medical Services | 30 | $21,940 |
| Pediatric Emergency Medicine | 76 | $21,728 |
| Neuromuscular Medicine | 16 | $20,325 |
| Otolaryngic Allergy | 3 | $19,698 |
| Adult Medicine | 22 | $19,307 |
| Preventive Medicine/Occupational Environmental Medicine | 14 | $17,754 |
| Oncology | 20 | $17,305 |
| Interventional Radiology | 1 | $16,967 |
| Dental Public Health | 16 | $16,379 |
| Complex Family Planning | 2 | $15,765 |
| Home Health | 12 | $13,988 |
| Plastic Surgery within the Head & Neck | 19 | $13,580 |
| Family Health | 11 | $12,977 |
| Neurodevelopmental Disabilities | 8 | $12,739 |
| Interventional Pain Management | 3 | $12,446 |
| Clinical & Laboratory Dermatological Immunology | 1 | $12,320 |
| Psychiatric/Mental Health, Child & Adolescent | 14 | $11,529 |
| Clinical Pathology/Laboratory Medicine | 13 | $10,810 |
| Oral and Maxillofacial Pathology | 16 | $10,682 |
| Neonatal | 78 | $8,638 |
| Vision Therapy | 10 | $8,040 |
| Cornea and External Diseases Specialist | 5 | $7,732 |
| Licensed Practical Nurse | 90 | $7,024 |
| Molecular Genetic Pathology | 7 | $6,921 |
| Occupational Health | 3 | $6,342 |
| Psychiatric/Mental Health, Child & Family | 2 | $5,779 |
| Nuclear Cardiology | 1 | $5,708 |
| Clinical Pharmacology | 1 | $5,674 |
| Pediatrics, Critical Care | 22 | $5,505 |
| Neuromusculoskeletal Medicine, Sports Medicine | 4 | $5,470 |
| Community Health | 7 | $5,414 |
| Aerospace Medicine | 10 | $5,357 |
| Public Health & General Preventive Medicine | 8 | $4,938 |
| Family Practice | 567 | $4,843 |
| Body Imaging | 8 | $4,758 |
| Psychosomatic Medicine | 7 | $4,690 |
| Occupational Medicine | 30 | $4,383 |
| Podiatry | 80 | $4,172 |
| Dental Anesthesiology | 11 | $3,999 |
| Phlebology | 6 | $3,958 |
| Rehabilitation | 12 | $3,917 |
| Public Medicine | 2 | $3,444 |
| Therapeutic Radiology | 6 | $3,328 |
| Pediatric Rehabilitation Medicine | 18 | $3,013 |
| Certified Nurse Midwife | 11 | $2,835 |
| Optometry | 48 | $2,701 |
| Sports Physician | 12 | $2,483 |
| Neurosurgery | 5 | $2,295 |
| Diabetes Educator | 5 | $2,272 |
| Neuro-ophthalmology | 2 | $2,074 |
| Pain Management | 4 | $2,073 |
| Pathology | 185 | $2,054 |
| Endocrinology | 12 | $2,012 |
| Maxillofacial Surgery | 4 | $1,731 |
| Medical-Surgical | 11 | $1,679 |
| Addiction (Substance Use Disorder) | 9 | $1,635 |
| Psychiatric/Mental Health, Geropsychiatric | 2 | $1,602 |
| Spinal Cord Injury Medicine | 11 | $1,498 |
| Certified Clinical Nurse Specialist | 43 | $1,441 |
| Community Health/Public Health | 3 | $1,213 |
| Medical Microbiology | 2 | $1,193 |
| Cardiac Rehabilitation | 2 | $1,178 |
| Thoracic Surgery | 3 | $1,148 |
| Perioperative | 2 | $1,116 |
| Neonatal, Critical Care | 20 | $1,016 |
| Nuclear Radiology | 9 | $981 |
| Low Vision Rehabilitation | 4 | $913 |
| Orthopedic | 6 | $886 |
| Dental Hygienist | 4 | $871 |
| School | 2 | $766 |
| Optician | 12 | $705 |
| Cytopathology | 9 | $692 |
| Forensic Psychiatry | 4 | $654 |
| Psychiatric/Mental Health, Community | 1 | $622 |
| Independent Medical Examiner | 2 | $603 |
| Occupational Vision | 3 | $553 |
| Continuing Education/Staff Development | 2 | $535 |
| Emergency | 6 | $530 |
| Dental Therapist | 1 | $506 |
| Medical Toxicology | 5 | $394 |
| Neuroscience | 2 | $333 |
| Critical Care (Intensivists) | 28 | $290 |
| Clinical Biochemical Genetics | 2 | $287 |
| Diagnostic Ultrasound | 2 | $261 |
| Diagnostic Neuroimaging | 2 | $249 |
| Anesthesiology Assistant | 147 | $233 |
| Long-Term Care | 4 | $223 |
| Brain Injury Medicine | 4 | $191 |
| Neuropathology | 1 | $190 |
| Hypertension Specialist | 1 | $184 |
| Sports Vision | 1 | $179 |
| Dental Assistant | 2 | $175 |
| Nutrition | 2 | $169 |
| Nuclear Imaging & Therapy | 2 | $146 |
| Child Abuse Pediatrics | 1 | $123 |
| Ph.D. Medical Genetics | 1 | $111 |
| Gynecological Oncology | 1 | $110 |
| Licensed Vocational Nurse | 2 | $92 |
| Legal Medicine | 2 | $78 |
| Forensic Pathology | 3 | $77 |
| Registered Nurse First Assistant | 3 | $67 |
| Clinical Informatics | 1 | $58 |
| Hospice | 1 | $53 |
| Neonatal Intensive Care | 2 | $50 |
| Infusion Therapy | 1 | $47 |
| Radiological Physics | 1 | $40 |
| Hemodialysis | 1 | $37 |
| Certified Registered Nurse Anesthetist (CRNA) | 555 | $34 |
| Wound Care | 1 | $31 |
| Pediatric Medicine | 22 | $15 |
| Ambulatory Care | 1 | $15 |
| Micrographic Dermatologic Surgery | 1 | $0 |
| Cardiac Surgery | 1 | $0 |
| Colorectal Surgery (Proctology) | 1 | $0 |
| Psychologist, Clinical | 459 | $0 |
| Neuropsychiatry | 1 | $0 |
| Physical Therapist in Private Practice | 1,623 | $0 |
| Osteopathic Manipulative Medicine | 5 | $0 |
| Undefined Physician type | 1 | $0 |
| Oral Surgery (Dentist only) | 2 | $0 |
| Medical Genetics and Genomics | 1 | $0 |
| Hospice and Palliative Care | 45 | $0 |
| Chiropractic | 1,028 | $0 |
| Peripheral Vascular Disease | 1 | $0 |
| Audiologist | 342 | $0 |
| Licensed Clinical Social Worker | 522 | $0 |
| Registered Dietitian or Nutrition Professional | 66 | $0 |
| Preventive Medicine | 3 | $0 |
| Licensed Professional Counselor | 126 | $0 |
| Occupational Therapist in Private Practice | 250 | $0 |
| Speech Language Pathologist | 83 | $0 |
| Unknown Supplier/Provider Specialty | 1 | $0 |
Cities in Ohio
Places with at least ten clinicians on file, biggest first.
Cleveland (10,458)Columbus (9,832)Cincinnati (8,566)Toledo (2,971)Dayton (2,777)Akron (2,751)Canton (1,443)Youngstown (1,005)Westerville (926)Dublin (885)Lima (875)Kettering (747)Beachwood (731)Westlake (601)Chillicothe (588)West Chester (523)Springfield (512)Warren (512)Zanesville (507)Mansfield (484)Marietta (441)Lancaster (421)Gahanna (411)Findlay (404)Beavercreek (399)Grove City (393)Parma (392)Boardman (387)Lorain (385)Sandusky (382)Centerville (376)Hilliard (368)Newark (367)Mentor (359)Portsmouth (355)Medina (353)Cuyahoga Falls (343)Mason (342)Fairfield (338)Marion (332)Middletown (331)Sylvania (321)Wooster (310)Perrysburg (306)Hamilton (283)Elyria (276)Willoughby (275)Maumee (271)Steubenville (270)Athens (265)Gallipolis (260)Middleburg Heights (253)Montgomery (252)North Canton (251)Fairlawn (249)Independence (248)Mayfield Heights (236)Delaware (232)Blue Ash (231)Pickerington (230)Troy (230)Massillon (224)Oregon (224)Chardon (221)Worthington (219)Miamisburg (208)Strongsville (202)Alliance (199)Lakewood (193)Wright Patterson Afb (188)Avon (188)Mount Vernon (187)Marysville (186)New Albany (184)Hudson (175)Circleville (168)Mayfield Hts (166)Upper Arlington (165)Warrensville Heights (165)Dover (163)Bowling Green (159)Powell (154)Reynoldsburg (153)East Liverpool (153)Solon (152)Uniontown (146)Ravenna (145)Kent (142)Bellefontaine (142)Barberton (141)Euclid (137)Milford (137)Ashtabula (135)Defiance (135)Cambridge (134)Norwalk (133)Wadsworth (133)Ashland (132)Fremont (129)Springboro (129)Bryan (128)Wilmington (125)Canfield (123)Englewood (123)Twinsburg (121)Stow (118)Salem (118)Lyndhurst (116)Greenville (115)Garfield Heights (114)Poland (113)Saint Clairsville (112)Belpre (110)North Olmsted (109)Batavia (108)Loveland (107)Austintown (105)Sidney (102)Tiffin (101)Canal Winchester (98)Sheffield Village (98)Chagrin Falls (97)Cleveland Heights (96)Lebanon (96)Rocky River (94)Hillsboro (91)Brecksville (91)Painesville (90)Huber Heights (89)Wpafb (88)Xenia (87)Oxford (86)Willoughby Hills (85)Celina (85)Tallmadge (81)South Euclid (81)Galion (81)Ontario (80)van Wert (80)Ironton (79)Washington Court House (79)Coshocton (78)Fairview Park (78)Brunswick (77)Lewis Center (76)Liberty Township (76)Vandalia (76)Jackson (74)Moraine (74)Logan (71)Fairborn (70)Granville (70)Bucyrus (69)Holland (68)Richmond Heights (68)Cortland (66)Broadview Heights (65)Piqua (65)Wauseon (63)Franklin (63)London (62)Shaker Heights (60)Napoleon (60)New Philadelphia (60)Streetsboro (59)Amherst (58)Columbiana (57)Berea (56)Wapakoneta (55)North Royalton (55)Bedford (55)Parma Heights (53)Millersburg (53)Niles (52)Avon Lake (51)Port Clinton (50)Garfield Hts (49)Upper Sandusky (49)Martins Ferry (48)Geneva (48)Saint Marys (47)Aurora (47)Wheelersburg (47)Waverly (46)Urbana (46)Fostoria (46)Concord Twp (46)Bellevue (45)Morrow (45)North Ridgeville (45)Macedonia (43)Coldwater (42)Madison (42)Tipp City (41)Sunbury (41)Harrison (41)Eaton (41)Mayfield Village (40)Kenton (39)Orrville (39)Concord Township (39)Pataskala (39)Brooklyn (38)Maineville (38)Fairfield Township (38)Copley (38)Northfield (36)Norton (35)Wintersville (35)Chesterland (34)Oberlin (34)Shelby (33)Groveport (33)Oakwood (33)Louisville (33)New Lexington (33)Mount Orab (31)Mount Gilead (31)Ottawa (30)Middlefield (30)South Point (30)Carrollton (29)Heath (29)Clyde (29)Amelia (29)Hubbard (28)Woodmere (28)Liberty Twp (28)Broadview Hts (28)Blacklick (28)North Lima (28)Waterville (28)Conneaut (27)Willard (27)Hartville (27)Seven Hills (26)Lisbon (26)West Union (26)Georgetown (26)University Heights (26)Vermilion (26)Bay Village (25)Proctorville (25)East Cleveland (24)Brookville (24)Highland Heights (24)Dennison (24)Swanton (23)Seaman (23)Richmond Hts (23)Bluffton (23)Bellbrook (23)Greenfield (23)Middleburg Hts (22)Minster (22)Wickliffe (22)Whitehall (22)Plain City (21)Pepper Pike (21)Rossford (21)Johnstown (21)Monroe (21)Canal Fulton (20)Girard (20)Huron (20)Richfield (19)Cadiz (19)New Carlisle (19)Barnesville (19)Newton Falls (18)Archbold (18)Norwood (18)Piketon (18)Caldwell (18)Pomeroy (17)Delphos (17)Maple Heights (17)Cleveland Hts (17)Bellaire (17)Trenton (17)Willowick (16)Olmsted Twp (16)Sharonville (16)Bexley (16)Delta (16)Ada (16)Nelsonville (16)Olmsted Falls (16)Lodi (15)Berlin (15)Seville (15)Rootstown (15)Springdale (14)Campbell (14)Galloway (14)Waynesville (14)Versailles (14)Sagamore Hills (14)Struthers (14)Washington Township (14)Coal Grove (13)Highland Hills (13)Toronto (13)Brookpark (13)Wellington (13)Grandview Heights (12)Oak Harbor (12)Blanchester (12)Walnut Hills (12)Yellow Springs (12)Woodsfield (12)Mogadore (12)Andover (12)New Bremen (12)Montpelier (12)Lexington (12)Garrettsville (12)Hicksville (12)Fredericktown (11)Crestline (11)Germantown (11)West Jefferson (11)West Liberty (11)New Concord (11)Columbus Grove (11)Peebles (11)McConnelsville (11)Newbury (11)Centerville Finance (11)Ashville (11)Kirtland (11)Wakeman (11)Bedford Heights (10)Carey (10)Newcomerstown (10)Chesapeake (10)Coventry Township (10)Hinckley (10)Glandorf (10)New Richmond (10)Vincent (10)Jefferson (10)