Doctor payments in Oregon
- Providers
- 23,713
- Total reported
- $108.8M
- Specialties
- 235
- Average per provider
- $4,587
Specialties in Oregon
| Specialty | Providers | Total reported |
|---|---|---|
| Orthopaedic Surgery | 228 | $18,697,197 |
| Dermatology | 175 | $7,488,135 |
| Surgery | 386 | $5,178,071 |
| Neurology | 228 | $4,921,144 |
| Psychiatric/Mental Health | 540 | $4,505,082 |
| Orthopaedic Surgery of the Spine | 22 | $3,440,466 |
| Endocrinology, Diabetes & Metabolism | 76 | $3,260,331 |
| Hematology & Oncology | 112 | $3,174,424 |
| Family Medicine | 1,221 | $2,957,431 |
| Interventional Cardiology | 68 | $2,770,409 |
| Cardiovascular Disease | 198 | $2,730,415 |
| Optometrist | 684 | $2,572,884 |
| Pulmonary Disease | 154 | $2,313,246 |
| Urology | 153 | $2,301,781 |
| Infectious Disease | 90 | $2,194,390 |
| Medical Oncology | 92 | $1,747,500 |
| Internal Medicine | 1,363 | $1,520,872 |
| Neurological Surgery | 95 | $1,491,923 |
| Unspecified | 381 | $1,491,353 |
| Vascular Surgery | 56 | $1,483,958 |
| Rheumatology | 79 | $1,374,624 |
| Physician Assistant | 1,756 | $1,321,427 |
| Foot & Ankle Surgery | 113 | $1,317,685 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 52 | $1,171,444 |
| Pain Medicine | 57 | $1,113,995 |
| Vascular & Interventional Radiology | 73 | $1,105,574 |
| Sports Medicine | 76 | $1,062,252 |
| Orthodontics and Dentofacial Orthopedics | 150 | $1,036,294 |
| Family | 1,130 | $1,031,903 |
| Gastroenterology | 220 | $1,012,897 |
| Emergency Medicine | 744 | $993,083 |
| General Practice | 1,274 | $974,920 |
| Clinical Cardiac Electrophysiology | 37 | $948,785 |
| Oral and Maxillofacial Surgery | 93 | $824,791 |
| Obstetrics & Gynecology | 480 | $817,518 |
| Nephrology | 120 | $768,277 |
| Nurse Practitioner | 997 | $704,239 |
| Otolaryngology | 128 | $663,124 |
| Retina Specialist | 36 | $646,317 |
| Dentist | 772 | $643,490 |
| Advanced Heart Failure and Transplant Cardiology | 13 | $626,473 |
| Diagnostic Radiology | 354 | $579,161 |
| Interventional Pain Medicine | 22 | $566,012 |
| Ophthalmology | 248 | $561,885 |
| Adult Health | 96 | $539,257 |
| Adult Reconstructive Orthopaedic Surgery | 20 | $415,887 |
| Allergy & Immunology | 33 | $412,068 |
| Prosthodontics | 18 | $382,012 |
| Podiatrist | 74 | $378,317 |
| Anatomic Pathology & Clinical Pathology | 71 | $354,792 |
| Medical | 364 | $354,264 |
| Anesthesiology | 691 | $318,795 |
| Hand Surgery | 28 | $314,548 |
| Colon & Rectal Surgery | 25 | $299,643 |
| Psychiatry | 366 | $269,628 |
| Plastic Surgery | 51 | $265,155 |
| Ophthalmic Plastic and Reconstructive Surgery | 12 | $259,160 |
| Neurology with Special Qualifications in Child Neurology | 18 | $255,114 |
| Periodontics | 52 | $232,703 |
| Clinical Genetics (M.D.) | 8 | $226,738 |
| Surgery of the Hand | 4 | $215,674 |
| Surgical | 229 | $204,802 |
| Gynecologic Oncology | 25 | $200,617 |
| Vascular Neurology | 5 | $186,140 |
| Hematology | 27 | $174,285 |
| Radiation Oncology | 93 | $173,366 |
| Pediatrics | 403 | $167,405 |
| Orthopedic Surgery | 15 | $163,614 |
| Acute Care | 105 | $159,329 |
| Trauma Surgery | 16 | $157,938 |
| Pediatric Nephrology | 7 | $154,263 |
| Cornea and External Diseases Specialist | 10 | $152,892 |
| Addiction Medicine | 30 | $139,229 |
| Physical Medicine and Rehabilitation | 85 | $130,233 |
| MOHS-Micrographic Surgery | 19 | $117,188 |
| Neuromuscular Medicine | 6 | $116,089 |
| Hospice and Palliative Medicine | 18 | $115,434 |
| Glaucoma Specialist | 19 | $114,359 |
| Gynecology | 34 | $113,076 |
| Neonatal-Perinatal Medicine | 19 | $100,657 |
| Hospitalist | 395 | $96,040 |
| Orthopaedic Trauma | 9 | $94,379 |
| Pediatric Hematology-Oncology | 28 | $90,723 |
| Endodontics | 73 | $88,724 |
| Advanced Practice Midwife | 144 | $87,820 |
| Nuclear Medicine | 4 | $87,352 |
| Pediatric Gastroenterology | 12 | $86,096 |
| Hepatology | 3 | $83,551 |
| Sleep Medicine | 36 | $81,344 |
| Gerontology | 53 | $78,880 |
| Allergy | 5 | $72,913 |
| Urogynecology and Reconstructive Pelvic Surgery | 19 | $70,768 |
| Pediatric Orthopaedic Surgery | 9 | $70,612 |
| Pediatric Endocrinology | 13 | $68,015 |
| Plastic and Reconstructive Surgery | 22 | $67,738 |
| Pediatric Cardiology | 20 | $55,469 |
| Neurosurgery | 5 | $53,817 |
| Public Health & General Preventive Medicine | 4 | $50,459 |
| Emergency Medical Services | 12 | $49,937 |
| Surgical Oncology | 14 | $49,035 |
| Critical Care Medicine | 60 | $46,474 |
| Sports Vision | 1 | $44,738 |
| Transplant Surgery | 7 | $42,656 |
| Anatomic Pathology | 11 | $41,619 |
| Surgical Critical Care | 10 | $37,786 |
| Maternal & Fetal Medicine | 27 | $37,250 |
| Uveitis and Ocular Inflammatory Disease | 2 | $36,779 |
| Adult Congenital Heart Disease | 2 | $33,930 |
| Primary Care | 55 | $32,919 |
| Pediatric Dentistry | 98 | $31,331 |
| Otology & Neurotology | 5 | $29,199 |
| Nurse Anesthetist, Certified Registered | 170 | $29,029 |
| General Surgery | 27 | $23,275 |
| Otolaryngology/Facial Plastic Surgery | 10 | $21,794 |
| Foot Surgery | 14 | $20,250 |
| Reproductive Endocrinology | 13 | $19,035 |
| Women's Health | 57 | $17,963 |
| Neuroradiology | 7 | $17,798 |
| Preventive Medicine/Occupational Environmental Medicine | 3 | $16,566 |
| Chiropractor | 114 | $14,495 |
| Vision Therapy | 9 | $14,114 |
| Molecular Genetic Pathology | 2 | $13,430 |
| Plastic Surgery within the Head & Neck | 9 | $13,402 |
| Women's Health Care, Ambulatory | 3 | $12,748 |
| Child & Adolescent Psychiatry | 36 | $12,176 |
| Clinical Nurse Specialist | 7 | $11,173 |
| Procedural Dermatology | 4 | $10,742 |
| Pediatric Infectious Diseases | 5 | $10,469 |
| Podiatry | 11 | $9,391 |
| Corneal and Contact Management | 11 | $8,671 |
| Pediatric Otolaryngology | 7 | $8,128 |
| Pediatric Urology | 7 | $8,122 |
| Facial Plastic Surgery | 7 | $8,113 |
| Pediatric Ophthalmology and Strabismus Specialist | 8 | $7,495 |
| Adult Medicine | 7 | $7,247 |
| Pediatric Surgery | 5 | $7,068 |
| Geriatric Medicine | 35 | $7,059 |
| Pediatric Emergency Medicine | 5 | $5,790 |
| Pediatric Allergy/Immunology | 2 | $4,521 |
| Pediatric Rheumatology | 2 | $4,231 |
| Neurodevelopmental Disabilities | 5 | $4,186 |
| Pediatric Anesthesiology | 6 | $4,023 |
| Neuromusculoskeletal Medicine & OMM | 9 | $3,920 |
| Registered Nurse | 20 | $3,606 |
| Obstetrics | 7 | $3,525 |
| Clinical & Laboratory Immunology | 1 | $3,037 |
| Dental Hygienist | 15 | $2,712 |
| Forensic Psychiatry | 3 | $2,667 |
| Therapeutic Radiology | 2 | $2,557 |
| School | 1 | $2,536 |
| Optometry | 40 | $2,465 |
| Neuropathology | 1 | $2,394 |
| Dental Public Health | 14 | $2,169 |
| Community Health | 8 | $2,144 |
| Neonatal | 19 | $1,716 |
| Dermatopathology | 7 | $1,421 |
| Psychiatric/Mental Health, Adult | 4 | $1,291 |
| Phlebology | 1 | $1,252 |
| Obesity Medicine | 1 | $1,182 |
| Occupational Medicine | 5 | $1,172 |
| Denturist | 11 | $1,103 |
| Undersea and Hyperbaric Medicine | 3 | $1,040 |
| Sports Physician | 7 | $1,034 |
| Medical Toxicology | 1 | $956 |
| Clinical Neurophysiology | 2 | $925 |
| Neurocritical Care | 6 | $919 |
| Neuro-ophthalmology | 3 | $890 |
| Registered Nurse First Assistant | 2 | $709 |
| Geriatric Psychiatry | 5 | $693 |
| Developmental - Behavioral Pediatrics | 8 | $645 |
| Clinical Pathology/Laboratory Medicine | 7 | $635 |
| Psychiatric/Mental Health, Child & Adolescent | 3 | $627 |
| Adolescent Medicine | 6 | $607 |
| Spinal Cord Injury Medicine | 1 | $575 |
| Occupational Health | 1 | $566 |
| Epilepsy | 4 | $498 |
| Otolaryngic Allergy | 1 | $431 |
| Neuromusculoskeletal Medicine, Sports Medicine | 4 | $423 |
| Oral and Maxillofacial Pathology | 4 | $420 |
| Pediatric Pulmonology | 6 | $404 |
| Blood Banking & Transfusion Medicine | 2 | $401 |
| Pediatric Critical Care Medicine | 4 | $355 |
| Family Practice | 573 | $353 |
| Dental Therapist | 1 | $311 |
| Clinical Biochemical Genetics | 1 | $304 |
| Certified Nurse Midwife | 10 | $281 |
| Cytopathology | 1 | $258 |
| Primary Podiatric Medicine | 4 | $253 |
| Rehabilitation | 3 | $214 |
| Neonatal, Critical Care | 4 | $207 |
| Orthopedic | 2 | $183 |
| Low Vision Rehabilitation | 2 | $174 |
| Licensed Practical Nurse | 2 | $159 |
| Oral Medicine | 1 | $125 |
| Nutrition | 1 | $121 |
| Endocrinology | 11 | $98 |
| Case Management | 1 | $92 |
| Ph.D. Medical Genetics | 1 | $53 |
| Hospice | 1 | $48 |
| Integrative Medicine | 1 | $43 |
| Community Health/Public Health | 1 | $28 |
| Licensed Professional Counselor | 40 | $26 |
| Pediatric Rehabilitation Medicine | 2 | $25 |
| Body Imaging | 2 | $18 |
| Behavioral Neurology & Neuropsychiatry | 1 | $11 |
| Cardiology | 11 | $0 |
| Hematology-Oncology | 4 | $0 |
| Gynecological Oncology | 1 | $0 |
| Micrographic Dermatologic Surgery | 1 | $0 |
| Pathology | 54 | $0 |
| Pain Management | 1 | $0 |
| Orofacial Pain | 1 | $0 |
| Interventional Radiology | 1 | $0 |
| Interventional Pain Management | 1 | $0 |
| Psychologist, Clinical | 180 | $0 |
| Critical Care (Intensivists) | 13 | $0 |
| Pediatric Medicine | 7 | $0 |
| Certified Registered Nurse Anesthetist (CRNA) | 161 | $0 |
| Physical Therapist in Private Practice | 1,243 | $0 |
| Osteopathic Manipulative Medicine | 5 | $0 |
| Undefined Physician type | 2 | $0 |
| Certified Clinical Nurse Specialist | 1 | $0 |
| Oral Surgery (Dentist only) | 2 | $0 |
| Maxillofacial Surgery | 1 | $0 |
| Hospice and Palliative Care | 24 | $0 |
| Chiropractic | 414 | $0 |
| Audiologist | 86 | $0 |
| Licensed Clinical Social Worker | 203 | $0 |
| Registered Dietitian or Nutrition Professional | 29 | $0 |
| Preventive Medicine | 1 | $0 |
| Occupational Therapist in Private Practice | 118 | $0 |
| Speech Language Pathologist | 18 | $0 |
| Marriage and Family Therapist | 3 | $0 |
| Mass Immunizer Roster Biller | 1 | $0 |
| Unknown Supplier/Provider Specialty | 3 | $0 |
Cities in Oregon
Places with at least ten clinicians on file, biggest first.
Portland (7,902)Bend (1,422)Salem (1,264)Medford (1,134)Eugene (1,130)Corvallis (798)Springfield (704)Hillsboro (593)Clackamas (504)Beaverton (471)Grants Pass (403)Roseburg (387)Tigard (378)Gresham (342)Klamath Falls (338)Albany (320)Tualatin (283)Lake Oswego (274)Oregon City (262)Redmond (260)Coos Bay (244)McMinnville (223)Milwaukie (208)Newberg (178)Ashland (166)Hood River (162)Hermiston (124)Newport (123)Lebanon (117)Forest Grove (116)Ontario (115)Astoria (108)la Grande (107)The Dalles (106)Silverton (93)Wilsonville (90)Woodburn (90)Happy Valley (88)West Linn (86)Keizer (82)Pendleton (77)Lincoln City (76)Florence (69)Sherwood (65)Central Point (58)Canby (57)Stayton (56)Baker City (54)Prineville (53)Brookings (52)Dallas (52)Aloha (45)Tillamook (45)Cottage Grove (40)Sandy (38)North Bend (37)Scappoose (34)Seaside (32)la Pine (32)White City (31)Saint Helens (31)Coquille (29)Madras (29)Sisters (28)Molalla (28)Gladstone (23)Bandon (22)Warrenton (22)Burns (21)Enterprise (21)Troutdale (21)Cornelius (19)Gold Beach (18)Sweet Home (18)Grand Ronde (18)Eagle Point (17)Talent (17)Junction City (17)Reedsport (16)Sutherlin (15)John Day (15)Philomath (14)Estacada (14)Rogue River (13)Myrtle Creek (13)Winston (12)Waldport (12)Independence (12)Jacksonville (12)Monmouth (11)Creswell (11)Milton Freewater (11)Depoe Bay (10)Siletz (10)Shady Cove (10)