Doctor payments in Maine
- Providers
- 9,293
- Total reported
- $21.2M
- Specialties
- 185
- Average per provider
- $2,278
Specialties in Maine
| Specialty | Providers | Total reported |
|---|---|---|
| Orthopaedic Surgery | 111 | $2,385,730 |
| Gastroenterology | 68 | $1,897,162 |
| Neurology | 69 | $1,635,925 |
| Hematology & Oncology | 60 | $1,345,479 |
| Adult Reconstructive Orthopaedic Surgery | 12 | $1,279,384 |
| Surgery | 138 | $819,097 |
| Endocrinology, Diabetes & Metabolism | 15 | $812,381 |
| Otolaryngology | 42 | $803,176 |
| Pulmonary Disease | 58 | $666,523 |
| Sports Medicine | 42 | $635,318 |
| Vascular Surgery | 30 | $614,250 |
| Anesthesiology | 202 | $512,902 |
| Family | 545 | $487,810 |
| Foot & Ankle Surgery | 33 | $479,823 |
| Family Medicine | 466 | $396,076 |
| General Practice | 323 | $379,914 |
| Neurological Surgery | 23 | $356,598 |
| Internal Medicine | 445 | $324,347 |
| Allergy & Immunology | 9 | $302,027 |
| Urology | 59 | $289,904 |
| Anatomic Pathology & Clinical Pathology | 23 | $280,204 |
| Nurse Practitioner | 740 | $271,402 |
| Psychiatry | 167 | $265,500 |
| Physician Assistant | 774 | $230,307 |
| Trauma Surgery | 7 | $221,802 |
| Prosthodontics | 13 | $220,675 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 22 | $218,883 |
| Orthopaedic Trauma | 7 | $195,026 |
| Obstetrics & Gynecology | 162 | $191,592 |
| Psychiatric/Mental Health | 192 | $180,225 |
| Optometrist | 224 | $176,950 |
| Cardiovascular Disease | 99 | $176,658 |
| Pediatrics | 107 | $160,192 |
| Clinical Cardiac Electrophysiology | 18 | $146,142 |
| Dentist | 237 | $141,587 |
| Ophthalmology | 74 | $104,627 |
| Vascular Neurology | 4 | $87,890 |
| Dermatology | 46 | $79,774 |
| Surgical | 105 | $78,705 |
| Interventional Cardiology | 21 | $76,499 |
| Oral and Maxillofacial Surgery | 33 | $65,347 |
| Medical | 67 | $64,256 |
| Rheumatology | 28 | $50,839 |
| Unspecified | 60 | $48,934 |
| Pain Medicine | 20 | $45,665 |
| Orthodontics and Dentofacial Orthopedics | 36 | $45,589 |
| Colon & Rectal Surgery | 8 | $44,472 |
| Adult Health | 51 | $42,943 |
| Vascular & Interventional Radiology | 15 | $41,892 |
| Podiatrist | 20 | $41,510 |
| Women's Health | 16 | $37,539 |
| Medical Oncology | 19 | $37,315 |
| Diagnostic Radiology | 121 | $36,522 |
| Acute Care | 58 | $35,361 |
| Hospitalist | 171 | $29,887 |
| Surgical Critical Care | 7 | $26,112 |
| Addiction Medicine | 14 | $25,162 |
| Clinical Genetics (M.D.) | 4 | $23,960 |
| Urogynecology and Reconstructive Pelvic Surgery | 6 | $22,597 |
| Emergency Medicine | 338 | $21,716 |
| Hand Surgery | 14 | $21,561 |
| Periodontics | 18 | $20,830 |
| Plastic and Reconstructive Surgery | 10 | $19,738 |
| Retina Specialist | 3 | $18,259 |
| Plastic Surgery | 7 | $17,923 |
| Nurse Anesthetist, Certified Registered | 130 | $17,909 |
| Obesity Medicine | 2 | $17,895 |
| Addiction Psychiatry | 2 | $17,826 |
| Infectious Disease | 29 | $17,270 |
| Nephrology | 42 | $16,518 |
| Primary Care | 29 | $14,708 |
| Pediatric Endocrinology | 5 | $14,212 |
| Pediatric Hematology-Oncology | 8 | $13,867 |
| Surgical Oncology | 6 | $13,652 |
| Glaucoma Specialist | 3 | $11,371 |
| Critical Care Medicine | 15 | $11,110 |
| Physical Medicine and Rehabilitation | 34 | $10,981 |
| Interventional Pain Medicine | 5 | $10,357 |
| Foot Surgery | 7 | $10,326 |
| Otolaryngology/Facial Plastic Surgery | 2 | $8,982 |
| Pediatric Cardiology | 5 | $8,823 |
| Pediatric Dentistry | 18 | $8,651 |
| Adolescent Medicine | 4 | $8,400 |
| Neurology with Special Qualifications in Child Neurology | 7 | $8,193 |
| Orthopaedic Surgery of the Spine | 1 | $7,593 |
| Facial Plastic Surgery | 1 | $6,550 |
| Gynecologic Oncology | 7 | $5,923 |
| Endodontics | 10 | $5,515 |
| Clinical Neurophysiology | 1 | $5,471 |
| Radiation Oncology | 18 | $5,315 |
| Ophthalmic Plastic and Reconstructive Surgery | 3 | $5,124 |
| Geriatric Medicine | 32 | $4,449 |
| Preventive Medicine/Occupational Environmental Medicine | 2 | $4,436 |
| Phlebology | 1 | $3,496 |
| Neuromusculoskeletal Medicine & OMM | 20 | $3,316 |
| Child & Adolescent Psychiatry | 14 | $3,244 |
| Emergency Medical Services | 2 | $3,030 |
| Undersea and Hyperbaric Medicine | 4 | $3,015 |
| Gerontology | 10 | $2,923 |
| Advanced Practice Midwife | 32 | $2,767 |
| Clinical Nurse Specialist | 2 | $2,639 |
| Pediatric Surgery | 7 | $2,522 |
| Hospice and Palliative Medicine | 12 | $2,451 |
| Gynecology | 5 | $2,451 |
| Medical-Surgical | 1 | $2,448 |
| Therapeutic Radiology | 1 | $2,093 |
| Surgery of the Hand | 4 | $2,027 |
| Pediatric Ophthalmology and Strabismus Specialist | 1 | $1,569 |
| Interventional Pain Management | 1 | $1,551 |
| Advanced Heart Failure and Transplant Cardiology | 3 | $1,531 |
| Hematology | 7 | $1,455 |
| Cornea and External Diseases Specialist | 1 | $1,407 |
| Pain Management | 1 | $1,379 |
| Chiropractor | 20 | $1,223 |
| Registered Nurse | 11 | $1,173 |
| Pathology | 29 | $1,166 |
| Pediatric Gastroenterology | 11 | $1,086 |
| Dental Hygienist | 7 | $986 |
| MOHS-Micrographic Surgery | 3 | $928 |
| Reproductive Endocrinology | 1 | $847 |
| Neuromusculoskeletal Medicine, Sports Medicine | 1 | $677 |
| Primary Podiatric Medicine | 2 | $555 |
| General Surgery | 29 | $508 |
| Pediatric Urology | 2 | $454 |
| Dental Public Health | 1 | $407 |
| Psychiatric/Mental Health, Child & Adolescent | 2 | $399 |
| Obstetrics | 1 | $389 |
| Clinical & Laboratory Immunology | 1 | $332 |
| Adult Medicine | 3 | $316 |
| Occupational Medicine | 4 | $303 |
| Oral and Maxillofacial Pathology | 2 | $302 |
| Sleep Medicine | 4 | $301 |
| Behavioral Neurology & Neuropsychiatry | 2 | $292 |
| Reproductive Endocrinology/Infertility | 1 | $277 |
| Neonatal-Perinatal Medicine | 3 | $267 |
| Pediatric Pulmonology | 3 | $249 |
| Corneal and Contact Management | 4 | $223 |
| Plastic Surgery within the Head & Neck | 3 | $204 |
| Denturist | 4 | $200 |
| Developmental - Behavioral Pediatrics | 5 | $193 |
| Psychiatric/Mental Health, Adult | 3 | $178 |
| Pediatric Critical Care Medicine | 3 | $162 |
| Clinical Pathology/Laboratory Medicine | 2 | $154 |
| Neuromuscular Medicine | 1 | $152 |
| Oncology | 1 | $140 |
| Adult Congenital Heart Disease | 1 | $128 |
| Neonatal | 2 | $107 |
| Registered Nurse First Assistant | 2 | $105 |
| Neuroradiology | 1 | $77 |
| Certified Registered Nurse Anesthetist (CRNA) | 239 | $74 |
| Body Imaging | 1 | $74 |
| Pediatric Infectious Diseases | 2 | $73 |
| Geriatric Psychiatry | 1 | $67 |
| Pediatric Otolaryngology | 1 | $47 |
| Neurocritical Care | 1 | $41 |
| Community Health | 2 | $37 |
| Pediatric Nephrology | 1 | $30 |
| Maternal & Fetal Medicine | 1 | $30 |
| Pediatric Anesthesiology | 1 | $25 |
| Neonatal, Critical Care | 1 | $20 |
| Orthopedic Surgery | 7 | $0 |
| Cardiology | 20 | $0 |
| Hematology-Oncology | 2 | $0 |
| Endocrinology | 12 | $0 |
| Neurosurgery | 3 | $0 |
| Family Practice | 287 | $0 |
| Micrographic Dermatologic Surgery | 1 | $0 |
| Optometry | 12 | $0 |
| Podiatry | 12 | $0 |
| Psychologist, Clinical | 35 | $0 |
| Critical Care (Intensivists) | 4 | $0 |
| Certified Nurse Midwife | 2 | $0 |
| Pediatric Medicine | 5 | $0 |
| Neuropsychiatry | 1 | $0 |
| Physical Therapist in Private Practice | 467 | $0 |
| Osteopathic Manipulative Medicine | 21 | $0 |
| Certified Clinical Nurse Specialist | 4 | $0 |
| Hospice and Palliative Care | 7 | $0 |
| Chiropractic | 164 | $0 |
| Audiologist | 49 | $0 |
| Licensed Clinical Social Worker | 158 | $0 |
| Registered Dietitian or Nutrition Professional | 6 | $0 |
| Licensed Professional Counselor | 14 | $0 |
| Occupational Therapist in Private Practice | 70 | $0 |
| Speech Language Pathologist | 11 | $0 |
Cities in Maine
Places with at least ten clinicians on file, biggest first.
Portland (1,909)Bangor (1,085)Lewiston (586)Augusta (488)Scarborough (426)South Portland (337)Brunswick (327)Biddeford (319)Waterville (214)Rockport (187)Auburn (143)Presque Isle (133)Belfast (133)Falmouth (125)Brewer (121)Westbrook (112)Saco (111)Sanford (108)Kennebunk (106)Ellsworth (105)York (104)Farmington (97)Skowhegan (80)Norway (73)Damariscotta (71)Caribou (71)Yarmouth (68)Gorham (56)Windham (53)Kittery (52)Topsham (50)Bar Harbor (49)Houlton (47)Cape Elizabeth (39)Bath (37)Calais (37)Freeport (36)Fort Kent (32)Bridgton (32)Rockland (30)Orono (30)Blue Hill (29)Dover Foxcroft (29)Machias (28)Oakland (27)Hampden (27)Millinocket (26)Springvale (25)Rumford (25)Lincoln (24)Old Town (24)Wells (23)Fairfield (22)Hermon (21)Camden (20)Porter (18)South Berwick (16)Wiscasset (15)Gardiner (15)Newport (14)Winthrop (14)Gray (14)Turner (13)Belgrade (13)Bucksport (13)Buxton (13)Albion (12)Waldoboro (12)Patten (12)Pittsfield (11)Madison (11)Standish (11)Livermore Falls (11)Bethel (11)Leeds (11)Princeton (10)