Doctor payments in Hawaii
- Providers
- 7,903
- Total reported
- $67.8M
- Specialties
- 205
- Average per provider
- $8,577
Specialties in Hawaii
| Specialty | Providers | Total reported |
|---|---|---|
| Orthopaedic Surgery | 83 | $32,165,348 |
| Vascular Surgery | 25 | $4,999,517 |
| Dermatology | 67 | $4,319,627 |
| General Practice | 650 | $2,636,706 |
| Internal Medicine | 655 | $2,389,944 |
| Ophthalmology | 120 | $1,445,888 |
| Diagnostic Radiology | 122 | $1,249,799 |
| Endocrinology, Diabetes & Metabolism | 22 | $1,125,148 |
| Gastroenterology | 71 | $1,089,247 |
| Psychiatry | 183 | $917,159 |
| Neurological Surgery | 16 | $832,629 |
| Cardiovascular Disease | 73 | $811,850 |
| Neurology | 54 | $782,816 |
| Physician Assistant | 246 | $737,451 |
| Optometrist | 310 | $706,521 |
| Family Medicine | 376 | $704,507 |
| Surgery | 109 | $655,207 |
| Sports Medicine | 31 | $643,470 |
| Orthodontics and Dentofacial Orthopedics | 54 | $596,007 |
| Family | 466 | $592,579 |
| Pulmonary Disease | 44 | $561,549 |
| Hospice and Palliative Medicine | 8 | $503,410 |
| Nephrology | 57 | $448,912 |
| Dentist | 303 | $391,658 |
| Medical | 63 | $374,356 |
| Obstetrics & Gynecology | 225 | $350,005 |
| Nurse Practitioner | 215 | $348,541 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 17 | $338,743 |
| Medical Oncology | 9 | $328,772 |
| Adult Health | 44 | $323,337 |
| Pediatrics | 208 | $273,517 |
| Hematology & Oncology | 42 | $236,433 |
| Allergy & Immunology | 14 | $229,830 |
| Psychiatric/Mental Health | 103 | $187,296 |
| Interventional Cardiology | 17 | $185,565 |
| Rheumatology | 21 | $175,198 |
| Oral and Maxillofacial Surgery | 38 | $168,817 |
| Unspecified | 101 | $168,791 |
| Urology | 46 | $153,456 |
| Interventional Pain Medicine | 6 | $139,319 |
| Pain Medicine | 16 | $137,581 |
| Otolaryngology | 33 | $120,337 |
| Plastic and Reconstructive Surgery | 8 | $90,428 |
| Plastic Surgery | 20 | $86,302 |
| Anesthesiology | 186 | $84,066 |
| Critical Care Medicine | 31 | $83,676 |
| Psychiatric/Mental Health, Adult | 8 | $75,856 |
| Emergency Medicine | 275 | $75,018 |
| Infectious Disease | 28 | $73,405 |
| Foot & Ankle Surgery | 18 | $73,175 |
| Transplant Surgery | 4 | $66,601 |
| Primary Care | 24 | $54,996 |
| Clinical Cardiac Electrophysiology | 4 | $52,893 |
| Orthopedic Surgery | 7 | $52,216 |
| Reproductive Endocrinology | 12 | $49,746 |
| Cornea and External Diseases Specialist | 3 | $49,420 |
| Physical Medicine and Rehabilitation | 32 | $48,990 |
| Radiation Oncology | 27 | $47,146 |
| Geriatric Medicine | 55 | $44,641 |
| Pediatric Infectious Diseases | 4 | $40,891 |
| General Surgery | 10 | $39,148 |
| Anatomic Pathology & Clinical Pathology | 42 | $38,836 |
| Vascular & Interventional Radiology | 16 | $36,728 |
| Endodontics | 28 | $35,518 |
| Geriatric Psychiatry | 6 | $35,259 |
| Colon & Rectal Surgery | 3 | $35,089 |
| Hospitalist | 138 | $34,425 |
| Acute Care | 51 | $33,527 |
| Glaucoma Specialist | 5 | $30,947 |
| Periodontics | 26 | $30,488 |
| Hematology | 1 | $30,032 |
| Pediatric Dentistry | 47 | $29,057 |
| Urogynecology and Reconstructive Pelvic Surgery | 9 | $27,992 |
| Family Practice | 107 | $27,238 |
| Adult Reconstructive Orthopaedic Surgery | 4 | $26,606 |
| Surgical | 20 | $26,110 |
| Retina Specialist | 3 | $25,784 |
| Adult Medicine | 10 | $25,014 |
| Foot Surgery | 6 | $24,790 |
| Advanced Heart Failure and Transplant Cardiology | 2 | $24,339 |
| Orthopaedic Surgery of the Spine | 3 | $23,242 |
| Public Health & General Preventive Medicine | 8 | $21,116 |
| Orthopaedic Trauma | 2 | $20,448 |
| Podiatrist | 19 | $19,028 |
| Neuroradiology | 2 | $16,584 |
| Dermatopathology | 4 | $16,274 |
| Hand Surgery | 10 | $15,335 |
| Neonatal-Perinatal Medicine | 12 | $15,064 |
| Endocrinology | 2 | $14,009 |
| Otolaryngology/Facial Plastic Surgery | 5 | $13,594 |
| Gynecologic Oncology | 9 | $13,206 |
| Neurocritical Care | 4 | $13,090 |
| Prosthodontics | 25 | $12,131 |
| Psychiatric/Mental Health, Child & Adolescent | 2 | $12,023 |
| Allergy/ Immunology | 2 | $11,445 |
| Medical-Surgical | 2 | $11,225 |
| Surgical Oncology | 5 | $11,201 |
| Child & Adolescent Psychiatry | 30 | $10,882 |
| Gerontology | 19 | $10,727 |
| Psychosomatic Medicine | 2 | $10,075 |
| Registered Nurse | 16 | $8,849 |
| Women's Health | 18 | $8,635 |
| Nurse Anesthetist, Certified Registered | 58 | $8,364 |
| MOHS-Micrographic Surgery | 7 | $7,914 |
| Emergency Medical Services | 4 | $7,253 |
| Procedural Dermatology | 4 | $6,838 |
| Transplant Hepatology | 1 | $6,543 |
| Adolescent Medicine | 10 | $6,469 |
| Plastic Surgery within the Head & Neck | 1 | $6,465 |
| Maternal & Fetal Medicine | 11 | $6,175 |
| Chiropractor | 16 | $5,797 |
| Nuclear Medicine | 2 | $5,490 |
| Gynecology | 8 | $5,281 |
| Vascular Neurology | 3 | $5,252 |
| Addiction Psychiatry | 2 | $4,618 |
| Obstetrics | 5 | $4,299 |
| Pediatric Otolaryngology | 3 | $4,273 |
| Pediatric Ophthalmology and Strabismus Specialist | 1 | $3,722 |
| Surgical Critical Care | 4 | $3,500 |
| Trauma Surgery | 3 | $3,326 |
| Otolaryngic Allergy | 1 | $3,129 |
| Advanced Practice Midwife | 17 | $3,080 |
| Clinical Nurse Specialist | 4 | $3,065 |
| Phlebology | 1 | $2,961 |
| Surgery of the Hand | 2 | $2,677 |
| Oral and Maxillofacial Pathology | 3 | $2,614 |
| Sleep Medicine | 3 | $2,584 |
| Cytopathology | 2 | $2,517 |
| Clinical Genetics (M.D.) | 4 | $2,408 |
| Facial Plastic Surgery | 1 | $2,210 |
| Addiction Medicine | 7 | $1,849 |
| Pediatric Surgery | 4 | $1,840 |
| Oral and Maxillofacial Radiology | 2 | $1,769 |
| Oncology | 2 | $1,731 |
| Pediatric Orthopaedic Surgery | 2 | $1,551 |
| Pediatric Pathology | 1 | $1,520 |
| Epilepsy | 1 | $1,490 |
| Pediatric Cardiology | 2 | $1,415 |
| Neurology with Special Qualifications in Child Neurology | 6 | $1,361 |
| Allergy | 2 | $1,353 |
| Pediatric Hematology-Oncology | 9 | $1,280 |
| Colorectal Surgery (Proctology) | 2 | $1,231 |
| Pediatric Rehabilitation Medicine | 2 | $1,219 |
| Otology & Neurotology | 2 | $1,168 |
| Pediatric Endocrinology | 5 | $816 |
| Pediatric Nephrology | 2 | $815 |
| Preventive Medicine/Occupational Environmental Medicine | 4 | $794 |
| Pediatric Anesthesiology | 2 | $753 |
| Community Health | 2 | $751 |
| Neurosurgery | 1 | $706 |
| Dental Public Health | 2 | $692 |
| Occupational Medicine | 5 | $590 |
| Licensed Practical Nurse | 3 | $526 |
| Wound Care | 2 | $487 |
| Undefined Physician type | 2 | $472 |
| Primary Podiatric Medicine | 1 | $451 |
| Pediatric Critical Care Medicine | 3 | $445 |
| Corneal and Contact Management | 1 | $407 |
| Pediatric Emergency Medicine | 2 | $397 |
| Nuclear Imaging & Therapy | 2 | $381 |
| Pediatric Rheumatology | 2 | $354 |
| Pediatric Pulmonology | 4 | $325 |
| Developmental - Behavioral Pediatrics | 6 | $321 |
| Pediatric Urology | 1 | $280 |
| School | 1 | $279 |
| Forensic Psychiatry | 1 | $250 |
| Aerospace Medicine | 3 | $215 |
| Clinical Neurophysiology | 1 | $192 |
| Podiatry | 9 | $150 |
| Clinical Pathology/Laboratory Medicine | 1 | $148 |
| Diabetes Educator | 2 | $144 |
| Pediatric Allergy/Immunology | 1 | $141 |
| Hospice | 1 | $127 |
| Neuromusculoskeletal Medicine & OMM | 1 | $120 |
| Psychiatric/Mental Health, Community | 1 | $101 |
| Obesity Medicine | 1 | $79 |
| Dental Hygienist | 2 | $78 |
| Blood Banking & Transfusion Medicine | 1 | $73 |
| Internist | 1 | $68 |
| Anatomic Pathology | 1 | $63 |
| Pathology | 16 | $56 |
| Pediatric Gastroenterology | 1 | $44 |
| Neonatal, Critical Care | 2 | $43 |
| Legal Medicine | 1 | $23 |
| Body Imaging | 1 | $16 |
| Cardiology | 2 | $0 |
| Hematology-Oncology | 1 | $0 |
| Pain Management | 1 | $0 |
| Optometry | 7 | $0 |
| Psychologist, Clinical | 42 | $0 |
| Critical Care (Intensivists) | 3 | $0 |
| Pediatric Medicine | 1 | $0 |
| Certified Registered Nurse Anesthetist (CRNA) | 23 | $0 |
| Physical Therapist in Private Practice | 466 | $0 |
| Osteopathic Manipulative Medicine | 4 | $0 |
| Certified Clinical Nurse Specialist | 1 | $0 |
| Hospice and Palliative Care | 4 | $0 |
| Chiropractic | 78 | $0 |
| Audiologist | 20 | $0 |
| Licensed Clinical Social Worker | 16 | $0 |
| Registered Dietitian or Nutrition Professional | 16 | $0 |
| Licensed Professional Counselor | 1 | $0 |
| Occupational Therapist in Private Practice | 36 | $0 |
| Speech Language Pathologist | 9 | $0 |
| Marriage and Family Therapist | 2 | $0 |
Cities in Hawaii
Places with at least ten clinicians on file, biggest first.
Honolulu (3,889)Wailuku (361)Hilo (347)Aiea (347)Kailua (334)Tripler Army Medical Center (236)Waipahu (217)Kailua Kona (197)Lihue (156)Kaneohe (151)Ewa Beach (131)Kahului (129)Kapolei (127)Waianae (125)Tripler Amc (125)Mililani (113)Kamuela (93)Kihei (88)Pearl City (77)Pearl Harbor (55)Wahiawa (53)Makawao (44)Kealakekua (43)Kapaa (41)Lahaina (33)Tamc (30)Jbphh (29)Keaau (23)Kaunakakai (23)Kalaheo (21)Waimea (19)Haleiwa (17)Honokaa (16)Pahoa (13)Kahuku (12)Schofield Barracks (12)Kilauea (12)Waimanalo (12)Koloa (10)