Doctor payments in Massachusetts
- Providers
- 57,092
- Total reported
- $513.2M
- Specialties
- 276
- Average per provider
- $8,990
Specialties in Massachusetts
| Specialty | Providers | Total reported |
|---|---|---|
| Orthopaedic Surgery | 542 | $68,933,049 |
| Nephrology | 339 | $49,587,825 |
| Internal Medicine | 4,983 | $31,955,402 |
| Cardiovascular Disease | 750 | $28,629,759 |
| Dermatology | 552 | $27,787,301 |
| Diagnostic Radiology | 1,206 | $21,440,738 |
| Neurology | 761 | $18,731,023 |
| Hematology & Oncology | 374 | $16,575,724 |
| Medical Oncology | 308 | $15,944,150 |
| Adult Reconstructive Orthopaedic Surgery | 24 | $10,337,106 |
| Gastroenterology | 579 | $9,695,820 |
| Ophthalmology | 653 | $9,435,651 |
| Clinical Cardiac Electrophysiology | 106 | $9,314,683 |
| Endocrinology, Diabetes & Metabolism | 360 | $8,109,148 |
| Urology | 327 | $8,031,118 |
| Endodontics | 166 | $7,874,726 |
| Pulmonary Disease | 482 | $7,683,343 |
| Rheumatology | 265 | $7,513,677 |
| Surgery | 694 | $7,137,585 |
| Emergency Medicine | 1,429 | $7,068,201 |
| Neurological Surgery | 183 | $6,883,250 |
| Interventional Cardiology | 128 | $6,489,913 |
| Infectious Disease | 368 | $6,394,023 |
| Orthopaedic Surgery of the Spine | 28 | $5,646,048 |
| Psychiatry | 1,431 | $5,163,168 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 171 | $4,587,528 |
| Hematology | 77 | $4,266,035 |
| Anesthesiology | 1,585 | $3,979,663 |
| Hand Surgery | 68 | $3,625,669 |
| Radiation Oncology | 200 | $3,228,668 |
| Body Imaging | 13 | $3,179,242 |
| General Practice | 2,391 | $3,127,222 |
| Sports Medicine | 138 | $2,943,417 |
| Physician Assistant | 3,507 | $2,930,922 |
| Pediatrics | 1,444 | $2,871,164 |
| Allergy & Immunology | 114 | $2,821,551 |
| Vascular Surgery | 142 | $2,711,730 |
| Family | 2,320 | $2,679,122 |
| Pain Medicine | 137 | $2,615,730 |
| Neuroradiology | 35 | $2,591,131 |
| Unspecified | 972 | $2,440,612 |
| Vascular & Interventional Radiology | 89 | $2,428,048 |
| Optometrist | 1,084 | $2,256,553 |
| Dentist | 1,946 | $2,239,648 |
| Pediatric Hematology-Oncology | 114 | $2,099,374 |
| Nurse Practitioner | 3,855 | $2,055,749 |
| Otolaryngology | 298 | $2,004,117 |
| Obstetrics & Gynecology | 910 | $1,991,178 |
| Uveitis and Ocular Inflammatory Disease | 8 | $1,944,151 |
| Nuclear Radiology | 5 | $1,837,677 |
| Prosthodontics | 197 | $1,779,475 |
| Critical Care Medicine | 158 | $1,670,195 |
| Retina Specialist | 26 | $1,617,177 |
| Psychiatric/Mental Health | 1,284 | $1,529,425 |
| Anatomic Pathology & Clinical Pathology | 196 | $1,459,431 |
| Periodontics | 243 | $1,414,723 |
| Family Medicine | 1,049 | $1,329,751 |
| Neurology with Special Qualifications in Child Neurology | 101 | $1,177,574 |
| Podiatrist | 179 | $1,172,244 |
| Adult Health | 671 | $1,048,871 |
| Plastic and Reconstructive Surgery | 67 | $1,040,791 |
| Physical Medicine and Rehabilitation | 244 | $956,525 |
| Foot & Ankle Surgery | 122 | $954,573 |
| Anatomic Pathology | 119 | $940,202 |
| Plastic Surgery | 113 | $926,731 |
| Colon & Rectal Surgery | 49 | $926,057 |
| Blood Banking & Transfusion Medicine | 15 | $867,712 |
| Gerontology | 168 | $813,129 |
| Urogynecology and Reconstructive Pelvic Surgery | 35 | $811,212 |
| Oral and Maxillofacial Surgery | 247 | $810,877 |
| Medical | 421 | $782,964 |
| Hepatology | 13 | $779,815 |
| Advanced Heart Failure and Transplant Cardiology | 35 | $729,404 |
| Pediatric Infectious Diseases | 29 | $724,264 |
| Clinical Genetics (M.D.) | 33 | $681,637 |
| Acute Care | 307 | $627,702 |
| Epilepsy | 28 | $602,813 |
| Orthodontics and Dentofacial Orthopedics | 325 | $574,991 |
| Orthopaedic Trauma | 16 | $520,177 |
| Hospitalist | 599 | $518,645 |
| Pediatric Endocrinology | 64 | $453,298 |
| Foot Surgery | 41 | $445,092 |
| Surgical Oncology | 55 | $421,676 |
| Child & Adolescent Psychiatry | 104 | $409,637 |
| Obesity Medicine | 15 | $405,633 |
| Pediatric Pulmonology | 40 | $389,989 |
| Orthopedic Surgery | 42 | $376,959 |
| Surgery of the Hand | 23 | $336,809 |
| Reproductive Endocrinology | 48 | $328,204 |
| Gynecology | 74 | $311,219 |
| Primary Podiatric Medicine | 19 | $295,528 |
| Sleep Medicine | 51 | $278,688 |
| Pediatric Cardiology | 57 | $261,547 |
| Surgical Critical Care | 46 | $257,144 |
| Occupational Medicine | 13 | $254,788 |
| Surgical | 312 | $253,518 |
| Pediatric Gastroenterology | 71 | $244,791 |
| Clinical Pathology/Laboratory Medicine | 27 | $242,467 |
| Pediatric Nephrology | 23 | $212,750 |
| Glaucoma Specialist | 13 | $211,460 |
| Interventional Pain Medicine | 22 | $204,507 |
| Geriatric Medicine | 156 | $204,215 |
| Addiction Medicine | 57 | $185,482 |
| Pediatric Surgery | 30 | $167,547 |
| Women's Health | 141 | $164,835 |
| Cytopathology | 16 | $163,711 |
| Nuclear Cardiology | 6 | $154,885 |
| Neonatal-Perinatal Medicine | 79 | $152,541 |
| MOHS-Micrographic Surgery | 38 | $143,062 |
| Developmental - Behavioral Pediatrics | 15 | $141,864 |
| Primary Care | 181 | $139,220 |
| Pediatric Allergy/Immunology | 19 | $131,777 |
| Pediatric Orthopaedic Surgery | 18 | $130,873 |
| Nurse Anesthetist, Certified Registered | 522 | $130,313 |
| Pediatric Dentistry | 201 | $126,743 |
| Therapeutic Radiology | 2 | $117,062 |
| Nuclear Medicine | 10 | $111,399 |
| Pediatric Dermatology | 12 | $108,363 |
| Maternal & Fetal Medicine | 48 | $101,898 |
| Registered Nurse | 124 | $101,741 |
| Adolescent Medicine | 59 | $100,752 |
| Gynecologic Oncology | 32 | $94,763 |
| Transplant Surgery | 23 | $93,912 |
| Pediatric Otolaryngology | 13 | $91,930 |
| Diagnostic Ultrasound | 4 | $90,341 |
| Trauma Surgery | 18 | $88,071 |
| Clinical & Laboratory Immunology | 3 | $85,269 |
| Pediatric Urology | 15 | $80,810 |
| Psychiatric/Mental Health, Adult | 92 | $79,372 |
| Advanced Practice Midwife | 159 | $79,110 |
| Allergy | 21 | $75,709 |
| Pediatric Critical Care Medicine | 44 | $66,973 |
| Public Health & General Preventive Medicine | 6 | $65,495 |
| Oral and Maxillofacial Pathology | 13 | $62,375 |
| Geriatric Psychiatry | 23 | $61,663 |
| Cornea and External Diseases Specialist | 8 | $60,667 |
| Facial Plastic Surgery | 17 | $58,397 |
| Dermatopathology | 12 | $58,190 |
| Transplant Hepatology | 3 | $55,575 |
| Clinical Biochemical Genetics | 4 | $53,332 |
| Pediatric Rheumatology | 12 | $49,931 |
| Molecular Genetic Pathology | 3 | $46,346 |
| Cardiology | 110 | $43,953 |
| Vascular Neurology | 14 | $42,998 |
| Plastic Surgery within the Head & Neck | 10 | $42,613 |
| Psychiatric/Mental Health, Child & Adolescent | 23 | $35,814 |
| Corneal and Contact Management | 30 | $32,389 |
| Obstetrics | 11 | $32,310 |
| Hospice and Palliative Medicine | 31 | $31,781 |
| Dental Anesthesiology | 3 | $31,490 |
| Addiction Psychiatry | 12 | $29,636 |
| Procedural Dermatology | 10 | $25,610 |
| Pediatric Transplant Hepatology | 2 | $25,244 |
| Pediatric Anesthesiology | 17 | $22,442 |
| Dental Public Health | 17 | $22,188 |
| Brain Injury Medicine | 2 | $21,801 |
| Complex Family Planning | 1 | $21,438 |
| Clinical & Laboratory Dermatological Immunology | 3 | $17,987 |
| Psychiatric/Mental Health, Child & Family | 12 | $17,562 |
| Pediatric Radiology | 12 | $16,755 |
| Pediatric Emergency Medicine | 24 | $16,015 |
| Neuromusculoskeletal Medicine, Sports Medicine | 2 | $15,835 |
| Clinical Pathology | 15 | $15,601 |
| Neuromuscular Medicine | 7 | $13,386 |
| Preventive Medicine/Occupational Environmental Medicine | 6 | $10,338 |
| Otology & Neurotology | 4 | $10,050 |
| Behavioral Neurology & Neuropsychiatry | 7 | $9,003 |
| Chiropractor | 61 | $8,894 |
| Adult Medicine | 15 | $8,733 |
| Occupational Health | 9 | $8,527 |
| Neuroscience | 3 | $7,695 |
| Vision Therapy | 3 | $6,818 |
| Phlebology | 2 | $6,297 |
| Thoracic Surgery | 6 | $5,937 |
| Community Health | 26 | $5,712 |
| Allergy/ Immunology | 24 | $5,698 |
| Clinical Neurophysiology | 11 | $5,233 |
| Otolaryngic Allergy | 2 | $4,653 |
| Neurocritical Care | 11 | $4,071 |
| Neuropathology | 5 | $3,743 |
| Diabetes Educator | 4 | $3,726 |
| Oncology | 5 | $3,680 |
| Addiction (Substance Use Disorder) | 2 | $3,473 |
| Otolaryngology/Facial Plastic Surgery | 7 | $3,347 |
| Technician/Technologist | 1 | $3,222 |
| Optician | 31 | $3,194 |
| Ophthalmic Plastic and Reconstructive Surgery | 6 | $3,148 |
| Orofacial Pain | 9 | $2,879 |
| Optometry | 100 | $2,798 |
| Neonatal | 9 | $2,774 |
| Emergency Medical Services | 11 | $2,752 |
| School | 8 | $2,691 |
| Chemical Pathology | 2 | $2,641 |
| Clinical Cytogenetics | 1 | $2,550 |
| Forensic Psychiatry | 4 | $2,489 |
| Neonatal, Critical Care | 5 | $2,465 |
| Family Health | 2 | $2,289 |
| Clinical Nurse Specialist | 16 | $2,128 |
| Neurosurgery | 10 | $1,822 |
| Medical-Surgical | 5 | $1,589 |
| Neuro-ophthalmology | 4 | $1,451 |
| Podiatry | 48 | $1,401 |
| Cardiac Surgery | 1 | $1,343 |
| Certified Clinical Nurse Specialist | 63 | $1,216 |
| Case Management | 2 | $1,147 |
| Hypertension Specialist | 1 | $1,017 |
| Licensed Practical Nurse | 7 | $932 |
| Adult Congenital Heart Disease | 8 | $880 |
| Certified Nurse Midwife | 27 | $782 |
| Psychiatric/Mental Health, Community | 2 | $743 |
| Pediatric Ophthalmology and Strabismus Specialist | 7 | $741 |
| Pediatrics, Critical Care | 3 | $690 |
| General Surgery | 52 | $606 |
| Neuromusculoskeletal Medicine & OMM | 3 | $557 |
| Obstetric, Inpatient | 3 | $540 |
| Dental Hygienist | 2 | $514 |
| Oral Medicine | 3 | $460 |
| Psychosomatic Medicine | 5 | $442 |
| Family Practice | 606 | $425 |
| Low Vision Rehabilitation | 4 | $323 |
| Maternal Newborn | 1 | $316 |
| Sports Physician | 2 | $288 |
| Psychiatric/Mental Health, Geropsychiatric | 1 | $233 |
| Pathology | 272 | $222 |
| Ambulatory Care | 2 | $220 |
| Endocrinology | 82 | $210 |
| Forensic Pathology | 1 | $172 |
| Nutrition | 1 | $169 |
| Certified Registered Nurse Anesthetist (CRNA) | 545 | $148 |
| Anesthesiologist Assistant | 1 | $124 |
| Licensed Vocational Nurse | 1 | $123 |
| Infection Control | 1 | $115 |
| Denturist | 1 | $96 |
| Women's Health Care, Ambulatory | 2 | $82 |
| Neurodevelopmental Disabilities | 2 | $64 |
| Orthopedic | 1 | $64 |
| Wound Care | 1 | $64 |
| College Health | 1 | $60 |
| Medical Toxicology | 3 | $52 |
| Medical Biochemical Genetics | 1 | $49 |
| Spinal Cord Injury Medicine | 2 | $47 |
| Registered Nurse First Assistant | 1 | $43 |
| Pediatric Oncology | 1 | $37 |
| Rehabilitation | 1 | $36 |
| Emergency | 1 | $30 |
| Perioperative | 1 | $26 |
| Neonatal Intensive Care | 1 | $23 |
| Clinical Molecular Genetics | 1 | $20 |
| Oral and Maxillofacial Radiology | 1 | $17 |
| Contact Lens | 1 | $16 |
| Pediatric Rehabilitation Medicine | 1 | $13 |
| Clinical Informatics | 1 | $11 |
| Hematology-Oncology | 28 | $0 |
| Gynecological Oncology | 3 | $0 |
| Micrographic Dermatologic Surgery | 3 | $0 |
| Pain Management | 4 | $0 |
| Colorectal Surgery (Proctology) | 2 | $0 |
| Interventional Radiology | 4 | $0 |
| Psychologist, Clinical | 569 | $0 |
| Critical Care (Intensivists) | 23 | $0 |
| Pediatric Medicine | 43 | $0 |
| Neuropsychiatry | 3 | $0 |
| Physical Therapist in Private Practice | 2,137 | $0 |
| Osteopathic Manipulative Medicine | 2 | $0 |
| Oral Surgery (Dentist only) | 5 | $0 |
| Maxillofacial Surgery | 1 | $0 |
| Anesthesiology Assistant | 2 | $0 |
| Hospice and Palliative Care | 61 | $0 |
| Chiropractic | 643 | $0 |
| Audiologist | 232 | $0 |
| Licensed Clinical Social Worker | 1,032 | $0 |
| Registered Dietitian or Nutrition Professional | 84 | $0 |
| Licensed Professional Counselor | 225 | $0 |
| Occupational Therapist in Private Practice | 195 | $0 |
| Speech Language Pathologist | 29 | $0 |
| Marriage and Family Therapist | 6 | $0 |
Cities in Massachusetts
Places with at least ten clinicians on file, biggest first.
Boston (16,733)Worcester (3,788)Springfield (2,137)Burlington (1,423)Cambridge (1,167)Brockton (888)Fall River (859)Framingham (618)Newton (579)Brookline (554)Brighton (545)Quincy (544)Hyannis (535)Pittsfield (530)Plymouth (503)Lawrence (494)Lowell (471)Beverly (461)Salem (417)Waltham (415)Peabody (407)Weymouth (380)Wellesley (377)New Bedford (362)Danvers (349)Leominster (332)Norwood (327)Northampton (317)Concord (315)Milford (307)Attleboro (307)Woburn (302)Chestnut Hill (297)Chelmsford (292)Taunton (289)Lynn (284)Holyoke (279)Dorchester (274)Newburyport (270)Somerville (265)Medford (263)Natick (263)North Andover (252)Westwood (248)Needham (246)Dartmouth (245)Methuen (239)Greenfield (235)Braintree (232)Falmouth (222)Winchester (220)Jamaica Plain (219)Belmont (218)West Springfield (216)Lexington (215)Dedham (212)Haverhill (212)Melrose (209)South Weymouth (209)Malden (202)Stoneham (201)North Dartmouth (192)West Roxbury (182)Marlborough (180)East Boston (172)Norwell (171)Milton (164)Westborough (160)Gardner (156)Westfield (155)Fitchburg (150)Auburn (146)Andover (143)Acton (143)Stoughton (142)Watertown (142)Shrewsbury (138)Arlington (136)Amherst (135)Fairhaven (134)Southbridge (134)Hingham (127)Chelsea (126)North Easton (121)Roxbury (119)Revere (116)Franklin (116)Reading (114)Chicopee (114)Longmeadow (110)Wakefield (110)Everett (110)Canton (109)Tewksbury (104)Charlestown (102)Gloucester (99)Westford (98)Palmer (97)Wareham (94)Bedford (92)Walpole (91)Randolph (91)Mashpee (91)Foxboro (90)Florence (89)Wilmington (87)Hanover (86)North Chelmsford (84)East Longmeadow (83)Pembroke (83)Northborough (82)North Attleboro (82)Sudbury (79)Swampscott (77)Mansfield (77)Raynham (76)Saugus (75)Weston (74)Amesbury (73)Bridgewater (68)Dracut (67)East Bridgewater (67)Southborough (66)Plainville (65)Roslindale (65)Wilbraham (64)Holden (64)Swansea (64)Hopkinton (60)Duxbury (60)Marblehead (59)Wellesley Hills (59)Webster (59)South Hadley (57)Middleboro (56)Marshfield (56)Norton (54)Scituate (54)Ludlow (53)Great Barrington (53)Dorchester Center (52)Billerica (50)Hudson (50)Sharon (49)North Adams (48)Lynnfield (48)Leeds (48)Agawam (48)Roxbury Crossing (48)Harwich (44)South Boston (43)Charlton (43)Oak Bluffs (43)West Bridgewater (43)Cohasset (42)Middleton (42)Easthampton (42)N Dartmouth (41)South Yarmouth (41)Kingston (41)Abington (41)Wayland (41)Lancaster (40)Foxborough (40)Medfield (40)Sturbridge (39)Winthrop (39)N Chelmsford (39)Uxbridge (38)Sandwich (38)Newton Centre (38)Hyde Park (38)Seekonk (38)Groton (37)Medway (37)Nantucket (36)Ayer (36)Brewster (35)South Easton (35)Mattapan (35)North Reading (35)North Quincy (34)Ashland (34)Bourne (34)Newton Lower Falls (34)Belchertown (34)Lenox (33)Allston (32)Williamstown (30)Bellingham (30)Athol (30)Hadley (30)Ipswich (29)Barre (29)Somerset (29)Westport (29)Lakeville (28)West Boylston (28)Whitinsville (27)Orleans (27)Ware (27)Lee (26)Manchester (26)Wrentham (26)Feeding Hills (25)Rockland (25)East Weymouth (24)Hopedale (24)West Yarmouth (24)Holliston (24)South Hamilton (24)Clinton (24)Provincetown (23)Yarmouth Port (23)North Billerica (22)Harvard (22)Wenham (22)Spencer (22)Vineyard Haven (22)Littleton (21)S Weymouth (21)Marion (21)Norfolk (21)Upton (20)Whitman (19)West Newton (19)Boxford (19)South Attleboro (18)Holbrook (18)Millis (18)Northbridge (18)North Falmouth (18)Millbury (18)Sterling (18)Buzzards Bay (18)Bradford (17)Westminster (17)South Dennis (17)North Grafton (17)Rehoboth (17)Maynard (16)Centerville (16)Newton Center (16)Topsfield (16)Osterville (15)Rowley (15)Mattapoisett (15)Sutton (15)Turners Falls (15)Carver (15)Auburndale (15)Pepperell (14)Lunenburg (14)Adams (14)East Sandwich (14)Edgartown (14)Gt Barrington (14)Oxford (13)Forestdale (13)Devens (12)Southampton (12)Georgetown (12)Salisbury (12)Bolton (12)Stockbridge (12)Wellfleet (12)Worthington (12)Barnstable (11)Newtonville (11)Orange (11)Hanscom Afb (11)Newbury (11)Baldwinville (11)Marstons Mills (11)Groveland (10)East Falmouth (10)Tyngsboro (10)Hull (10)Winchendon (10)Avon (10)Harwich Port (10)