Upsher-smith Laboratories LLC: payments to doctors
Reported under the Physician Payments Sunshine Act for Open Payments program years 2019–2025. Figures group every CMS reporting entity belonging to this corporate parent.
- Total reported
- $5.4M
- Providers paid
- 8,154
- Transactions
- 34,371
- Average per transaction
- $156
The average per transaction — $156 — is the number worth reading. A large total spread across hundreds of thousands of transactions is a company buying a great many modest meals at educational presentations. A large total across few transactions means consulting, speaking or royalty arrangements with a small number of physicians. The totals alone do not distinguish them.
Where the money went
| State | Total reported | Share |
|---|---|---|
| New York | $1,112,089 | 20.7% |
| Nevada | $947,672 | 17.7% |
| California | $855,745 | 15.9% |
| Texas | $850,153 | 15.8% |
| Alabama | $212,362 | 4.0% |
| North Carolina | $185,979 | 3.5% |
| Florida | $178,147 | 3.3% |
| Oregon | $152,514 | 2.8% |
| Connecticut | $122,633 | 2.3% |
| South Carolina | $121,748 | 2.3% |
| Illinois | $99,542 | 1.9% |
| Georgia | $60,003 | 1.1% |
| Colorado | $58,806 | 1.1% |
| Ohio | $56,668 | 1.1% |
| Mississippi | $47,378 | 0.9% |
| Tennessee | $32,794 | 0.6% |
| Michigan | $32,383 | 0.6% |
| Arizona | $26,032 | 0.5% |
| West Virginia | $24,741 | 0.5% |
| Pennsylvania | $24,730 | 0.5% |
| Massachusetts | $16,850 | 0.3% |
| Virginia | $16,109 | 0.3% |
| Missouri | $14,461 | 0.3% |
| Maryland | $11,692 | 0.2% |
| Indiana | $11,569 | 0.2% |
| Louisiana | $9,391 | 0.2% |
| New Jersey | $9,352 | 0.2% |
| Arkansas | $7,786 | 0.1% |
| Utah | $7,109 | 0.1% |
| Kentucky | $7,057 | 0.1% |
| Washington | $6,900 | 0.1% |
| Kansas | $6,850 | 0.1% |
| Oklahoma | $6,673 | 0.1% |
| Wisconsin | $5,800 | 0.1% |
| Nebraska | $4,768 | 0.1% |
| Minnesota | $4,353 | 0.1% |
| Iowa | $2,988 | 0.1% |
| Hawaii | $2,089 | 0.0% |
| Delaware | $1,721 | 0.0% |
| New Mexico | $1,707 | 0.0% |
| Rhode Island | $1,585 | 0.0% |
| District of Columbia | $1,540 | 0.0% |
| Idaho | $1,478 | 0.0% |
| Alaska | $750 | 0.0% |
| Maine | $663 | 0.0% |
| North Dakota | $607 | 0.0% |
| Wyoming | $486 | 0.0% |
| New Hampshire | $347 | 0.0% |
| Montana | $233 | 0.0% |
| Puerto Rico | $182 | 0.0% |
| South Dakota | $117 | 0.0% |
| Vermont | $77 | 0.0% |
| U.S. Virgin Islands | $68 | 0.0% |
Products named in Upsher-smith Laboratories LLC's payments
The drugs and devices most often named as the product a payment related to. A meal at a presentation about a product counts here, so this tracks what the company promotes as much as what it sells.
- TOSYMRA$487,743
- ZEMBRACE SYMTOUCH$420,937
- Tosymra Sumatriptan Nasal Spray$251,851
- QUDEXY XR Topiramate Extended Release Capsules$234,466
- Zembrace SymTouch Sumatriptan Injection$220,738
- TOPIRAMATE Extended Release Capsules$26,052
- TORPENZ$20,976
- QUDEXY$20,782
- VIGADRONE$17,492
- VIGAFYDE$12,299
- VIGADRONE (vigabatrin) for Oral Solution$3,589
- TOPIRAMATE$2,746
- MORPHINE SULFATE Extended Release Capsules USP CII$1,731
- DEFLAZACORT$88
- MORPHINE SULFATE$13