Pharmaessentia USA Corporation: payments to doctors
Reported under the Physician Payments Sunshine Act for Open Payments program years 2019–2025. Figures group every CMS reporting entity belonging to this corporate parent.
- Total reported
- $14.5M
- Providers paid
- 5,825
- Transactions
- 17,124
- Average per transaction
- $846
The average per transaction — $846 — is the number worth reading. A large total spread across hundreds of thousands of transactions is a company buying a great many modest meals at educational presentations. A large total across few transactions means consulting, speaking or royalty arrangements with a small number of physicians. The totals alone do not distinguish them.
Where the money went
| State | Total reported | Share |
|---|---|---|
| North Carolina | $2,171,322 | 15.0% |
| Texas | $2,165,563 | 14.9% |
| New York | $1,392,091 | 9.6% |
| Utah | $1,316,310 | 9.1% |
| Florida | $1,267,640 | 8.7% |
| California | $939,573 | 6.5% |
| Maryland | $664,437 | 4.6% |
| Kansas | $612,993 | 4.2% |
| Missouri | $565,681 | 3.9% |
| Louisiana | $514,393 | 3.5% |
| New Jersey | $513,737 | 3.5% |
| Washington | $411,715 | 2.8% |
| Indiana | $374,986 | 2.6% |
| Massachusetts | $323,341 | 2.2% |
| Georgia | $200,085 | 1.4% |
| Alabama | $172,877 | 1.2% |
| District of Columbia | $144,664 | 1.0% |
| Nebraska | $98,783 | 0.7% |
| Kentucky | $98,188 | 0.7% |
| Ohio | $95,786 | 0.7% |
| Pennsylvania | $91,481 | 0.6% |
| Connecticut | $59,937 | 0.4% |
| Oregon | $57,738 | 0.4% |
| Colorado | $48,978 | 0.3% |
| Mississippi | $35,059 | 0.2% |
| Arizona | $25,342 | 0.2% |
| Nevada | $23,976 | 0.2% |
| Michigan | $21,989 | 0.2% |
| Arkansas | $18,662 | 0.1% |
| Tennessee | $16,971 | 0.1% |
| South Carolina | $14,690 | 0.1% |
| Virginia | $8,026 | 0.1% |
| Illinois | $6,264 | 0.0% |
| Idaho | $3,739 | 0.0% |
| Puerto Rico | $3,176 | 0.0% |
| Iowa | $2,618 | 0.0% |
| Wisconsin | $2,585 | 0.0% |
| Hawaii | $2,278 | 0.0% |
| North Dakota | $1,382 | 0.0% |
| Minnesota | $1,242 | 0.0% |
| New Mexico | $825 | 0.0% |
| South Dakota | $780 | 0.0% |
| Oklahoma | $696 | 0.0% |
| Rhode Island | $535 | 0.0% |
| West Virginia | $514 | 0.0% |
| Wyoming | $496 | 0.0% |
| Maine | $304 | 0.0% |
| Montana | $267 | 0.0% |
| Alaska | $241 | 0.0% |
| Delaware | $224 | 0.0% |
| Vermont | $60 | 0.0% |
Products named in Pharmaessentia USA Corporation's payments
The drugs and devices most often named as the product a payment related to. A meal at a presentation about a product counts here, so this tracks what the company promotes as much as what it sells.
- BESREMI$2,586,455