Myriad Genetic Laboratories, Inc.: payments to doctors
Reported under the Physician Payments Sunshine Act for Open Payments program years 2019–2025. Figures group every CMS reporting entity belonging to this corporate parent.
- Total reported
- $8M
- Providers paid
- 13,893
- Transactions
- 53,742
- Average per transaction
- $148
The average per transaction — $148 — is the number worth reading. A large total spread across hundreds of thousands of transactions is a company buying a great many modest meals at educational presentations. A large total across few transactions means consulting, speaking or royalty arrangements with a small number of physicians. The totals alone do not distinguish them.
Where the money went
| State | Total reported | Share |
|---|---|---|
| Texas | $2,712,033 | 34.0% |
| Pennsylvania | $751,400 | 9.4% |
| Florida | $434,465 | 5.4% |
| New York | $369,247 | 4.6% |
| Tennessee | $357,370 | 4.5% |
| Arkansas | $340,929 | 4.3% |
| Kansas | $334,614 | 4.2% |
| California | $329,541 | 4.1% |
| Michigan | $232,810 | 2.9% |
| Maryland | $183,469 | 2.3% |
| New Jersey | $154,548 | 1.9% |
| Alabama | $140,515 | 1.8% |
| Virginia | $138,414 | 1.7% |
| Illinois | $134,945 | 1.7% |
| Georgia | $134,714 | 1.7% |
| Indiana | $112,424 | 1.4% |
| Utah | $110,655 | 1.4% |
| North Carolina | $106,153 | 1.3% |
| Washington | $100,732 | 1.3% |
| Arizona | $88,183 | 1.1% |
| Louisiana | $82,356 | 1.0% |
| Connecticut | $81,377 | 1.0% |
| Ohio | $80,803 | 1.0% |
| South Carolina | $79,615 | 1.0% |
| Missouri | $75,170 | 0.9% |
| Massachusetts | $45,028 | 0.6% |
| Oklahoma | $39,663 | 0.5% |
| Minnesota | $37,983 | 0.5% |
| Idaho | $25,674 | 0.3% |
| Kentucky | $23,495 | 0.3% |
| Mississippi | $22,190 | 0.3% |
| Oregon | $18,004 | 0.2% |
| Colorado | $17,034 | 0.2% |
| Iowa | $13,192 | 0.2% |
| Wisconsin | $11,610 | 0.1% |
| Nebraska | $11,214 | 0.1% |
| Nevada | $8,807 | 0.1% |
| West Virginia | $7,325 | 0.1% |
| District of Columbia | $3,773 | 0.0% |
| Montana | $3,506 | 0.0% |
| North Dakota | $3,216 | 0.0% |
| Rhode Island | $3,063 | 0.0% |
| New Hampshire | $2,719 | 0.0% |
| Delaware | $2,487 | 0.0% |
| Maine | $2,289 | 0.0% |
| South Dakota | $2,082 | 0.0% |
| Wyoming | $1,872 | 0.0% |
| Hawaii | $1,869 | 0.0% |
| New Mexico | $1,831 | 0.0% |
| Alaska | $1,333 | 0.0% |
| Puerto Rico | $902 | 0.0% |
| ZZ | $239 | 0.0% |
| Vermont | $121 | 0.0% |
| AA | $28 | 0.0% |
Products named in Myriad Genetic Laboratories, Inc.'s payments
The drugs and devices most often named as the product a payment related to. A meal at a presentation about a product counts here, so this tracks what the company promotes as much as what it sells.
- myRisk$1,607,115
- myChoice CDx$1,403,220
- BRAC CDx$1,101,898
- Prolaris$991,332
- PreciseTumor$414,686
- BRACAnalysis CDx$150,082
- EndoPredict$45,584
- BRACAnalysis$30,918
- COLARIS$6,958
- GENESIGHT$5,000
- myPath$2,125
- COLARIS AP$1,121
- RiskScore$300
- RISK SCORE$284
- Prequel$60