Epizyme, Inc.: payments to doctors
Reported under the Physician Payments Sunshine Act for Open Payments program years 2019–2025. Figures group every CMS reporting entity belonging to this corporate parent.
- Total reported
- $34.8M
- Providers paid
- 2,779
- Transactions
- 13,378
- Average per transaction
- $2,599
The average per transaction — $2,599 — is the number worth reading. A large total spread across hundreds of thousands of transactions is a company buying a great many modest meals at educational presentations. A large total across few transactions means consulting, speaking or royalty arrangements with a small number of physicians. The totals alone do not distinguish them.
Where the money went
| State | Total reported | Share |
|---|---|---|
| New York | $8,140,116 | 23.4% |
| Massachusetts | $3,256,767 | 9.4% |
| Texas | $3,199,202 | 9.2% |
| Florida | $2,929,894 | 8.4% |
| California | $1,795,293 | 5.2% |
| Michigan | $1,676,585 | 4.8% |
| Wisconsin | $1,604,739 | 4.6% |
| Pennsylvania | $1,468,370 | 4.2% |
| Ohio | $1,196,500 | 3.4% |
| Colorado | $1,143,765 | 3.3% |
| Tennessee | $1,099,738 | 3.2% |
| North Carolina | $1,009,317 | 2.9% |
| New Jersey | $989,623 | 2.8% |
| Virginia | $897,308 | 2.6% |
| South Carolina | $648,372 | 1.9% |
| Illinois | $555,894 | 1.6% |
| Oregon | $474,165 | 1.4% |
| Arizona | $347,823 | 1.0% |
| Missouri | $318,551 | 0.9% |
| Nebraska | $293,883 | 0.8% |
| Utah | $234,436 | 0.7% |
| Minnesota | $219,704 | 0.6% |
| Washington | $214,863 | 0.6% |
| Maryland | $203,011 | 0.6% |
| New Mexico | $153,612 | 0.4% |
| Kansas | $134,344 | 0.4% |
| Alabama | $113,679 | 0.3% |
| Nevada | $109,678 | 0.3% |
| Kentucky | $62,084 | 0.2% |
| Iowa | $58,994 | 0.2% |
| Connecticut | $55,010 | 0.2% |
| West Virginia | $31,749 | 0.1% |
| Georgia | $29,591 | 0.1% |
| Mississippi | $23,504 | 0.1% |
| Hawaii | $17,400 | 0.1% |
| New Hampshire | $15,553 | 0.0% |
| Maine | $11,181 | 0.0% |
| Indiana | $10,155 | 0.0% |
| Louisiana | $5,774 | 0.0% |
| Arkansas | $4,746 | 0.0% |
| South Dakota | $4,624 | 0.0% |
| District of Columbia | $3,963 | 0.0% |
| Delaware | $3,758 | 0.0% |
| Rhode Island | $1,918 | 0.0% |
| Vermont | $1,425 | 0.0% |
| Oklahoma | $1,211 | 0.0% |
| Alaska | $219 | 0.0% |
| North Dakota | $151 | 0.0% |
| Guam | $145 | 0.0% |
| Idaho | $116 | 0.0% |
| Puerto Rico | $107 | 0.0% |
| Wyoming | $75 | 0.0% |
| Montana | $20 | 0.0% |
Products named in Epizyme, Inc.'s payments
The drugs and devices most often named as the product a payment related to. A meal at a presentation about a product counts here, so this tracks what the company promotes as much as what it sells.
- TAZVERIK$49,401
- ONIVYDE$947
- SOMATULINE DEPOT$99