Dynavax Technologies Corporation: payments to doctors
Reported under the Physician Payments Sunshine Act for Open Payments program years 2019–2025. Figures group every CMS reporting entity belonging to this corporate parent.
- Total reported
- $19M
- Providers paid
- 11,861
- Transactions
- 22,932
- Average per transaction
- $827
The average per transaction — $827 — is the number worth reading. A large total spread across hundreds of thousands of transactions is a company buying a great many modest meals at educational presentations. A large total across few transactions means consulting, speaking or royalty arrangements with a small number of physicians. The totals alone do not distinguish them.
Where the money went
| State | Total reported | Share |
|---|---|---|
| California | $13,158,408 | 69.3% |
| Washington | $673,073 | 3.5% |
| West Virginia | $428,950 | 2.3% |
| Virginia | $411,045 | 2.2% |
| Iowa | $362,582 | 1.9% |
| Michigan | $354,534 | 1.9% |
| Florida | $337,060 | 1.8% |
| Alabama | $330,918 | 1.7% |
| District of Columbia | $322,296 | 1.7% |
| Texas | $277,593 | 1.5% |
| Missouri | $270,458 | 1.4% |
| Pennsylvania | $250,782 | 1.3% |
| Ohio | $208,626 | 1.1% |
| New York | $152,027 | 0.8% |
| North Carolina | $140,738 | 0.7% |
| Colorado | $137,962 | 0.7% |
| Utah | $131,640 | 0.7% |
| South Carolina | $129,648 | 0.7% |
| Minnesota | $118,823 | 0.6% |
| Maryland | $101,101 | 0.5% |
| Oregon | $88,326 | 0.5% |
| Illinois | $83,382 | 0.4% |
| Tennessee | $77,017 | 0.4% |
| New Jersey | $67,278 | 0.4% |
| Wisconsin | $55,876 | 0.3% |
| Kentucky | $49,816 | 0.3% |
| Connecticut | $45,106 | 0.2% |
| Georgia | $41,190 | 0.2% |
| Nebraska | $39,204 | 0.2% |
| Arizona | $30,334 | 0.2% |
| Nevada | $29,452 | 0.2% |
| Oklahoma | $19,986 | 0.1% |
| Idaho | $16,075 | 0.1% |
| Indiana | $11,931 | 0.1% |
| Louisiana | $9,589 | 0.1% |
| Arkansas | $3,660 | 0.0% |
| Massachusetts | $3,173 | 0.0% |
| Kansas | $1,696 | 0.0% |
| Mississippi | $1,268 | 0.0% |
| Delaware | $785 | 0.0% |
| South Dakota | $534 | 0.0% |
| New Hampshire | $381 | 0.0% |
| New Mexico | $236 | 0.0% |
| North Dakota | $195 | 0.0% |
| Hawaii | $151 | 0.0% |
| Alaska | $123 | 0.0% |
| Guam | $75 | 0.0% |
| Maine | $52 | 0.0% |
| Puerto Rico | $48 | 0.0% |
| Montana | $25 | 0.0% |
| Vermont | $22 | 0.0% |
| Wyoming | $19 | 0.0% |
| AE | $15 | 0.0% |
Products named in Dynavax Technologies Corporation's payments
The drugs and devices most often named as the product a payment related to. A meal at a presentation about a product counts here, so this tracks what the company promotes as much as what it sells.
- Heplisav-B$2,403,441