Advanced Respiratory, Inc: payments to doctors
Reported under the Physician Payments Sunshine Act for Open Payments program years 2019–2025. Figures group every CMS reporting entity belonging to this corporate parent.
- Total reported
- $450K
- Providers paid
- 4,524
- Transactions
- 12,207
- Average per transaction
- $37
The average per transaction — $37 — is the number worth reading. A large total spread across hundreds of thousands of transactions is a company buying a great many modest meals at educational presentations. A large total across few transactions means consulting, speaking or royalty arrangements with a small number of physicians. The totals alone do not distinguish them.
Where the money went
| State | Total reported | Share |
|---|---|---|
| Pennsylvania | $84,159 | 18.7% |
| New York | $77,627 | 17.2% |
| California | $56,337 | 12.5% |
| Florida | $25,794 | 5.7% |
| Texas | $23,011 | 5.1% |
| South Carolina | $18,127 | 4.0% |
| Arizona | $17,816 | 4.0% |
| Maryland | $13,598 | 3.0% |
| Ohio | $13,250 | 2.9% |
| Minnesota | $11,947 | 2.7% |
| North Carolina | $11,058 | 2.5% |
| Illinois | $10,641 | 2.4% |
| Georgia | $10,166 | 2.3% |
| Connecticut | $7,116 | 1.6% |
| Louisiana | $6,912 | 1.5% |
| Tennessee | $6,483 | 1.4% |
| Virginia | $6,452 | 1.4% |
| New Jersey | $6,395 | 1.4% |
| Oklahoma | $4,384 | 1.0% |
| Nevada | $4,369 | 1.0% |
| Indiana | $4,049 | 0.9% |
| Michigan | $3,805 | 0.8% |
| Mississippi | $3,142 | 0.7% |
| Arkansas | $2,947 | 0.7% |
| Missouri | $2,730 | 0.6% |
| West Virginia | $2,635 | 0.6% |
| Kentucky | $2,468 | 0.5% |
| Colorado | $1,569 | 0.3% |
| Alabama | $1,480 | 0.3% |
| Washington | $1,103 | 0.2% |
| Kansas | $1,102 | 0.2% |
| Idaho | $1,001 | 0.2% |
| Massachusetts | $786 | 0.2% |
| Hawaii | $752 | 0.2% |
| South Dakota | $717 | 0.2% |
| Oregon | $710 | 0.2% |
| Delaware | $422 | 0.1% |
| District of Columbia | $420 | 0.1% |
| North Dakota | $405 | 0.1% |
| Nebraska | $398 | 0.1% |
| Iowa | $395 | 0.1% |
| Wisconsin | $393 | 0.1% |
| Montana | $375 | 0.1% |
| Rhode Island | $322 | 0.1% |
| New Mexico | $282 | 0.1% |
| Utah | $179 | 0.0% |
| New Hampshire | $70 | 0.0% |
| Maine | $58 | 0.0% |
| Puerto Rico | $47 | 0.0% |
| Vermont | $20 | 0.0% |
Products named in Advanced Respiratory, Inc's payments
The drugs and devices most often named as the product a payment related to. A meal at a presentation about a product counts here, so this tracks what the company promotes as much as what it sells.
- The Vest System Model 105 Home Care$263,278
- The Monarch Airway Clearance System$166,297
- Life 2000 Ventilation System$160,597
- The Vest System 205 Acute Care$105,978
- The MetaNeb System$68,520
- Volara System$51,456
- SynclaraCough System$37,584
- The Vest System Model 205 Acute Care$19,709
- The VitalCough System$15,989
- The VisiVest Airway Clearance System$14,621
- The Volara System$1,439
- Vest 205 Metaneb System$1,029
- Hand Hygiene$1,000
- Life2000 Ventilation System$250
- The Vest 104$64