CPT 90684
Pcv21 vaccine im
Asking price, not received
The fee schedule figure
Balance is patient coinsurance
- Services
- 14,745
- Beneficiaries
- 14,739
- Providers billing it
- 747
- Total allowed
- $4,715,304
Medicare Part B, 2024
Services × allowed amount
What Medicare pays for CPT 90684
Across 14,745 services billed by 747 providers to 14,739 beneficiaries, Medicare allowed an average of $319.79 per service. The allowed amount is the figure that matters: it is what Medicare and the patient together owe, set by the fee schedule and adjusted for local practice costs. What a provider chose to submit has no bearing on it.
This is a drug or supply code rather than a service. The unit is usually a dose or a milligram, so the per-service figure is small by construction and the total is what carries meaning — read it alongside the service count rather than on its own.
Who bills 90684
| Specialty | Services | Beneficiaries | Avg allowed | Providers |
|---|---|---|---|---|
| Mass Immunizer Roster Biller | 11,808 | 11,804 | $320.59 | 611 |
| Centralized Flu | 1,713 | 1,713 | $314.96 | 70 |
| Pharmacy | 482 | 480 | $321.20 | 19 |
| Family Practice | 325 | 325 | $316.00 | 19 |
| Internal Medicine | 286 | 286 | $318.80 | 19 |
| Nurse Practitioner | 44 | 44 | $314.03 | 3 |
| Public Health or Welfare Agency | 31 | 31 | $320.33 | 2 |
| Pediatric Medicine | 22 | 22 | $321.45 | 1 |
| Hospitalist | 12 | 12 | $316.77 | 1 |
| Pulmonary Disease | 11 | 11 | $321.33 | 1 |
| Physician Assistant | 11 | 11 | $309.68 | 1 |
90684 reimbursement by state
Two different numbers. Allowed is what Medicare actually allowed in that state, which includes the local practice-cost adjustment. Standardized strips that geographic adjustment out of the payment, so it is the column to use when comparing states — a difference there reflects how the code was billed, not what it costs to run a practice locally.
| State | Services | Allowed | Standardized pmt | Providers |
|---|---|---|---|---|
| Texas | 1,048 | $321.33 | $321.33 | 57 |
| Wisconsin | 877 | $321.33 | $321.33 | 34 |
| Arkansas | 859 | $321.33 | $321.33 | 44 |
| Florida | 827 | $321.23 | $321.23 | 47 |
| Tennessee | 650 | $320.26 | $320.93 | 36 |
| Virginia | 640 | $321.01 | $321.01 | 29 |
| Michigan | 625 | $316.53 | $316.53 | 34 |
| Kansas | 586 | $319.01 | $319.01 | 29 |
| Colorado | 585 | $320.66 | $320.66 | 14 |
| Oklahoma | 491 | $321.14 | $321.14 | 31 |
| Iowa | 480 | $320.90 | $320.90 | 21 |
| Illinois | 435 | $320.91 | $320.91 | 13 |
| Mississippi | 421 | $320.57 | $321.35 | 21 |
| Montana | 385 | $316.94 | $316.94 | 12 |
| Minnesota | 349 | $321.33 | $321.33 | 20 |
| Pennsylvania | 334 | $315.63 | $315.63 | 22 |
| New York | 318 | $321.08 | $321.08 | 20 |
| Nevada | 306 | $320.75 | $320.75 | 13 |
| Indiana | 300 | $319.03 | $319.03 | 15 |
| Kentucky | 294 | $321.33 | $321.33 | 15 |
| Idaho | 291 | $316.92 | $316.92 | 8 |
| Nebraska | 289 | $321.07 | $321.07 | 12 |
| Arizona | 287 | $316.24 | $316.24 | 15 |
| California | 275 | $309.06 | $309.06 | 16 |
| Missouri | 233 | $320.93 | $320.93 | 14 |
| Georgia | 229 | $321.33 | $321.33 | 16 |
| Washington | 222 | $312.69 | $312.69 | 9 |
| Ohio | 220 | $321.33 | $321.33 | 12 |
| Alabama | 198 | $321.08 | $321.08 | 14 |
| Maryland | 170 | $319.09 | $319.09 | 10 |
| New Jersey | 169 | $318.20 | $318.20 | 11 |
| North Carolina | 158 | $318.63 | $318.63 | 10 |
| New Mexico | 145 | $313.80 | $313.80 | 8 |
| South Dakota | 142 | $320.83 | $320.83 | 8 |
| South Carolina | 135 | $321.33 | $321.33 | 10 |
| Utah | 117 | $321.33 | $321.33 | 7 |
| Massachusetts | 116 | $321.33 | $321.33 | 6 |
| New Hampshire | 104 | $321.33 | $321.33 | 6 |
| Louisiana | 100 | $321.33 | $321.33 | 6 |
| Connecticut | 70 | $321.33 | $321.33 | 4 |
| Vermont | 65 | $308.49 | $308.49 | 4 |
| Wyoming | 54 | $321.33 | $321.33 | 4 |
| West Virginia | 46 | $320.45 | $320.45 | 3 |
| Hawaii | 35 | $321.33 | $321.33 | 2 |
| District of Columbia | 34 | $321.33 | $321.33 | 3 |
| Maine | 17 | $321.33 | $321.33 | 1 |
| North Dakota | 14 | $319.12 | $319.12 | 1 |
Related codes
- 90662Influenza vaccine split virus$80.84
- 90653Influenza vaccine$81.38
- 90677Pneumococcal conjugate vaccine$287.84
- 90656Influenza vaccine$21.59
- 90673Influenza vaccine$75.77
- 90661Influenza vaccine$35.62
- 90658Influenza vaccine$21.26
- 90694Influenza vaccine$74.67
- 90686Influenza vaccine$21.65
- 90671Pneumococcal conjugate vaccine$246.27
- 90688Influenza vaccine$20.25
- 90674Influenza vaccine$32.86
Billing this code is not the same as earning it
An allowed amount is revenue to a practice, not income to a clinician. It funds staff, premises, equipment and supplies before anyone is paid. What clinicians actually earn is published separately by the Department of Labor, and what industry pays them is published separately again by CMS — this site carries both.
What doctors are paid →·Look up a clinician →·All procedure codes →
Where this comes from. CMS Medicare Physician & Other Practitioners, by Provider and Service, 2024. It covers fee-for-service Original Medicare Part B only — not Medicare Advantage, not Medicaid, and not commercial insurance, which typically pays more for the same code.
How it is averaged. CMS publishes one average per provider per code. Every figure here is re-weighted by the number of services, so a clinician who billed the code 4,000 times counts 4,000 times more than one who billed it twice. CMS also suppresses any provider-code pair with fewer than 11 beneficiaries, so low-volume practice is missing from these totals by design.