Ryan Quarless
Medical · Winston Salem, NCNPI 1528016797
Payments from drug & device makers
Across 72 payments — averaging $17.55 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- GSK$246
- Gilead$197
- Boehringer Ingelheim$152
- Mylan Specialty L.p.$86
- Regeneron Healthcare Solutions, Inc.$86
- AstraZeneca$84
- plus $412 from 17 others
What the payments were for
- Food & beverage$1,264100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| GSK | 17 | $246 |
| Gilead | 11 | $197 |
| Boehringer Ingelheim | 8 | $152 |
| Mylan Specialty L.p. | 4 | $86 |
| Regeneron Healthcare Solutions, Inc. | 5 | $86 |
| AstraZeneca | 5 | $84 |
| Baxter Healthcare | 3 | $59 |
| United Therapeutics Corporation | 3 | $50 |
| Sanofi | 1 | $35 |
| Merck | 2 | $30 |
| Mallinckrodt Hospital Products Inc. | 1 | $26 |
| CSL Behring | 1 | $25 |
| Actelion Pharmaceuticals US, Inc. | 1 | $24 |
| Pfizer | 1 | $20 |
| La Jolla Pharmaceutical Company | 1 | $19 |
| Viatris Specialty LLC | 1 | $17 |
| Novartis | 1 | $17 |
| Takeda Pharmaceuticals U.S.A., Inc. | 1 | $16 |
| Insmed, Inc. | 1 | $16 |
| Shionogi Inc | 1 | $15 |
| E.r. Squibb & Sons, L.L.C. | 1 | $15 |
| Teva Pharmaceuticals USA, Inc. | 1 | $14 |
| Electromed, Inc. | 1 | $14 |
How this compares
$1,264 in reported general payments places this provider in the 65th percentile of 878 medical providers in North Carolina.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 317 | $248,972 |
| Breztri AerosphereBudesonide/Glycopyr/Formoterol | 120 | $91,948 |
| Breo ElliptaFluticasone/Vilanterol | 83 | $35,817 |
| Stiolto RespimatTiotropium Br/Olodaterol Hcl | 60 | $31,958 |
| SymbicortBudesonide/Formoterol Fumarate | 96 | $30,169 |
| Spiriva RespimatTiotropium Bromide | 51 | $29,628 |
| Advair HfaFluticasone Propion/Salmeterol | 46 | $16,275 |
| Anoro ElliptaUmeclidinium Brm/Vilanterol Tr | 20 | $10,156 |
| Arnuity ElliptaFluticasone Furoate | 33 | $9,268 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 201 | $5,999 |
| Ventolin HfaAlbuterol Sulfate | 65 | $4,373 |
| Fluticasone-SalmeterolFluticasone Propion/Salmeterol | 15 | $3,203 |
| Montelukast Sodium | 208 | $1,641 |
| Prednisone | 128 | $371 |
| Azithromycin | 43 | $345 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| GSKTrelegy Ellipta, Breo Ellipta, Anoro Ellipta, Arnuity Ellipta | $246 | $304,213453 claims |
| AstraZenecaBreztri Aerosphere, Symbicort | $84 | $122,116216 claims |
| Boehringer IngelheimStiolto Respimat, Spiriva Respimat | $152 | $61,586111 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 65th percentile of 878 medical providers in North Carolina.
Other medical in Winston Salem
- Amanda ZimmermanWinston Salem$48K
- John RobbinsWinston Salem$26K
- Christopher GeorgeffWinston Salem$13K
- Victoria HinkelWinston Salem$12K
- Grace McLaurinHickory$553K
- Joel ThompsonCharlotte$269K
- Virginia JethroCary$213K
- Payal Soni-PatelAsheville$76K
- William JarrettElkin$59K
- David TaylorMorehead City$40K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.