Joel Thompson
Medical · Charlotte, NCNPI 1366429094
Payments from drug & device makers
$268,590in general payments, 2019–2025
Across 714 payments — averaging $376.18 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Viiv Healthcare Company$165K
- Janssen Products, LP$47K
- Gilead$42K
- Napo Pharmaceuticals Inc$7K
- Theratechnologies Inc.$5K
- Johnson & Johnson$789
- plus $2K from 32 others
General payments by program year
21
22
23
24
25
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Viiv Healthcare Company | 335 | $164,753 |
| Janssen Products, LP | 47 | $46,836 |
| Gilead | 148 | $42,372 |
| Napo Pharmaceuticals Inc | 28 | $6,788 |
| Theratechnologies Inc. | 5 | $5,047 |
| Johnson & Johnson(2 entities) | 35 | $789 |
| Novartis | 12 | $223 |
| AbbVie | 14 | $203 |
| Amgen | 14 | $183 |
| Merck | 11 | $182 |
| Boehringer Ingelheim | 7 | $125 |
| Novo Nordisk | 6 | $100 |
| Biohaven Pharmaceuticals, Inc. | 5 | $92 |
| Clarus Therapeutics Inc. | 4 | $84 |
| Antares Pharma, Inc. | 4 | $83 |
| AstraZeneca | 3 | $81 |
| Pfizer | 3 | $57 |
| Lilly USA, LLC | 4 | $55 |
| Indivior Inc. | 2 | $52 |
| Corcept Therapeutics | 3 | $51 |
| Biohaven Pharmaceutical Holding Company Ltd. | 3 | $51 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 3 | $47 |
| Otsuka America Pharmaceutical, Inc. | 2 | $34 |
| Insightec,inc | 1 | $33 |
| Janssen Scientific Affairs, LLC | 2 | $32 |
| Amarin Pharma, Inc. | 1 | $24 |
| Idorsia Pharmaceuticals US Inc | 1 | $23 |
| Takeda Pharmaceuticals U.S.A., Inc. | 1 | $23 |
| Hikma Pharmaceuticals USA | 1 | $21 |
| Edwards Lifesciences | 1 | $20 |
| Boston Scientific | 1 | $19 |
| Organon | 1 | $19 |
| Astellas Pharma US Inc | 1 | $18 |
| Daiichi Sankyo Inc. | 1 | $16 |
| GSK | 1 | $16 |
| Teva Pharmaceuticals USA, Inc. | 1 | $15 |
| VBI Vaccine (delaware) Inc. | 1 | $14 |
| Kowa Pharmaceuticals America, Inc. | 1 | $13 |
How this compares
$268,590 in reported general payments places this provider in the 95th percentile of 878 medical providers in North Carolina.
Other medical in Charlotte
- Rochelle LunaCharlotte$19K
- Dana DorenfeldCharlotte$17K
- Keri SquittieriCharlotte$17K
- Tonya FraserCharlotte$16K
- Lisa MatugaCharlotte$15K
- Claire HolmquistCharlotte$14K
- Tyler HyslepCharlotte$13K
- Rahele MohseniCharlotte$12K
- Rachelle CroninCharlotte$10K
- Arica SargentCharlotte$10K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.