Len Horovitz
Pulmonary Disease · New York, NYNPI 1518055417
Payments from drug & device makers
Across 144 payments — averaging $18.62 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- GSK$962
- AstraZeneca$390
- Regeneron Healthcare Solutions, Inc.$256
- Almatica Pharma LLC$112
- AbbVie$105
- Mallinckrodt Hospital Products Inc.$100
- plus $757 from 17 others
What the payments were for
- Food & beverage$2,53595%
- Education$1465%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| GSK | 67 | $962 |
| AstraZeneca(2 entities) | 19 | $390 |
| Regeneron Healthcare Solutions, Inc. | 11 | $256 |
| Almatica Pharma LLC | 5 | $112 |
| AbbVie | 6 | $105 |
| Mallinckrodt Hospital Products Inc. | 1 | $100 |
| Sanofi | 3 | $95 |
| Takeda Pharmaceuticals U.S.A., Inc. | 5 | $88 |
| Boehringer Ingelheim | 4 | $85 |
| Amgen | 3 | $82 |
| Idorsia Pharmaceuticals US Inc | 3 | $61 |
| Blueprint Medicines Corporation | 2 | $54 |
| Pfizer | 2 | $44 |
| Philips North America LLC | 2 | $36 |
| Advanced Respiratory, Inc | 1 | $34 |
| Kaleo, Inc. | 2 | $33 |
| Merck | 2 | $33 |
| Johnson & Johnson | 1 | $22 |
| Baxter Healthcare | 1 | $20 |
| Exact Sciences | 1 | $20 |
| Grifols USA, LLC | 1 | $19 |
| Teva Pharmaceuticals USA, Inc. | 1 | $19 |
| Metuchen Pharmaceuticals | 1 | $11 |
How this compares
$2,682 in reported general payments places this provider in the 60th percentile of 1,115 pulmonary disease providers in New York.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| EntrestoSacubitril/Valsartan | 13 | $8,975 |
| ActonelRisedronate Sodium | 11 | $3,892 |
| Budesonide-Formoterol FumarateBudesonide/Formoterol Fumarate | 14 | $1,935 |
| Atorvastatin Calcium | 130 | $1,603 |
| Fluticasone-SalmeterolFluticasone Propion/Salmeterol | 12 | $1,273 |
| Levothyroxine Sodium | 65 | $750 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 43 | $727 |
| Losartan Potassium | 46 | $554 |
| Tamsulosin Hcl | 25 | $483 |
| Fluoxetine Hcl | 22 | $416 |
| Torsemide | 15 | $345 |
| Zolpidem Tartrate | 70 | $329 |
| Clonazepam | 50 | $318 |
| Metformin Hcl | 49 | $296 |
| Amlodipine Besylate | 35 | $285 |
Paid to pharmacies, not to this prescriber.
Other pulmonary disease in New York
- Linda RogersNew York$7.1M
- Maria PadillaNew York$3.6M
- Juan WisniveskyNew York$3M
- Bushra MinaNew York$2.5M
- Robert KanerNew York$2.3M
- Doreen Addrizzo-HarrisNew York$1.9M
- Emily DimangoNew York$1.4M
- da ZhangNew York$1.3M
- Claire KeatingNew York$1.2M
- Charles PowellNew York$1M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.