Valerie Coldren
Family · Independence, OHNPI 1437658564
Payments from drug & device makers
Across 197 payments — averaging $15.77 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AstraZeneca$498
- GSK$388
- United Therapeutics Corporation$373
- Sanofi$339
- Boehringer Ingelheim$327
- Actelion Pharmaceuticals US, Inc.$222
- plus $961 from 18 others
What the payments were for
- Food & beverage$3,108100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AstraZeneca | 31 | $498 |
| GSK | 32 | $388 |
| United Therapeutics Corporation | 27 | $373 |
| Sanofi | 13 | $339 |
| Boehringer Ingelheim | 22 | $327 |
| Actelion Pharmaceuticals US, Inc. | 14 | $222 |
| Amgen | 7 | $111 |
| Regeneron Healthcare Solutions, Inc. | 5 | $99 |
| Jazz Pharmaceuticals Inc. | 4 | $84 |
| Takeda Pharmaceuticals U.S.A., Inc. | 5 | $81 |
| Johnson & Johnson | 4 | $70 |
| Harmony Biosciences LLC | 3 | $66 |
| Grifols USA, LLC | 4 | $65 |
| AbbVie | 3 | $62 |
| Teva Pharmaceuticals USA, Inc. | 4 | $53 |
| Inogen, Inc. | 4 | $44 |
| Novartis | 2 | $43 |
| Mylan Specialty L.p. | 2 | $42 |
| Philips North America LLC | 3 | $39 |
| Mallinckrodt Hospital Products Inc. | 3 | $38 |
| Genentech USA, Inc. | 1 | $17 |
| Electromed, Inc. | 2 | $17 |
| Shionogi Inc | 1 | $16 |
| Bayer | 1 | $13 |
How this compares
$3,108 in reported general payments places this provider in the 85th percentile of 6,812 family providers in Ohio.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| EliquisApixaban | 13 | $7,802 |
| Lantus SolostarInsulin Glargine,hum.Rec.Anlog | 21 | $974 |
| Oxycodone Hcl | 36 | $845 |
| Lorazepam | 23 | $680 |
| Oxycodone-AcetaminophenOxycodone Hcl/Acetaminophen | 11 | $544 |
| Warfarin Sodium | 31 | $268 |
| Ropinirole Hcl | 11 | $213 |
| Atorvastatin Calcium | 12 | $195 |
| Lisinopril | 14 | $186 |
| Levothyroxine Sodium | 11 | $133 |
| Gabapentin | 12 | $122 |
| Prednisone | 20 | $102 |
| Hydrochlorothiazide | 13 | $73 |
| Montelukast Sodium | 15 | $62 |
Paid to pharmacies, not to this prescriber.
Other family in Independence
- Eileen FauldsLewis Center$991K
- Leigh Ann PanschDayton$670K
- Natalie BelliniMayfield Heights$582K
- Kaitlyn LovettMontgomery$286K
- Amy RossDayton$281K
- Renee OttSandusky$179K
- Megan MillerSpringfield$156K
- George KnightCincinnati$130K
- Jillian HuntCincinnati$116K
- Florence StewartNew Albany$113K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.