Thomas Santilli, MD
Cardiovascular Disease · Meadowbrook, PANPI 1215939756
Payments from drug & device makers
Across 492 payments — averaging $16.08 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Amgen$908
- Johnson & Johnson$741
- Novartis$717
- Pfizer$696
- Sanofi-aventis U.S. LLC$634
- E.r. Squibb & Sons, L.L.C.$594
- plus $4K from 29 others
What the payments were for
- Food & beverage$7,910100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Amgen | 54 | $908 |
| Johnson & Johnson | 45 | $741 |
| Novartis | 50 | $717 |
| Pfizer | 44 | $696 |
| Sanofi-aventis U.S. LLC | 44 | $634 |
| E.r. Squibb & Sons, L.L.C. | 37 | $594 |
| Merck | 37 | $590 |
| Boston Scientific | 27 | $570 |
| AstraZeneca | 24 | $395 |
| Amarin Pharma, Inc. | 26 | $357 |
| Boehringer Ingelheim | 17 | $265 |
| Astellas Pharma US Inc | 14 | $219 |
| Novo Nordisk | 9 | $158 |
| Regeneron Healthcare Solutions, Inc. | 6 | $95 |
| Esperion Therapeutics, Inc. | 5 | $84 |
| Arbor Pharmaceuticals, Inc. | 6 | $84 |
| Irhythm Technologies, Inc. | 3 | $81 |
| ZOLL Services LLC (a/k/a ZOLL Lifecor Corp) | 6 | $75 |
| Edwards Lifesciences | 4 | $72 |
| Althera Pharmaceuticals LLC | 5 | $69 |
| Medtronic(2 entities) | 3 | $54 |
| Philips North America LLC | 3 | $54 |
| Impulse Dynamics (USA) Inc. | 3 | $47 |
| Portola Pharmaceuticals, LLC | 2 | $43 |
| Abbott | 3 | $42 |
| Lundbeck LLC | 2 | $40 |
| Kiniksa Pharmaceuticals, Ltd. | 2 | $36 |
| Kowa Pharmaceuticals America, Inc. | 3 | $36 |
| Kiniksa Pharmaceuticals International, PLC | 2 | $34 |
| Daiichi Sankyo Inc. | 1 | $29 |
| Braemar Manufacturing, LLC | 1 | $22 |
| Preventice Services, LLC | 1 | $21 |
| Scpharmaceuticals Inc. | 1 | $19 |
| Azurity Pharmaceuticals, Inc. | 1 | $17 |
| Bayer | 1 | $15 |
How this compares
$7,910 in reported general payments places this provider in the 75th percentile of 1,250 cardiovascular disease providers in Pennsylvania.
Medicare billing
What this is not: this is the amount Original Medicare Part B allowed for services this provider billed in 2024. It is not their income. It excludes Medicare Advantage — now more than half of all Medicare enrollment — along with Medicaid and all commercial insurance, and it is gross practice revenue before staff, rent, supplies and malpractice premiums. CMS also suppresses any figure covering ten or fewer patients, so low-volume providers appear smaller than they are.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| EliquisApixaban | 346 | $413,324 |
| XareltoRivaroxaban | 108 | $105,262 |
| MultaqDronedarone Hcl | 53 | $65,368 |
| EntrestoSacubitril/Valsartan | 35 | $39,012 |
| Repatha SureclickEvolocumab | 25 | $35,674 |
| Rosuvastatin Calcium | 379 | $10,202 |
| Praluent PenAlirocumab | 17 | $9,885 |
| Metoprolol Succinate | 356 | $8,903 |
| EdarbyclorAzilsartan Med/Chlorthalidone | 16 | $5,599 |
| Dofetilide | 24 | $4,934 |
| Ezetimibe | 186 | $4,453 |
| Atorvastatin Calcium | 230 | $4,174 |
| Nebivolol Hcl | 51 | $2,305 |
| Atenolol | 128 | $2,098 |
| Verapamil ErVerapamil Hcl | 48 | $1,768 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| PfizerEliquis | $696 | $413,324346 claims |
| Johnson & JohnsonXarelto | $741 | $105,262108 claims |
| Sanofi-aventis U.S. LLCMultaq | $634 | $65,36853 claims |
| NovartisEntresto | $717 | $39,01235 claims |
| Arbor Pharmaceuticals, Inc.Edarbyclor | $84 | $5,59916 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 75th percentile of 1,250 cardiovascular disease providers in Pennsylvania.
Other cardiovascular disease in Meadowbrook
- Danielle DuffyPhiladelphia$29.5M
- Venkatesh NadarCamp Hill$18.3M
- Hemal GadaWormleysburg$6.7M
- Brian DrachmanPhiladelphia$3.8M
- William BachinskyMechanicsburg$2.3M
- Bonnie KyPhiladelphia$1.9M
- Benjamin KalsmithPgh$1.7M
- Marielle Scherrer CrosbiePhiladelphia$1.6M
- Paul GrenaYardley$1.6M
- Peter KoweyWynnewood$1.6M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Billing: Medicare Physician & Other Practitioners, data year 2024. Original Medicare Part B only.
- Identity: NPPES NPI Registry, July 2026.