Stuart Brown
Family Medicine · Dennison, OHNPI 1326033531
Payments from drug & device makers
Across 240 payments — averaging $21.11 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AstraZeneca$3K
- GSK$748
- Novo Nordisk$451
- Boehringer Ingelheim$382
- Lilly USA, LLC$274
- Mylan Specialty L.p.$200
- plus $484 from 12 others
What the payments were for
- Food & beverage$5,048100%
- Education$180%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AstraZeneca | 80 | $2,525 |
| GSK | 49 | $748 |
| Novo Nordisk | 28 | $451 |
| Boehringer Ingelheim | 27 | $382 |
| Lilly USA, LLC | 17 | $274 |
| Mylan Specialty L.p. | 8 | $200 |
| Johnson & Johnson | 6 | $84 |
| Novartis | 5 | $75 |
| AbbVie(2 entities) | 3 | $70 |
| Merck | 5 | $67 |
| Dexcom, Inc. | 2 | $38 |
| Abbott | 2 | $38 |
| Sunovion Pharmaceuticals Inc. | 3 | $27 |
| Exact Sciences | 1 | $22 |
| Axsome Therapeutics, Inc. | 1 | $17 |
| Phathom Pharmaceuticals, Inc. | 1 | $16 |
| E.r. Squibb & Sons, L.L.C. | 1 | $15 |
| Xeris Pharmaceuticals, Inc. | 1 | $14 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$5,066 in reported general payments places this provider in the 85th percentile of 3,983 family medicine providers in Ohio.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| EliquisApixaban | 86 | $80,332 |
| OzempicSemaglutide | 56 | $69,444 |
| FarxigaDapagliflozin Propanediol | 80 | $64,470 |
| XareltoRivaroxaban | 74 | $54,796 |
| JardianceEmpagliflozin | 50 | $51,962 |
| JanuviaSitagliptin Phosphate | 43 | $37,014 |
| Spiriva RespimatTiotropium Bromide | 44 | $33,188 |
| RybelsusSemaglutide | 18 | $28,297 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 25 | $24,806 |
| Tresiba Flextouch U-100Insulin Degludec | 23 | $20,604 |
| EntrestoSacubitril/Valsartan | 17 | $18,421 |
| MounjaroTirzepatide | 14 | $15,161 |
| Breztri AerosphereBudesonide/Glycopyr/Formoterol | 23 | $14,687 |
| TradjentaLinagliptin | 17 | $14,328 |
| Anoro ElliptaUmeclidinium Brm/Vilanterol Tr | 26 | $13,638 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Boehringer IngelheimJardiance, Spiriva Respimat, Tradjenta | $382 | $99,478111 claims |
| Novo NordiskOzempic, Rybelsus | $451 | $97,74074 claims |
| AstraZenecaFarxiga, Breztri Aerosphere, Bevespi Aerosphere | $2,525 | $87,881121 claims |
| Johnson & JohnsonXarelto | $84 | $54,79674 claims |
| GSKTrelegy Ellipta, Anoro Ellipta, Breo Ellipta, Incruse Ellipta | $748 | $51,51778 claims |
| MerckJanuvia | $67 | $37,01443 claims |
| NovartisEntresto | $75 | $18,42117 claims |
| Lilly USA, LLCMounjaro | $274 | $15,16114 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 85th percentile of 3,983 family medicine providers in Ohio.
Other family medicine in Dennison
- Michael ButcherCincinnati$18.3M
- William RandallKettering$7.5M
- Paul NugentCincinnati$4.9M
- Steve ChoiDayton$4.8M
- Martin SchearDayton$2.2M
- Rajesh DavitCincinnati$2M
- Kwabena OtengSpringdale$2M
- Blaise GattoMoraine$1.8M
- Cathy GreiweColumbus$1.4M
- Brian BeesleyColumbus$1.4M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.