Sonya Blackmer
Family · Fort Edward, NYNPI 1699294082
Payments from drug & device makers
Across 520 payments — averaging $20.94 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AbbVie$2K
- Novo Nordisk$2K
- ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.)$922
- AstraZeneca$730
- Lilly USA, LLC$680
- Johnson & Johnson$679
- plus $5K from 29 others
What the payments were for
- Food & beverage$10,78899%
- Education$1001%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AbbVie | 84 | $1,644 |
| Novo Nordisk | 95 | $1,608 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 28 | $922 |
| AstraZeneca | 38 | $730 |
| Lilly USA, LLC | 40 | $680 |
| Johnson & Johnson | 23 | $679 |
| Axsome Therapeutics, Inc. | 23 | $638 |
| GSK | 21 | $518 |
| Neurocrine Biosciences, Inc. | 29 | $498 |
| Otsuka America Pharmaceutical, Inc. | 20 | $348 |
| E.r. Squibb & Sons, L.L.C. | 10 | $345 |
| Alkermes, Inc. | 8 | $264 |
| Astellas Pharma US Inc | 7 | $260 |
| Esperion Therapeutics, Inc. | 8 | $176 |
| Boehringer Ingelheim | 9 | $171 |
| Pfizer | 9 | $164 |
| Biohaven Pharmaceutical Holding Company Ltd. | 10 | $163 |
| Teva Pharmaceuticals USA, Inc. | 7 | $152 |
| Lundbeck LLC | 7 | $146 |
| Amgen | 7 | $127 |
| Vanda Pharmaceuticals Inc. | 6 | $90 |
| Idorsia Pharmaceuticals US Inc | 4 | $81 |
| IBSA Pharma Inc. | 3 | $66 |
| Amneal Pharmaceuticals LLC | 3 | $58 |
| Abbott | 3 | $52 |
| Biohaven Pharmaceuticals, Inc. | 3 | $47 |
| Merck | 3 | $47 |
| Sunovion Pharmaceuticals Inc. | 2 | $45 |
| Indivior Inc. | 2 | $40 |
| Supernus Pharmaceuticals, Inc. | 2 | $39 |
| Sumitomo Pharma America, Inc. | 2 | $24 |
| Collegium Pharmaceutical, Inc. | 1 | $22 |
| Bayer | 1 | $19 |
| Exact Sciences | 1 | $17 |
| Corium, LLC | 1 | $8 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$10,888 in reported general payments places this provider in the 95th percentile of 8,883 family providers in New York.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| OzempicSemaglutide | 54 | $60,443 |
| CaplytaLumateperone Tosylate | 24 | $43,631 |
| JardianceEmpagliflozin | 29 | $41,114 |
| EliquisApixaban | 22 | $25,180 |
| FarxigaDapagliflozin Propanediol | 30 | $21,523 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 17 | $10,502 |
| MyrbetriqMirabegron | 14 | $9,033 |
| Breztri AerosphereBudesonide/Glycopyr/Formoterol | 12 | $7,608 |
| Omeprazole | 140 | $2,216 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 58 | $1,873 |
| Atorvastatin Calcium | 144 | $1,613 |
| Novolin NInsulin Nph Human Isophane | 12 | $1,362 |
| Levothyroxine Sodium | 149 | $1,251 |
| Duloxetine Hcl | 27 | $1,029 |
| Metoprolol Succinate | 77 | $805 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Novo NordiskOzempic | $1,608 | $60,44354 claims |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.)Caplyta | $922 | $43,63124 claims |
| Boehringer IngelheimJardiance | $171 | $41,11429 claims |
| AstraZenecaFarxiga, Breztri Aerosphere | $730 | $29,13142 claims |
| PfizerEliquis | $164 | $25,18022 claims |
| GSKTrelegy Ellipta | $518 | $10,50217 claims |
| Astellas Pharma US IncMyrbetriq | $260 | $9,03314 claims |
| Amneal Pharmaceuticals LLCLevothyroxine Sodium | $58 | $1,251149 claims |
| AbbVieSynthroid | $1,644 | $35819 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 95th percentile of 8,883 family providers in New York.
Other family in Fort Edward
- Christina NalboneNew York$197K
- Casey GrilloNew York$191K
- Suzanne WilsonIthaca$179K
- Jonathan LesuerSyracuse$172K
- Sheri HillNorth Syracuse$165K
- Cathrine CurtinBronxville$155K
- Mary Sullivan-WhalenNew York$137K
- Sarah AljahmiRockville Centre$87K
- John de OcaStaten Island$86K
- Fara StrickerGlen Oaks$85K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.