Rory Milcarek, MD
Family Medicine · Johnstown, PANPI 1780063867
Payments from drug & device makers
Across 207 payments — averaging $16.54 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AbbVie$738
- Lilly USA, LLC$430
- GSK$344
- Novartis$197
- Boehringer Ingelheim$192
- AstraZeneca$160
- plus $1K from 28 others
What the payments were for
- Food & beverage$3,39899%
- Education$251%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AbbVie(2 entities) | 43 | $738 |
| Lilly USA, LLC | 27 | $430 |
| GSK | 21 | $344 |
| Novartis | 17 | $197 |
| Boehringer Ingelheim | 12 | $192 |
| AstraZeneca | 10 | $160 |
| Pfizer | 9 | $131 |
| Amgen | 6 | $124 |
| E.r. Squibb & Sons, L.L.C. | 6 | $121 |
| Novo Nordisk | 6 | $113 |
| Merck | 7 | $111 |
| Bayer | 5 | $96 |
| Biohaven Pharmaceuticals, Inc. | 4 | $67 |
| Takeda Pharmaceuticals U.S.A., Inc. | 4 | $62 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 4 | $56 |
| Radius Health, Inc. | 2 | $53 |
| Teva Pharmaceuticals USA, Inc. | 2 | $48 |
| Axsome Therapeutics, Inc. | 2 | $39 |
| Exact Sciences | 2 | $38 |
| Ironshore Pharmaceuticals Inc. | 2 | $34 |
| Johnson & Johnson | 2 | $32 |
| Otsuka America Pharmaceutical, Inc. | 2 | $32 |
| Medtronic | 1 | $26 |
| Abbott | 1 | $22 |
| Tactile Systems Technology Inc | 1 | $19 |
| Organon | 1 | $19 |
| Neurelis, Inc. | 1 | $17 |
| Sanofi Pasteur Inc. | 1 | $17 |
| Lundbeck LLC | 1 | $17 |
| IBSA Pharma Inc. | 1 | $16 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 1 | $15 |
| Biohaven Pharmaceutical Holding Company Ltd. | 1 | $14 |
| Astellas Pharma US Inc | 1 | $14 |
| Bardy Diagnostics, Inc. | 1 | $6 |
How this compares
$3,423 in reported general payments places this provider in the 80th percentile of 4,967 family medicine providers in Pennsylvania.
Medicare billing
What this is not: this is the amount Original Medicare Part B allowed for services this provider billed in 2024. It is not their income. It excludes Medicare Advantage — now more than half of all Medicare enrollment — along with Medicaid and all commercial insurance, and it is gross practice revenue before staff, rent, supplies and malpractice premiums. CMS also suppresses any figure covering ten or fewer patients, so low-volume providers appear smaller than they are.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| EliquisApixaban | 59 | $55,060 |
| OzempicSemaglutide | 26 | $30,386 |
| XareltoRivaroxaban | 24 | $22,430 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 22 | $14,759 |
| JardianceEmpagliflozin | 11 | $7,749 |
| Xtampza ErOxycodone Myristate | 15 | $6,988 |
| Breo ElliptaFluticasone/Vilanterol | 15 | $5,988 |
| BelsomraSuvorexant | 12 | $5,144 |
| Basaglar Kwikpen U-100Insulin Glargine,hum.Rec.Anlog | 12 | $3,767 |
| Dexlansoprazole DrDexlansoprazole | 12 | $2,101 |
| Lubiprostone | 17 | $2,042 |
| Atorvastatin Calcium | 246 | $2,009 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 66 | $1,839 |
| SynthroidLevothyroxine Sodium | 16 | $1,831 |
| Tamsulosin Hcl | 115 | $1,498 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| PfizerEliquis | $131 | $55,06059 claims |
| Novo NordiskOzempic | $113 | $30,38626 claims |
| Johnson & JohnsonXarelto | $32 | $22,43024 claims |
| GSKTrelegy Ellipta, Breo Ellipta | $344 | $20,74737 claims |
| Boehringer IngelheimJardiance | $192 | $7,74911 claims |
| MerckBelsomra | $111 | $5,14412 claims |
| AbbVieSynthroid | $738 | $1,83116 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 80th percentile of 4,967 family medicine providers in Pennsylvania.
Other family medicine in Johnstown
- Richard KastelicJohnstown$700K
- Kem YenalPhila$12.6M
- Marcy FleckerSmithfield$6.9M
- Tiffany PlutoScottdale$4.8M
- Bryce PalchickPittsburgh$4.7M
- Harris CohenHorsham$3.7M
- Shari RozenPittsburgh$2.9M
- Richard CookUniontown$2.1M
- Bruce GebhardtErie$2.1M
- Peter CognettiScranton$1.9M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Billing: Medicare Physician & Other Practitioners, data year 2024. Original Medicare Part B only.
- Identity: NPPES NPI Registry, July 2026.