Noelle Mullanaphy
Medical · Philadelphia, PANPI 1346720059
Payments from drug & device makers
Across 447 payments — averaging $18.59 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- GSK$2K
- AbbVie$1K
- AstraZeneca$679
- Lilly USA, LLC$555
- Novo Nordisk$551
- Pfizer$401
- plus $3K from 31 others
What the payments were for
- Food & beverage$8,16398%
- Education$1492%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| GSK | 92 | $1,730 |
| AbbVie(2 entities) | 79 | $1,278 |
| AstraZeneca | 39 | $679 |
| Lilly USA, LLC | 28 | $555 |
| Novo Nordisk | 31 | $551 |
| Pfizer | 21 | $401 |
| Boehringer Ingelheim | 18 | $386 |
| Novartis | 16 | $291 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 11 | $262 |
| Bayer | 13 | $217 |
| Johnson & Johnson | 10 | $186 |
| Exact Sciences | 8 | $152 |
| Biohaven Pharmaceutical Holding Company Ltd. | 7 | $151 |
| Corcept Therapeutics | 5 | $149 |
| Aimmune Therapeutics, Inc. | 8 | $149 |
| Mylan Specialty L.p. | 8 | $121 |
| Astellas Pharma US Inc | 2 | $115 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 7 | $112 |
| Philips North America LLC | 6 | $100 |
| Nestle Healthcare Nutrition Inc. | 5 | $99 |
| Otsuka America Pharmaceutical, Inc. | 4 | $84 |
| Gilead | 4 | $78 |
| E.r. Squibb & Sons, L.L.C. | 4 | $54 |
| Amgen | 2 | $45 |
| Amarin Pharma, Inc. | 2 | $44 |
| Inspire Medical Systems, Inc. | 2 | $41 |
| Biohaven Pharmaceuticals, Inc. | 2 | $39 |
| Sanofi-aventis U.S. LLC | 2 | $35 |
| Smith+Nephew | 2 | $32 |
| Redhill Biopharma Inc. | 2 | $29 |
| Verona Pharma, Inc. | 1 | $29 |
| Optinose US, Inc. | 1 | $27 |
| Merck | 1 | $25 |
| Teva Pharmaceuticals USA, Inc. | 1 | $18 |
| Vanda Pharmaceuticals Inc. | 1 | $16 |
| UCB, Inc. | 1 | $16 |
| Kowa Pharmaceuticals America, Inc. | 1 | $16 |
How this compares
$8,312 in reported general payments places this provider in the 95th percentile of 2,594 medical providers in Pennsylvania.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 92 | $58,160 |
| TrulicityDulaglutide | 59 | $57,312 |
| FarxigaDapagliflozin Propanediol | 73 | $45,644 |
| TivicayDolutegravir Sodium | 12 | $26,246 |
| DescovyEmtricitabine/Tenofov Alafenam | 12 | $25,605 |
| JardianceEmpagliflozin | 32 | $22,479 |
| OzempicSemaglutide | 18 | $21,108 |
| EliquisApixaban | 33 | $19,468 |
| SantylCollagenase Clostridium Hist. | 14 | $18,824 |
| XareltoRivaroxaban | 25 | $18,100 |
| JanuviaSitagliptin Phosphate | 21 | $17,212 |
| EntrestoSacubitril/Valsartan | 24 | $15,107 |
| LinzessLinaclotide | 26 | $13,792 |
| Breo ElliptaFluticasone/Vilanterol | 33 | $13,125 |
| Anoro ElliptaUmeclidinium Brm/Vilanterol Tr | 26 | $12,089 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| GSKTrelegy Ellipta, Breo Ellipta, Anoro Ellipta | $1,730 | $83,375151 claims |
| Lilly USA, LLCTrulicity | $555 | $57,31259 claims |
| AstraZenecaFarxiga, Brilinta | $679 | $51,70087 claims |
| GileadDescovy | $78 | $25,60512 claims |
| Johnson & JohnsonXarelto, Invokana | $186 | $24,43136 claims |
| Boehringer IngelheimJardiance | $386 | $22,47932 claims |
| Novo NordiskOzempic | $551 | $21,10818 claims |
| PfizerEliquis | $401 | $19,46833 claims |
| Smith+NephewSantyl | $32 | $18,82414 claims |
| MerckJanuvia | $25 | $17,21221 claims |
| NovartisEntresto | $291 | $15,10724 claims |
| AbbVieLinzess | $1,278 | $13,79226 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 95th percentile of 2,594 medical providers in Pennsylvania.
Other medical in Philadelphia
- Angela KapalkoPhiladelphia$123K
- Linda PerryPhiladelphia$123K
- Sarah SmithPhiladelphia$65K
- Victoria WongPhiladelphia$51K
- Parth PatelPhiladelphia$46K
- Zachary LutzPhiladelphia$30K
- Hawah MusaPhiladelphia$13K
- Carl BlackPhiladelphia$13K
- Ashley BarratPhiladelphia$12K
- Jacqueline KernaghanSpringfield$427K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.