Noble McNaughton
Family Medicine · Philadelphia, PANPI 1740630144
Payments from drug & device makers
Across 98 payments — averaging $18.35 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AbbVie$550
- GSK$325
- Novo Nordisk$238
- AstraZeneca$161
- Lilly USA, LLC$131
- Astellas Pharma US Inc$59
- plus $335 from 11 others
What the payments were for
- Food & beverage$1,798100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AbbVie | 32 | $550 |
| GSK | 18 | $325 |
| Novo Nordisk | 12 | $238 |
| AstraZeneca | 9 | $161 |
| Lilly USA, LLC | 6 | $131 |
| Astellas Pharma US Inc | 3 | $59 |
| Novartis | 3 | $51 |
| Lundbeck LLC | 2 | $50 |
| Otsuka America Pharmaceutical, Inc. | 2 | $45 |
| Bayer | 2 | $38 |
| Pfizer | 2 | $36 |
| Hikma Pharmaceuticals USA | 2 | $30 |
| Paratek Pharmaceuticals, Inc. | 1 | $20 |
| Idorsia Pharmaceuticals US Inc | 1 | $20 |
| E.r. Squibb & Sons, L.L.C. | 1 | $19 |
| Boehringer Ingelheim | 1 | $14 |
| Amgen | 1 | $13 |
How this compares
$1,798 in reported general payments places this provider in the 75th percentile of 4,967 family medicine providers in Pennsylvania.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| EliquisApixaban | 179 | $114,731 |
| OzempicSemaglutide | 83 | $98,103 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 69 | $48,141 |
| JardianceEmpagliflozin | 42 | $34,995 |
| FarxigaDapagliflozin Propanediol | 51 | $25,844 |
| TrulicityDulaglutide | 15 | $14,135 |
| EntrestoSacubitril/Valsartan | 31 | $13,538 |
| JanuviaSitagliptin Phosphate | 24 | $13,453 |
| Anoro ElliptaUmeclidinium Brm/Vilanterol Tr | 19 | $12,439 |
| Breo ElliptaFluticasone/Vilanterol | 20 | $11,649 |
| Diclofenac Sodium | 147 | $7,649 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 200 | $7,341 |
| Fluticasone-SalmeterolFluticasone Propion/Salmeterol | 51 | $6,490 |
| Basaglar Kwikpen U-100Insulin Glargine,hum.Rec.Anlog | 15 | $4,717 |
| Atorvastatin Calcium | 349 | $4,180 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| PfizerEliquis | $36 | $114,731179 claims |
| Novo NordiskOzempic | $238 | $98,10383 claims |
| GSKTrelegy Ellipta, Anoro Ellipta, Breo Ellipta, Incruse Ellipta | $325 | $76,110120 claims |
| Boehringer IngelheimJardiance | $14 | $34,99542 claims |
| AstraZenecaFarxiga | $161 | $25,84451 claims |
| Lilly USA, LLCTrulicity | $131 | $14,13515 claims |
| NovartisEntresto | $51 | $13,53831 claims |
| AbbVieSynthroid | $550 | $1,50922 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 75th percentile of 4,967 family medicine providers in Pennsylvania.
Other family medicine in Philadelphia
- Daniel LinPhiladelphia$392K
- Glenn RosenPhiladelphia$367K
- Christopher ChambersPhiladelphia$350K
- Deborah WittPhiladelphia$226K
- Michael AttanasioPhiladelphia$214K
- Jonah MinkPhiladelphia$145K
- Celia EzidiegwuPhiladelphia$118K
- Kem YenalPhila$12.6M
- Marcy FleckerSmithfield$6.9M
- Tiffany PlutoScottdale$4.8M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.