Nichole Ryba
Physician Assistant · Sinking Spring, PANPI 1073881033
Payments from drug & device makers
Across 706 payments — averaging $16.71 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Johnson & Johnson$2K
- AbbVie$2K
- LEO Pharma Inc.$910
- E.r. Squibb & Sons, L.L.C.$720
- Regeneron Healthcare Solutions, Inc.$694
- Sanofi$621
- plus $4K from 27 others
What the payments were for
- Food & beverage$11,07694%
- Education$7236%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Johnson & Johnson | 149 | $2,224 |
| AbbVie | 154 | $2,207 |
| LEO Pharma Inc. | 79 | $910 |
| E.r. Squibb & Sons, L.L.C. | 51 | $720 |
| Regeneron Healthcare Solutions, Inc. | 24 | $694 |
| Sanofi | 25 | $621 |
| Amgen | 22 | $473 |
| Sun Pharmaceutical Industries Inc. | 26 | $456 |
| Galderma Laboratories, L.p. | 25 | $439 |
| Lilly USA, LLC | 21 | $428 |
| Novartis | 21 | $426 |
| Incyte Corporation | 13 | $274 |
| UCB, Inc. | 12 | $260 |
| Sanofi-aventis U.S. LLC | 2 | $197 |
| Organon | 7 | $164 |
| Boehringer Ingelheim | 8 | $161 |
| Pfizer | 9 | $151 |
| Botanix SB Inc | 12 | $143 |
| Organogenesis Inc. | 4 | $121 |
| Mayne Pharma Commercial LLC | 8 | $114 |
| Genentech USA, Inc. | 4 | $95 |
| Arcutis Biotherapeutics, Inc. | 4 | $81 |
| Ortho Dermatologics, A Division Of Bausch Health US, LLC | 4 | $67 |
| Strata Skin Sciences, Inc. | 5 | $64 |
| Paratek Pharmaceuticals, Inc. | 3 | $58 |
| Almirall LLC | 2 | $44 |
| Helsinn Therapeutics (U.S.), Inc. | 3 | $38 |
| Verrica Pharmaceuticals Inc. | 2 | $37 |
| Journey Medical Corporation | 2 | $37 |
| Sandoz | 1 | $34 |
| Nabriva Therapeutics, PLC | 2 | $28 |
| Fresenius Kabi USA, LLC | 1 | $18 |
| Mission Pharmacal Company | 1 | $15 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$11,799 in reported general payments places this provider in the 95th percentile of 6,643 physician assistant providers in Pennsylvania.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Cosentyx Sensoready (2 Pens)Secukinumab | 27 | $212,988 |
| Dupixent PenDupilumab | 29 | $107,151 |
| Clobetasol Propionate | 104 | $4,277 |
| Doxycycline Hyclate | 74 | $1,781 |
| Ketoconazole | 121 | $1,765 |
| Metronidazole | 29 | $1,590 |
| Triamcinolone Acetonide | 139 | $1,443 |
| Betamethasone Dipropionate | 35 | $1,362 |
| Fluorouracil | 15 | $1,043 |
| Tacrolimus | 15 | $1,014 |
| Fluocinolone AcetonideFluocinolone/Shower Cap | 16 | $961 |
| MethotrexateMethotrexate Sodium | 31 | $843 |
| Betamethasone Valerate | 22 | $553 |
| Mupirocin | 45 | $392 |
| Mometasone Furoate | 16 | $348 |
Paid to pharmacies, not to this prescriber.
Other physician assistant in Sinking Spring
- Erin CrownState College$1.5M
- Tricia BootsCranberry Twp$313K
- Melissa FerrariPhiladelphia$223K
- Jason OberdickWexford$206K
- Justine RobertsMurrysville$173K
- Allison BoydErie$163K
- Joshua TrbovichWashington$144K
- Daniel TelegaErie$124K
- Alvin KingcadePhiladelphia$101K
- Jeffrey CameronWashington$89K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.