Mabel Ng
Medical · Tujunga, CANPI 1154679546
Payments from drug & device makers
$15,881in general payments, 2019–2025
Across 753 payments — averaging $21.09 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Amgen$3K
- AbbVie$3K
- Novartis$2K
- AstraZeneca$1K
- GSK$1K
- Johnson & Johnson$1K
- plus $4K from 25 others
General payments by program year
21
22
23
24
25
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Amgen(2 entities) | 154 | $3,215 |
| AbbVie | 131 | $2,567 |
| Novartis | 86 | $1,719 |
| AstraZeneca(2 entities) | 53 | $1,404 |
| GSK | 80 | $1,357 |
| Johnson & Johnson(2 entities) | 55 | $1,299 |
| UCB, Inc. | 35 | $748 |
| Mallinckrodt Hospital Products Inc. | 19 | $552 |
| Aurinia Pharma U.S., Inc. | 23 | $541 |
| E.r. Squibb & Sons, L.L.C. | 22 | $432 |
| Lilly USA, LLC | 20 | $421 |
| Radius Health, Inc. | 17 | $360 |
| Pfizer | 14 | $340 |
| Fresenius Kabi USA, LLC | 7 | $180 |
| Kowa Pharmaceuticals America, Inc. | 5 | $100 |
| ANI Pharmaceuticals, Inc. | 5 | $99 |
| Hikma Pharmaceuticals USA | 5 | $99 |
| Kiniksa Pharmaceuticals International, PLC | 3 | $71 |
| Sobi, Inc | 2 | $53 |
| Genentech USA, Inc. | 3 | $53 |
| Scilex Pharmaceuticals Inc. | 3 | $49 |
| Bioventus LLC | 2 | $35 |
| Kiniksa Pharmaceuticals, Ltd. | 1 | $25 |
| Argenx US, Inc. | 1 | $25 |
| Zimmer Biomet | 1 | $24 |
| Tonix Medicines, Inc. | 1 | $23 |
| Octapharma USA, Inc. | 1 | $23 |
| Sanofi | 1 | $20 |
| Shorla Oncology Inc. | 1 | $17 |
| Eyevance Pharmaceuticals LLC | 1 | $16 |
| Boehringer Ingelheim | 1 | $15 |
How this compares
$15,881 in reported general payments places this provider in the 95th percentile of 2,087 medical providers in California.
Other medical in Tujunga
- Nicola LowreyOrange$655K
- Justin LoveLoma Linda$553K
- David DoriguzziLancaster$514K
- Alison GracomIrvine$467K
- Jeffrey BonnaudLos Angeles$314K
- Ana TorresLaguna Beach$229K
- Heather ParlettRedlands$168K
- Deirdre MoxleyFullerton$149K
- Tri leGardena$127K
- Linda RankLadera Ranch$105K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.