Karam Mounzer
Infectious Disease · Philadelphia, PANPI 1265571152
Payments from drug & device makers
Across 1,211 payments — averaging $1301.97 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Gilead$826K
- Viiv Healthcare Company$453K
- Janssen Products, LP$78K
- Janssen Research & Development, LLC$76K
- Theratechnologies Inc.$72K
- Merck$55K
- plus $16K from 9 others
What the payments were for
- Consulting fees$167,72824%
- Speaking & faculty fees$488,36169%
- Travel & lodging$31,9584%
- Food & beverage$23,5103%
- Education$3140%
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Gilead | 462 | $826,202 |
| Viiv Healthcare Company | 447 | $452,668 |
| Janssen Products, LP | 68 | $78,386 |
| Janssen Research & Development, LLC | 31 | $76,421 |
| Theratechnologies Inc. | 35 | $71,782 |
| Merck | 72 | $55,183 |
| Janssen Scientific Affairs, LLC | 15 | $9,995 |
| GSK | 1 | $4,708 |
| Johnson & Johnson(2 entities) | 55 | $800 |
| AbbVie | 16 | $335 |
| Hologic Sales And Service, LLC | 3 | $80 |
| Indivior Inc. | 2 | $55 |
| Mylan Institutional Inc. | 2 | $29 |
| EMD Serono, Inc. | 1 | $19 |
| Novartis | 1 | $18 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$1,576,681 in reported general payments places this provider in the 95th percentile of 457 infectious disease providers in Pennsylvania.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| BiktarvyBictegrav/Emtricit/Tenofov Ala | 352 | $1,422,597 |
| TivicayDolutegravir Sodium | 239 | $631,187 |
| GenvoyaElviteg/Cob/Emtri/Tenof Alafen | 119 | $497,019 |
| DescovyEmtricitabine/Tenofov Alafenam | 200 | $443,444 |
| SymtuzaDarunavir/Cob/Emtri/Tenof Alaf | 76 | $356,237 |
| DovatoDolutegravir Sodium/Lamivudine | 107 | $323,360 |
| PrezcobixDarunavir/Cobicistat | 102 | $268,173 |
| TriumeqAbacavir/Dolutegravir/Lamivudi | 38 | $169,652 |
| OdefseyEmtricitab/Rilpiviri/Tenof Ala | 42 | $155,221 |
| Egrifta SvTesamorelin Acetate | 19 | $139,410 |
| IsentressRaltegravir Potassium | 64 | $126,173 |
| RukobiaFostemsavir Tromethamine | 12 | $104,198 |
| Maraviroc | 100 | $99,110 |
| PifeltroDoravirine | 57 | $98,073 |
| Darunavir | 96 | $92,659 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| GileadBiktarvy, Genvoya, Descovy | $826,202 | $2,363,060671 claims |
| Viiv Healthcare CompanyTivicay, Dovato, Triumeq, Rukobia, Juluca | $452,668 | $1,265,113407 claims |
| Janssen Products, LPSymtuza | $78,386 | $356,23776 claims |
| MerckIsentress, Pifeltro, Delstrigo, Januvia | $55,183 | $309,311178 claims |
| Johnson & JohnsonPrezcobix | $800 | $268,173102 claims |
| Theratechnologies Inc.Egrifta Sv | $71,782 | $139,41019 claims |
| Janssen Scientific Affairs, LLCPrezista, Edurant | $9,995 | $86,40440 claims |
| GSKTrelegy Ellipta | $4,708 | $16,69027 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 95th percentile of 457 infectious disease providers in Pennsylvania.
Other infectious disease in Philadelphia
- Pablo TebasPhiladelphia$2.6M
- Kathryn WhitakerPhiladelphia$2.5M
- Harvey FriedmanPhiladelphia$2.3M
- Ian FrankPhiladelphia$2.2M
- David HornPhiladelphia$2.1M
- Kathleen DegnanPhiladelphia$1.4M
- Judith WolfPhiladelphia$1.2M
- William ShortPhiladelphia$1.1M
- Katherine BeldenPhiladelphia$806K
- Stephen GluckmanPhiladelphia$592K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.