Joe Chamberlin
Family Medicine · Yonkers, NYNPI 1912103227
Payments from drug & device makers
Across 168 payments — averaging $21.28 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Novo Nordisk$1K
- Amgen$508
- AstraZeneca$347
- Lilly USA, LLC$254
- Scilex Pharmaceuticals Inc.$223
- GSK$135
- plus $857 from 14 others
What the payments were for
- Food & beverage$3,575100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Novo Nordisk | 53 | $1,251 |
| Amgen | 27 | $508 |
| AstraZeneca | 21 | $347 |
| Lilly USA, LLC | 10 | $254 |
| Scilex Pharmaceuticals Inc. | 9 | $223 |
| GSK | 6 | $135 |
| Mannkind Corporation | 6 | $124 |
| Astellas Pharma US Inc | 5 | $112 |
| Bayer | 5 | $107 |
| Merck | 4 | $71 |
| Boehringer Ingelheim | 3 | $71 |
| Corcept Therapeutics | 3 | $71 |
| Novartis | 3 | $64 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 3 | $56 |
| Ironwood Pharmaceuticals, Inc | 3 | $49 |
| Sanofi-aventis U.S. LLC | 2 | $42 |
| Pfizer | 2 | $36 |
| Exact Sciences | 1 | $23 |
| Redhill Biopharma Inc. | 1 | $17 |
| AbbVie | 1 | $15 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$3,575 in reported general payments places this provider in the 80th percentile of 4,321 family medicine providers in New York.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| LofenaDiclofenac Potassium | 20 | $71,710 |
| JanuviaSitagliptin Phosphate | 65 | $57,269 |
| JardianceEmpagliflozin | 44 | $51,618 |
| Omeprazole-Sodium BicarbonateOmeprazole/Sodium Bicarbonate | 16 | $49,146 |
| JanumetSitagliptin Phos/Metformin Hcl | 16 | $25,934 |
| EliquisApixaban | 27 | $25,428 |
| EntrestoSacubitril/Valsartan | 14 | $19,250 |
| OzempicSemaglutide | 20 | $18,221 |
| TradjentaLinagliptin | 17 | $16,038 |
| Diclofenac Epolamine | 12 | $15,920 |
| FarxigaDapagliflozin Propanediol | 19 | $13,971 |
| Doxepin Hcl | 23 | $12,926 |
| Chlorpromazine Hcl | 11 | $7,063 |
| SymbicortBudesonide/Formoterol Fumarate | 30 | $6,919 |
| Basaglar Kwikpen U-100Insulin Glargine,hum.Rec.Anlog | 12 | $6,267 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| MerckJanuvia, Janumet, Dulera | $71 | $87,54294 claims |
| Boehringer IngelheimJardiance, Tradjenta | $71 | $67,65661 claims |
| PfizerEliquis | $36 | $25,42827 claims |
| AstraZenecaFarxiga, Symbicort | $347 | $20,89049 claims |
| NovartisEntresto | $64 | $19,25014 claims |
| Novo NordiskOzempic | $1,251 | $18,22120 claims |
| GSKBreo Ellipta | $135 | $4,24611 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 80th percentile of 4,321 family medicine providers in New York.
Other family medicine in Yonkers
- Richard KhalilYonkers$94K
- Matthew DavisRochester$76.6M
- Frank EderBinghamton$46.2M
- Suchet PatelEndwell$23.3M
- James WildGowanda$2.2M
- Michael FedericoEndwell$1.4M
- Donald BrautigamWestfield$1.3M
- Kimberly DesantisEndwell$1.1M
- Michael TugetmanHartsdale$1M
- Richard RuhOrchard Park$769K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.