Glorymardy Cruz
Family · Kingston, PANPI 1124786041
Payments from drug & device makers
Across 145 payments — averaging $20.16 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Novo Nordisk$905
- AstraZeneca$347
- Teva Pharmaceuticals USA, Inc.$276
- Lilly USA, LLC$126
- Exact Sciences$125
- GSK$124
- plus $1K from 26 others
What the payments were for
- Food & beverage$2,923100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Novo Nordisk | 49 | $905 |
| AstraZeneca | 18 | $347 |
| Teva Pharmaceuticals USA, Inc. | 8 | $276 |
| Lilly USA, LLC | 8 | $126 |
| Exact Sciences | 6 | $125 |
| GSK | 6 | $124 |
| Indivior Inc. | 4 | $95 |
| Boehringer Ingelheim | 4 | $91 |
| Bayer | 5 | $86 |
| Vanda Pharmaceuticals Inc. | 4 | $83 |
| Neurocrine Biosciences, Inc. | 3 | $78 |
| Tactile Systems Technology Inc | 2 | $60 |
| Verona Pharma, Inc. | 2 | $51 |
| Daiichi Sankyo Inc. | 2 | $50 |
| Phathom Pharmaceuticals, Inc. | 3 | $50 |
| UCB, Inc. | 2 | $50 |
| Pfizer | 2 | $37 |
| AbbVie | 2 | $30 |
| Sanofi-aventis U.S. LLC | 1 | $28 |
| Xeris Pharmaceuticals, Inc. | 2 | $26 |
| Dexcom, Inc. | 1 | $24 |
| ANI Pharmaceuticals, Inc. | 1 | $23 |
| Johnson & Johnson | 1 | $20 |
| Aimmune Therapeutics, Inc. | 1 | $20 |
| Philips North America LLC | 1 | $18 |
| Amgen | 1 | $17 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 1 | $16 |
| Shield Therapeutics Inc | 1 | $15 |
| Kyowa Kirin, Inc. | 1 | $14 |
| Novartis | 1 | $14 |
| Genentech USA, Inc. | 1 | $13 |
| VBI Vaccine (delaware) Inc. | 1 | $11 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
- Austedo XR$130
How this compares
$2,923 in reported general payments places this provider in the 85th percentile of 4,717 family providers in Pennsylvania.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| EliquisApixaban | 423 | $128,922 |
| JardianceEmpagliflozin | 205 | $61,475 |
| TradjentaLinagliptin | 157 | $40,861 |
| XifaxanRifaximin | 17 | $29,340 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 42 | $27,165 |
| BriviactBrivaracetam | 16 | $18,446 |
| OzempicSemaglutide | 16 | $16,894 |
| TrulicityDulaglutide | 16 | $16,050 |
| CreonLipase/Protease/Amylase | 11 | $14,629 |
| FarxigaDapagliflozin Propanediol | 35 | $10,787 |
| RestasisCyclosporine | 18 | $10,087 |
| MyrbetriqMirabegron | 26 | $7,942 |
| JanuviaSitagliptin Phosphate | 26 | $7,391 |
| Potassium Chloride | 215 | $5,888 |
| Budesonide | 41 | $5,843 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| PfizerEliquis | $37 | $128,922423 claims |
| Boehringer IngelheimJardiance, Tradjenta | $91 | $102,336362 claims |
| GSKTrelegy Ellipta, Incruse Ellipta, Anoro Ellipta | $124 | $33,88375 claims |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLCXifaxan | $16 | $29,34017 claims |
| AbbVieCreon, Restasis | $30 | $24,71729 claims |
| Novo NordiskOzempic, Novolog | $905 | $20,19657 claims |
| Lilly USA, LLCTrulicity, Humalog | $126 | $18,55550 claims |
| UCB, Inc.Briviact | $50 | $18,44616 claims |
| AstraZenecaFarxiga | $347 | $10,78735 claims |
| Sanofi-aventis U.S. LLCLantus | $28 | $4,78367 claims |
| Johnson & JohnsonXarelto | $20 | $4,43415 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 85th percentile of 4,717 family providers in Pennsylvania.
Other family in Kingston
- Kathleen ScholzPittsburgh$397K
- Shannon FitzgeraldAllison Park$370K
- Stephanie HarshbargerCamp Hill$317K
- Whitney BowlesFort Washington$253K
- Kweilynn GreenePittsburgh$139K
- Jessica LindenbergerPittsburgh$131K
- Kami NestlerWilkes Barre$129K
- Bethany ThomasPhiladelphia$126K
- Margaret RosenzweigPittsburgh$89K
- Amanda GrippoDickson Cty$86K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.