Frank Romascavage, DO
General Practice · Brodheadsville, PANPI 1164535423
Payments from drug & device makers
What this record shows
The money is spread across several categories — speaking fees (59.1%), food and beverage and consulting fees — rather than concentrated in one kind of arrangement. 33 manufacturers reported payments, led by Esperion Therapeutics, Inc. at 35.4% of the total. Reporting peaked in 2021 at $15,984 and has fallen 70.9% since, to $4,652 in 2025. Among general practice clinicians in PA with any reported payments, this total sits in the top 5% — high for the specialty, which is a reason to read the composition above rather than the number alone.
Across 1,624 payments — averaging $46.90 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Esperion Therapeutics, Inc.$27K
- Mylan Specialty L.p.$15K
- Amarin Pharma, Inc.$11K
- Boehringer Ingelheim$4K
- AstraZeneca$4K
- Mannkind Corporation$3K
- plus $12K from 27 others
What the payments were for
- Consulting fees$2,5753%
- Speaking & faculty fees$45,04159%
- Travel & lodging$1,2892%
- Food & beverage$27,25536%
- Education$120%
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Esperion Therapeutics, Inc. | 142 | $26,971 |
| Mylan Specialty L.p. | 89 | $14,994 |
| Amarin Pharma, Inc. | 145 | $10,736 |
| Boehringer Ingelheim | 184 | $4,462 |
| AstraZeneca | 170 | $4,401 |
| Mannkind Corporation | 170 | $2,618 |
| Johnson & Johnson | 34 | $1,997 |
| Pfizer | 82 | $1,497 |
| AbbVie(2 entities) | 86 | $1,347 |
| Xeris Pharmaceuticals, Inc. | 92 | $1,305 |
| Amgen(2 entities) | 98 | $949 |
| Bayer | 49 | $905 |
| Nestle Healthcare Nutrition Inc. | 49 | $692 |
| Aimmune Therapeutics, Inc. | 44 | $657 |
| Medtronic | 6 | $486 |
| Sanofi-aventis U.S. LLC | 24 | $347 |
| Kowa Pharmaceuticals America, Inc. | 28 | $327 |
| Lilly USA, LLC | 45 | $279 |
| Boston Scientific | 4 | $277 |
| Viatris Specialty LLC | 16 | $246 |
| Sunovion Pharmaceuticals Inc. | 25 | $245 |
| Novartis | 19 | $122 |
| Azurity Pharmaceuticals, Inc. | 3 | $66 |
| Phathom Pharmaceuticals, Inc. | 8 | $58 |
| Scilex Pharmaceuticals Inc. | 2 | $42 |
| Genentech USA, Inc. | 2 | $29 |
| Mayne Pharma Commercial LLC | 1 | $25 |
| Biohaven Pharmaceuticals, Inc. | 2 | $24 |
| Novo Nordisk | 1 | $19 |
| Philips North America LLC | 1 | $17 |
| Lundbeck LLC | 1 | $17 |
| Axonics, Inc. | 1 | $12 |
| Organon | 1 | $6 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$76,173 in reported general payments places this provider in the 95th percentile of 3,208 general practice providers in Pennsylvania.
Medicare billing
What this is not: this is the amount Original Medicare Part B allowed for services this provider billed in 2024. It is not their income. It excludes Medicare Advantage — now more than half of all Medicare enrollment — along with Medicaid and all commercial insurance, and it is gross practice revenue before staff, rent, supplies and malpractice premiums. CMS also suppresses any figure covering ten or fewer patients, so low-volume providers appear smaller than they are.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| ZenpepLipase/Protease/Amylase | 42 | $154,913 |
| NexlizetBempedoic Acid/Ezetimibe | 232 | $134,899 |
| EliquisApixaban | 79 | $72,572 |
| TrulicityDulaglutide | 52 | $67,850 |
| FarxigaDapagliflozin Propanediol | 105 | $62,456 |
| OtezlaApremilast | 13 | $62,154 |
| Breztri AerosphereBudesonide/Glycopyr/Formoterol | 85 | $55,637 |
| MounjaroTirzepatide | 45 | $54,863 |
| Gvoke Hypopen 2-PackGlucagon | 73 | $45,039 |
| JardianceEmpagliflozin | 38 | $27,760 |
| Soliqua 100-33Insulin Glargine/Lixisenatide | 33 | $26,795 |
| XareltoRivaroxaban | 32 | $24,789 |
| JanuviaSitagliptin Phosphate | 27 | $24,769 |
| AfrezzaInsulin Regular, Human | 13 | $22,444 |
| TradjentaLinagliptin | 27 | $17,668 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Aimmune Therapeutics, Inc.Zenpep | $657 | $154,91342 claims |
| Esperion Therapeutics, Inc.Nexlizet | $26,971 | $134,899232 claims |
| Lilly USA, LLCTrulicity, Mounjaro, Humalog | $279 | $125,415115 claims |
| AstraZenecaFarxiga, Breztri Aerosphere, Airsupra | $4,401 | $124,449204 claims |
| PfizerEliquis | $1,497 | $72,57279 claims |
| AmgenOtezla | $949 | $62,15413 claims |
| Boehringer IngelheimJardiance, Tradjenta, Stiolto Respimat | $4,462 | $53,39182 claims |
| Sanofi-aventis U.S. LLCSoliqua 100-33 | $347 | $26,79533 claims |
| Johnson & JohnsonXarelto | $1,997 | $24,78932 claims |
| Mannkind CorporationAfrezza | $2,618 | $22,44413 claims |
| AbbVieLinzess, Synthroid | $1,347 | $17,31854 claims |
| BayerKerendia | $905 | $9,94316 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 95th percentile of 3,208 general practice providers in Pennsylvania.
Other general practice in Brodheadsville
- Corey AnolikPhiladelphia$2.1M
- Richard NagelbergPlymouth Meeting$1.4M
- Alan AtlasPhiladelphia$486K
- Susan McMahonPittsburgh$364K
- Carl MedgausMonroeville$192K
- Yooson KimMorgantown$166K
- Michael WollockArdmore$113K
- Marc ManosPhiladelphia$85K
- Michele ColumboBryn Mawr$79K
- Robert MarusYardley$77K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Billing: Medicare Physician & Other Practitioners, data year 2024. Original Medicare Part B only.
- Identity: NPPES NPI Registry, July 2026.