Erika Robaugh
Family · California, PANPI 1437525987
Payments from drug & device makers
Across 97 payments — averaging $18.32 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Lilly USA, LLC$242
- Novo Nordisk$223
- Takeda Pharmaceuticals U.S.A., Inc.$172
- Merck$162
- Pfizer$159
- AbbVie$127
- plus $693 from 17 others
What the payments were for
- Food & beverage$1,777100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Lilly USA, LLC | 14 | $242 |
| Novo Nordisk | 13 | $223 |
| Takeda Pharmaceuticals U.S.A., Inc. | 8 | $172 |
| Merck | 9 | $162 |
| Pfizer | 10 | $159 |
| AbbVie | 7 | $127 |
| GSK | 5 | $111 |
| Exact Sciences | 5 | $91 |
| Pulmonx Corporation | 3 | $75 |
| Grifols USA, LLC | 3 | $62 |
| Johnson & Johnson(2 entities) | 2 | $46 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 2 | $44 |
| AstraZeneca | 3 | $42 |
| Abbott | 2 | $38 |
| Phathom Pharmaceuticals, Inc. | 2 | $34 |
| Dexcom, Inc. | 2 | $30 |
| Cipher Pharmaceuticals US LLC | 1 | $21 |
| Xeris Pharmaceuticals, Inc. | 1 | $19 |
| Amgen | 1 | $19 |
| E.r. Squibb & Sons, L.L.C. | 1 | $17 |
| Boehringer Ingelheim | 1 | $16 |
| Axonics, Inc. | 1 | $15 |
| Sanofi Pasteur Inc. | 1 | $13 |
How this compares
$1,777 in reported general payments places this provider in the 80th percentile of 4,717 family providers in Pennsylvania.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| EliquisApixaban | 56 | $34,919 |
| Breo ElliptaFluticasone/Vilanterol | 40 | $18,548 |
| MounjaroTirzepatide | 17 | $17,413 |
| TradjentaLinagliptin | 43 | $16,959 |
| TrulicityDulaglutide | 15 | $14,589 |
| JardianceEmpagliflozin | 14 | $11,696 |
| OzempicSemaglutide | 11 | $10,292 |
| Spiriva RespimatTiotropium Bromide | 11 | $6,360 |
| JanuviaSitagliptin Phosphate | 11 | $6,071 |
| Lantus SolostarInsulin Glargine,hum.Rec.Anlog | 49 | $5,748 |
| Incruse ElliptaUmeclidinium Bromide | 14 | $4,875 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 104 | $2,839 |
| Pantoprazole Sodium | 198 | $2,120 |
| Atorvastatin Calcium | 190 | $2,027 |
| Ventolin HfaAlbuterol Sulfate | 35 | $1,947 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Boehringer IngelheimTradjenta, Jardiance, Spiriva Respimat | $16 | $35,01568 claims |
| PfizerEliquis | $159 | $34,91956 claims |
| Lilly USA, LLCMounjaro, Trulicity | $242 | $32,00332 claims |
| GSKBreo Ellipta, Incruse Ellipta | $111 | $23,42354 claims |
| Novo NordiskOzempic | $223 | $10,29211 claims |
| MerckJanuvia | $162 | $6,07111 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 80th percentile of 4,717 family providers in Pennsylvania.
Other family in California
- Kathleen ScholzPittsburgh$397K
- Shannon FitzgeraldAllison Park$370K
- Stephanie HarshbargerCamp Hill$317K
- Whitney BowlesFort Washington$253K
- Kweilynn GreenePittsburgh$139K
- Jessica LindenbergerPittsburgh$131K
- Kami NestlerWilkes Barre$129K
- Bethany ThomasPhiladelphia$126K
- Margaret RosenzweigPittsburgh$89K
- Amanda GrippoDickson Cty$86K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.