Devri Cashe
Family · Reading, PANPI 1912303744
Payments from drug & device makers
Across 404 payments — averaging $20.26 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Viiv Healthcare Company$2K
- AstraZeneca$1K
- Gilead$1K
- Novo Nordisk$499
- Merck$452
- Boehringer Ingelheim$427
- plus $3K from 19 others
What the payments were for
- Food & beverage$8,11199%
- Education$741%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Viiv Healthcare Company | 114 | $1,973 |
| AstraZeneca | 37 | $1,180 |
| Gilead | 56 | $1,011 |
| Novo Nordisk | 19 | $499 |
| Merck | 26 | $452 |
| Boehringer Ingelheim | 6 | $427 |
| Amarin Pharma, Inc. | 34 | $412 |
| Lilly USA, LLC | 21 | $296 |
| AbbVie | 13 | $278 |
| Theratechnologies Inc. | 12 | $273 |
| Bayer | 7 | $241 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 17 | $223 |
| Johnson & Johnson | 6 | $173 |
| Braeburn Inc. | 4 | $137 |
| Biohaven Pharmaceutical Holding Company Ltd. | 4 | $110 |
| Sanofi-aventis U.S. LLC | 6 | $88 |
| Ironwood Pharmaceuticals, Inc | 5 | $85 |
| Kowa Pharmaceuticals America, Inc. | 4 | $58 |
| Indivior Inc. | 3 | $57 |
| Amgen | 3 | $52 |
| Biohaven Pharmaceuticals, Inc. | 2 | $52 |
| Sunovion Pharmaceuticals Inc. | 2 | $47 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 1 | $24 |
| Idorsia Pharmaceuticals US Inc | 1 | $19 |
| Abbott | 1 | $17 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$8,185 in reported general payments places this provider in the 95th percentile of 4,717 family providers in Pennsylvania.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| JulucaDolutegravir/Rilpivirine | 70 | $234,404 |
| RukobiaFostemsavir Tromethamine | 22 | $193,347 |
| BiktarvyBictegrav/Emtricit/Tenofov Ala | 44 | $164,228 |
| SymtuzaDarunavir/Cob/Emtri/Tenof Alaf | 32 | $145,951 |
| DescovyEmtricitabine/Tenofov Alafenam | 55 | $112,705 |
| DovatoDolutegravir Sodium/Lamivudine | 29 | $85,189 |
| TivicayDolutegravir Sodium | 34 | $76,405 |
| FarxigaDapagliflozin Propanediol | 102 | $60,697 |
| IsentressRaltegravir Potassium | 31 | $57,619 |
| PrezistaDarunavir | 11 | $21,347 |
| JardianceEmpagliflozin | 31 | $17,680 |
| LinzessLinaclotide | 26 | $13,806 |
| TrulicityDulaglutide | 14 | $13,677 |
| Abacavir-LamivudineAbacavir Sulfate/Lamivudine | 12 | $12,552 |
| OzempicSemaglutide | 13 | $12,293 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Viiv Healthcare CompanyJuluca, Rukobia, Dovato, Tivicay | $1,973 | $589,346155 claims |
| GileadBiktarvy, Descovy | $1,011 | $276,93399 claims |
| AstraZenecaFarxiga, Breztri Aerosphere | $1,180 | $68,311114 claims |
| MerckIsentress, Januvia | $452 | $66,39647 claims |
| Novo NordiskOzempic, Rybelsus | $499 | $23,72625 claims |
| Boehringer IngelheimJardiance | $427 | $17,68031 claims |
| AbbVieLinzess | $278 | $13,80626 claims |
| Lilly USA, LLCTrulicity | $296 | $13,67714 claims |
| Indivior Inc.Suboxone | $57 | $12,16723 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 95th percentile of 4,717 family providers in Pennsylvania.
Other family in Reading
- Waylon SteeleReading$15K
- Kathleen ScholzPittsburgh$397K
- Shannon FitzgeraldAllison Park$370K
- Stephanie HarshbargerCamp Hill$317K
- Whitney BowlesFort Washington$253K
- Kweilynn GreenePittsburgh$139K
- Jessica LindenbergerPittsburgh$131K
- Kami NestlerWilkes Barre$129K
- Bethany ThomasPhiladelphia$126K
- Margaret RosenzweigPittsburgh$89K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.