Deborah Howell
Family · van Wert, OHNPI 1467867325
Payments from drug & device makers
Across 90 payments — averaging $14.86 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AbbVie$553
- AstraZeneca$242
- Novo Nordisk$118
- Amgen$58
- Exact Sciences$46
- GSK$39
- plus $281 from 14 others
What the payments were for
- Food & beverage$1,337100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AbbVie | 39 | $553 |
| AstraZeneca | 18 | $242 |
| Novo Nordisk | 8 | $118 |
| Amgen | 4 | $58 |
| Exact Sciences | 2 | $46 |
| GSK | 2 | $39 |
| Novartis | 2 | $32 |
| Boehringer Ingelheim | 2 | $31 |
| Lilly USA, LLC | 2 | $30 |
| Pfizer | 1 | $30 |
| Alkermes, Inc. | 1 | $21 |
| Abbott | 1 | $20 |
| Dexcom, Inc. | 1 | $19 |
| E.r. Squibb & Sons, L.L.C. | 1 | $17 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 1 | $17 |
| Currax Pharmaceuticals LLC | 1 | $16 |
| Tris Pharma Inc | 1 | $14 |
| Sanofi-aventis U.S. LLC | 1 | $13 |
| Merck | 1 | $12 |
| Phathom Pharmaceuticals, Inc. | 1 | $11 |
How this compares
$1,337 in reported general payments places this provider in the 75th percentile of 6,812 family providers in Ohio.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| RybelsusSemaglutide | 56 | $68,110 |
| FarxigaDapagliflozin Propanediol | 54 | $49,603 |
| OzempicSemaglutide | 35 | $48,876 |
| MounjaroTirzepatide | 32 | $36,274 |
| EliquisApixaban | 36 | $31,428 |
| JardianceEmpagliflozin | 28 | $31,229 |
| Tresiba Flextouch U-100Insulin Degludec | 28 | $22,738 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 29 | $18,046 |
| Incruse ElliptaUmeclidinium Bromide | 16 | $8,651 |
| MyrbetriqMirabegron | 15 | $7,224 |
| Lantus SolostarInsulin Glargine,hum.Rec.Anlog | 29 | $5,636 |
| Anoro ElliptaUmeclidinium Brm/Vilanterol Tr | 11 | $5,136 |
| SymbicortBudesonide/Formoterol Fumarate | 17 | $4,098 |
| Varenicline Tartrate | 11 | $3,952 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 107 | $2,491 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Novo NordiskRybelsus, Ozempic | $118 | $116,98591 claims |
| AstraZenecaFarxiga, Symbicort | $242 | $53,70071 claims |
| Lilly USA, LLCMounjaro | $30 | $36,27432 claims |
| GSKTrelegy Ellipta, Incruse Ellipta, Anoro Ellipta | $39 | $31,83356 claims |
| PfizerEliquis | $30 | $31,42836 claims |
| Boehringer IngelheimJardiance | $31 | $31,22928 claims |
| AbbVieSynthroid | $553 | $1,30017 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 75th percentile of 6,812 family providers in Ohio.
Other family in van Wert
- Eileen FauldsLewis Center$991K
- Leigh Ann PanschDayton$670K
- Natalie BelliniMayfield Heights$582K
- Kaitlyn LovettMontgomery$286K
- Amy RossDayton$281K
- Renee OttSandusky$179K
- Megan MillerSpringfield$156K
- George KnightCincinnati$130K
- Jillian HuntCincinnati$116K
- Florence StewartNew Albany$113K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.