Cassandra Ketler, PA
Physician Assistant · Erie, PANPI 1518396704
Payments from drug & device makers
Across 830 payments — averaging $16.28 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Teva Pharmaceuticals USA, Inc.$2K
- ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.)$2K
- Alkermes, Inc.$1K
- Johnson & Johnson$1K
- Neurocrine Biosciences, Inc.$1K
- Otsuka America Pharmaceutical, Inc.$1K
- plus $5K from 13 others
What the payments were for
- Food & beverage$13,18498%
- Education$3302%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Teva Pharmaceuticals USA, Inc. | 174 | $2,279 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 83 | $1,642 |
| Alkermes, Inc. | 91 | $1,410 |
| Johnson & Johnson | 60 | $1,163 |
| Neurocrine Biosciences, Inc. | 54 | $1,099 |
| Otsuka America Pharmaceutical, Inc. | 74 | $1,074 |
| AbbVie | 75 | $1,067 |
| Axsome Therapeutics, Inc. | 32 | $743 |
| Vanda Pharmaceuticals Inc. | 33 | $712 |
| Lundbeck LLC | 36 | $499 |
| Takeda Pharmaceuticals U.S.A., Inc. | 43 | $472 |
| E.r. Squibb & Sons, L.L.C. | 22 | $296 |
| Supernus Pharmaceuticals, Inc. | 1 | $264 |
| Sunovion Pharmaceuticals Inc. | 21 | $231 |
| Merck | 13 | $213 |
| Indivior Inc. | 10 | $197 |
| Tempus AI, Inc | 3 | $68 |
| Almatica Pharma LLC | 3 | $51 |
| Idorsia Pharmaceuticals US Inc | 2 | $34 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$13,514 in reported general payments places this provider in the 95th percentile of 6,643 physician assistant providers in Pennsylvania.
Medicare billing
What this is not: this is the amount Original Medicare Part B allowed for services this provider billed in 2024. It is not their income. It excludes Medicare Advantage — now more than half of all Medicare enrollment — along with Medicaid and all commercial insurance, and it is gross practice revenue before staff, rent, supplies and malpractice premiums. CMS also suppresses any figure covering ten or fewer patients, so low-volume providers appear smaller than they are.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| IngrezzaValbenazine Tosylate | 72 | $606,531 |
| AustedoDeutetrabenazine | 46 | $352,062 |
| Abilify MaintenaAripiprazole | 79 | $214,168 |
| Invega TrinzaPaliperidone Palmitate | 23 | $179,429 |
| Invega SustennaPaliperidone Palmitate | 53 | $175,279 |
| Austedo XrDeutetrabenazine | 26 | $174,862 |
| VraylarCariprazine Hcl | 106 | $164,326 |
| LybalviOlanzapine/Samidorphan Malate | 48 | $72,194 |
| SpravatoEsketamine Hcl | 56 | $65,389 |
| AtivanLorazepam | 12 | $61,584 |
| TrintellixVortioxetine Hydrobromide | 95 | $48,214 |
| RexultiBrexpiprazole | 20 | $42,542 |
| LatudaLurasidone Hcl | 26 | $35,422 |
| Clozapine | 376 | $24,326 |
| AuvelityDextromethorphan Hbr/Bupropion | 19 | $22,345 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Neurocrine Biosciences, Inc.Ingrezza | $1,099 | $606,53172 claims |
| Teva Pharmaceuticals USA, Inc.Austedo, Austedo Xr | $2,279 | $526,92472 claims |
| Johnson & JohnsonInvega Trinza, Invega Sustenna, Spravato | $1,163 | $420,097132 claims |
| Otsuka America Pharmaceutical, Inc.Abilify Maintena, Rexulti | $1,074 | $256,71099 claims |
| AbbVieVraylar | $1,067 | $164,326106 claims |
| Alkermes, Inc.Lybalvi | $1,410 | $72,19448 claims |
| Takeda Pharmaceuticals U.S.A., Inc.Trintellix, Vyvanse | $472 | $54,462111 claims |
| Sunovion Pharmaceuticals Inc.Latuda | $231 | $35,42226 claims |
| Axsome Therapeutics, Inc.Auvelity | $743 | $22,34519 claims |
| MerckBelsomra | $213 | $12,48227 claims |
| Almatica Pharma LLCSertraline Hcl | $51 | $3,041402 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 95th percentile of 6,643 physician assistant providers in Pennsylvania.
Other physician assistant in Erie
- Allison BoydErie$163K
- Daniel TelegaErie$124K
- Erin CrownState College$1.5M
- Tricia BootsCranberry Twp$313K
- Melissa FerrariPhiladelphia$223K
- Jason OberdickWexford$206K
- Justine RobertsMurrysville$173K
- Joshua TrbovichWashington$144K
- Alvin KingcadePhiladelphia$101K
- Jeffrey CameronWashington$89K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Billing: Medicare Physician & Other Practitioners, data year 2024. Original Medicare Part B only.
- Identity: NPPES NPI Registry, July 2026.