Brooke Phenicie
Family · Glenview, ILNPI 1841591864
Payments from drug & device makers
What this record shows
This record is dominated by speaking fees: $73,975 of the $105,217 with a category attached, or 70.3%. 32 manufacturers reported payments, led by AbbVie at 56.0% of the total. Among family clinicians in IL with any reported payments, this total sits in the top 5% — high for the specialty, which is a reason to read the composition above rather than the number alone.
Across 1,092 payments — averaging $96.35 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AbbVie$59K
- Axsome Therapeutics, Inc.$10K
- Biohaven Pharmaceuticals, Inc.$8K
- Teva Pharmaceuticals USA, Inc.$5K
- Atland Pharmaceuticals, LLC$4K
- Lilly USA, LLC$4K
- plus $15K from 26 others
What the payments were for
- Consulting fees$9,9149%
- Speaking & faculty fees$73,97570%
- Grants$420%
- Travel & lodging$3,0293%
- Food & beverage$18,25117%
- Education$70%
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AbbVie(2 entities) | 386 | $58,879 |
| Axsome Therapeutics, Inc. | 35 | $9,922 |
| Biohaven Pharmaceuticals, Inc. | 44 | $7,863 |
| Teva Pharmaceuticals USA, Inc. | 63 | $4,920 |
| Atland Pharmaceuticals, LLC | 2 | $4,142 |
| Lilly USA, LLC | 42 | $3,994 |
| Impel Pharmaceuticals Inc. | 24 | $3,988 |
| Biohaven Pharmaceutical Holding Company Ltd. | 31 | $3,479 |
| Lundbeck LLC | 104 | $1,819 |
| Pfizer | 99 | $1,691 |
| Upsher-smith Laboratories LLC | 44 | $613 |
| Amgen | 23 | $581 |
| Otsuka America Pharmaceutical, Inc. | 30 | $510 |
| Currax Pharmaceuticals LLC | 39 | $472 |
| Neurocrine Biosciences, Inc. | 19 | $361 |
| Tonix Medicines, Inc. | 21 | $358 |
| Supernus Pharmaceuticals, Inc. | 10 | $201 |
| Impel Pharmaceuticals LLC | 10 | $198 |
| Takeda Pharmaceuticals U.S.A., Inc. | 11 | $178 |
| Eisai Inc. | 8 | $168 |
| Merck | 11 | $165 |
| Jazz Pharmaceuticals Inc. | 6 | $133 |
| Idorsia Pharmaceuticals US Inc | 6 | $104 |
| Amneal Pharmaceuticals LLC | 4 | $93 |
| Collegium Pharmaceutical, Inc. | 5 | $85 |
| Almatica Pharma LLC | 4 | $79 |
| Scilex Pharmaceuticals Inc. | 3 | $63 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 2 | $62 |
| Novartis | 3 | $45 |
| Kowa Pharmaceuticals America, Inc. | 1 | $20 |
| Ironshore Pharmaceuticals Inc. | 1 | $17 |
| Arbor Pharmaceuticals, Inc. | 1 | $13 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$105,217 in reported general payments places this provider in the 95th percentile of 4,941 family providers in Illinois.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| UbrelvyUbrogepant | 40 | $66,649 |
| Nurtec OdtRimegepant Sulfate | 22 | $36,262 |
| QuliptaAtogepant | 23 | $35,763 |
| BotoxOnabotulinumtoxina | 15 | $19,049 |
| ReyvowLasmiditan Succinate | 17 | $17,206 |
| Sumatriptan Succinate | 52 | $7,264 |
| Zolmitriptan | 14 | $6,575 |
| BelsomraSuvorexant | 11 | $4,286 |
| Naratriptan Hcl | 43 | $1,926 |
| Butalbital-Acetaminophen-CaffeButalb/Acetaminophen/Caffeine | 23 | $593 |
| Butalbital-Aspirin-CaffeineButalbital/Aspirin/Caffeine | 11 | $368 |
| Topiramate | 18 | $357 |
| Ondansetron OdtOndansetron | 17 | $333 |
| RizatriptanRizatriptan Benzoate | 15 | $314 |
| Duloxetine Hcl | 21 | $280 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| AbbVieUbrelvy, Qulipta, Botox | $58,879 | $121,46178 claims |
| PfizerNurtec Odt | $1,691 | $36,26222 claims |
| Lilly USA, LLCReyvow | $3,994 | $17,20617 claims |
| MerckBelsomra | $165 | $4,28611 claims |
| Upsher-smith Laboratories LLCTopiramate | $613 | $35718 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 95th percentile of 4,941 family providers in Illinois.
Other family in Glenview
- Ruth CarricoChicago$578K
- Aleksandra BielawiecBarrington$373K
- Erin SieberNaperville$334K
- Jamie BroganChicago$282K
- Ashley NoethGlen Carbon$271K
- Marita KametasChicago$259K
- Shammona ClarkChicago$247K
- Amanda McKeeMount Vernon$242K
- Amy BrownellElk Grove Village$202K
- Brittony CroasdellChicago$192K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.