Brandy Gray
Family · Kansas City, KSNPI 1376163089
Payments from drug & device makers
Across 72 payments — averaging $17.77 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Lilly USA, LLC$426
- AbbVie$280
- Shield Therapeutics Inc$92
- AstraZeneca$71
- Merck$48
- Amgen$47
- plus $316 from 15 others
What the payments were for
- Food & beverage$1,279100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Lilly USA, LLC | 23 | $426 |
| AbbVie(2 entities) | 18 | $280 |
| Shield Therapeutics Inc | 1 | $92 |
| AstraZeneca | 5 | $71 |
| Merck | 3 | $48 |
| Amgen | 3 | $47 |
| Boston Scientific | 2 | $34 |
| Biohaven Pharmaceutical Holding Company Ltd. | 2 | $34 |
| Exact Sciences | 2 | $31 |
| Biogen | 1 | $27 |
| Seqirus USA Inc | 1 | $25 |
| Novo Nordisk | 1 | $21 |
| Otsuka America Pharmaceutical, Inc. | 1 | $21 |
| Novartis | 1 | $19 |
| Hologic Sales And Service, LLC | 1 | $18 |
| Daiichi Sankyo Inc. | 1 | $18 |
| Ultragenyx Pharmaceutical Inc. | 1 | $17 |
| Phathom Pharmaceuticals, Inc. | 1 | $15 |
| Axsome Therapeutics, Inc. | 1 | $15 |
| Pfizer | 1 | $14 |
| Corium, LLC | 2 | $8 |
How this compares
$1,279 in reported general payments places this provider in the 75th percentile of 1,579 family providers in Kansas.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Cefpodoxime Proxetil | 40 | $2,302 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 25 | $465 |
| Amoxicillin-Clavulanate PotassAmoxicillin/Potassium Clav | 33 | $303 |
| Doxycycline Hyclate | 38 | $296 |
| Prednisone | 140 | $246 |
| Nitrofurantoin Mono-MacroNitrofurantoin Monohyd/M-Cryst | 19 | $218 |
| Cephalexin | 34 | $209 |
| Triamcinolone Acetonide | 21 | $176 |
| Ciprofloxacin Hcl | 11 | $91 |
| Azithromycin | 25 | $89 |
| Fluconazole | 18 | $71 |
| Sulfamethoxazole-TrimethoprimSulfamethoxazole/Trimethoprim | 12 | $46 |
| Amoxicillin | 21 | $45 |
Paid to pharmacies, not to this prescriber.
Other family in Kansas City
- Zohra HussainiKansas City$329K
- Adam CaseKansas City$34K
- Kristina DelaneyKansas City$27K
- Amanda WilliamsKansas City$20K
- Mindy EldridgeKansas City$12K
- Liza RodriguezKansas City$11K
- Jhunne GalimbaKansas City$6K
- Graceann SandriKansas City$6K
- Jennifer ChesterOverland Park$327K
- Amanda CaldwellLeawood$203K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.