Andrew Perez, MD
Pulmonary Disease · Pittsburgh, PANPI 1801856125
Payments from drug & device makers
Across 179 payments — averaging $56.37 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Intuitive Surgical$5K
- GSK$2K
- AstraZeneca$509
- Sanofi$317
- Abbott$258
- Boston Scientific$250
- plus $2K from 31 others
What the payments were for
- Travel & lodging$1,02510%
- Food & beverage$4,89148%
- Education$4,17441%
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Intuitive Surgical | 8 | $5,106 |
| GSK | 65 | $1,582 |
| AstraZeneca | 27 | $509 |
| Sanofi | 7 | $317 |
| Abbott | 2 | $258 |
| Boston Scientific | 2 | $250 |
| Regeneron Healthcare Solutions, Inc. | 5 | $220 |
| Insmed, Inc. | 5 | $209 |
| Resmed Corp | 2 | $165 |
| Inspire Medical Systems, Inc. | 4 | $144 |
| Boehringer Ingelheim | 2 | $124 |
| Genentech USA, Inc. | 3 | $122 |
| Harmony Biosciences LLC | 4 | $102 |
| Sanofi-aventis U.S. LLC | 1 | $84 |
| Verona Pharma, Inc. | 3 | $78 |
| Amgen | 4 | $76 |
| ZOLL Respicardia, Inc. | 3 | $70 |
| Pulmonx Corporation | 3 | $64 |
| Pfizer | 3 | $63 |
| Vifor Pharma, Inc. | 3 | $63 |
| Lilly USA, LLC | 3 | $57 |
| Merck | 2 | $51 |
| Grifols USA, LLC | 2 | $47 |
| Stryker | 2 | $33 |
| Novartis | 1 | $33 |
| Mylan Specialty L.p. | 2 | $28 |
| Takeda Pharmaceuticals U.S.A., Inc. | 1 | $28 |
| Johnson & Johnson | 1 | $28 |
| Avadel CNS Pharmaceuticals, LLC | 1 | $25 |
| Philips North America LLC | 1 | $23 |
| Instylla, Inc. | 1 | $23 |
| Nabriva Therapeutics, PLC | 1 | $21 |
| Azurity Pharmaceuticals, Inc. | 1 | $21 |
| Baxter Healthcare | 1 | $20 |
| Gilead | 1 | $19 |
| Electromed, Inc. | 1 | $16 |
| Olympus America Inc. | 1 | $14 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$10,090 in reported general payments places this provider in the 75th percentile of 703 pulmonary disease providers in Pennsylvania.
Medicare billing
What this is not: this is the amount Original Medicare Part B allowed for services this provider billed in 2024. It is not their income. It excludes Medicare Advantage — now more than half of all Medicare enrollment — along with Medicaid and all commercial insurance, and it is gross practice revenue before staff, rent, supplies and malpractice premiums. CMS also suppresses any figure covering ten or fewer patients, so low-volume providers appear smaller than they are.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 419 | $342,710 |
| Pirfenidone | 25 | $210,551 |
| Prolastin CAlpha-1-Proteinase Inhibitor | 14 | $136,029 |
| XolairOmalizumab | 20 | $93,360 |
| NucalaMepolizumab | 18 | $87,292 |
| Breo ElliptaFluticasone/Vilanterol | 116 | $69,377 |
| Dupixent PenDupilumab | 13 | $54,668 |
| Anoro ElliptaUmeclidinium Brm/Vilanterol Tr | 85 | $47,220 |
| Spiriva RespimatTiotropium Bromide | 64 | $41,054 |
| Breztri AerosphereBudesonide/Glycopyr/Formoterol | 43 | $28,513 |
| Stiolto RespimatTiotropium Br/Olodaterol Hcl | 33 | $24,210 |
| Fluticasone-SalmeterolFluticasone Propion/Salmeterol | 98 | $16,644 |
| Spiriva HandihalerTiotropium Bromide | 16 | $15,679 |
| Budesonide-Formoterol FumarateBudesonide/Formoterol Fumarate | 75 | $14,820 |
| EliquisApixaban | 15 | $10,585 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| GSKTrelegy Ellipta, Nucala, Breo Ellipta, Anoro Ellipta, Arnuity Ellipta | $1,582 | $551,466657 claims |
| Grifols USA, LLCProlastin C | $47 | $136,02914 claims |
| Boehringer IngelheimSpiriva Respimat, Stiolto Respimat | $124 | $65,26497 claims |
| AstraZenecaBreztri Aerosphere, Symbicort | $509 | $37,50472 claims |
| PfizerEliquis | $63 | $10,58515 claims |
| MerckDulera, Asmanex | $51 | $5,67823 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 75th percentile of 703 pulmonary disease providers in Pennsylvania.
Other pulmonary disease in Pittsburgh
- Kevin GibsonPittsburgh$1.3M
- Frank SciurbaPittsburgh$1.2M
- Joseph PilewskiPittsburgh$1M
- Steven DuncanPittsburgh$995K
- Tariq CheemaPittsburgh$907K
- Sally WenzelPittsburgh$676K
- Chadi HagePittsburgh$479K
- Stephen BashedaPittsburgh$456K
- Alison GimbelPittsburgh$304K
- Georgios KitsiosPittsburgh$300K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Billing: Medicare Physician & Other Practitioners, data year 2024. Original Medicare Part B only.
- Identity: NPPES NPI Registry, July 2026.