Amy Joanou
Family · Wheeling, WVNPI 1255978292
Payments from drug & device makers
Across 265 payments — averaging $23.62 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AstraZeneca$2K
- GSK$1K
- Boehringer Ingelheim$777
- Regeneron Healthcare Solutions, Inc.$484
- Amgen$327
- Philips North America LLC$281
- plus $2K from 16 others
What the payments were for
- Food & beverage$5,95695%
- Education$3025%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AstraZeneca | 64 | $1,501 |
| GSK | 46 | $1,335 |
| Boehringer Ingelheim | 37 | $777 |
| Regeneron Healthcare Solutions, Inc. | 18 | $484 |
| Amgen | 16 | $327 |
| Philips North America LLC | 17 | $281 |
| Verona Pharma, Inc. | 15 | $251 |
| Jazz Pharmaceuticals Inc. | 4 | $237 |
| Actelion Pharmaceuticals US, Inc. | 2 | $192 |
| United Therapeutics Corporation | 9 | $161 |
| Sanofi | 9 | $149 |
| Insmed, Inc. | 2 | $113 |
| Mylan Specialty L.p. | 5 | $77 |
| Baxter Healthcare | 4 | $68 |
| Takeda Pharmaceuticals U.S.A., Inc. | 4 | $63 |
| Teva Pharmaceuticals USA, Inc. | 4 | $62 |
| Advanced Respiratory, Inc | 2 | $45 |
| Tactile Systems Technology Inc | 2 | $44 |
| Daiichi Sankyo Inc. | 2 | $42 |
| Harmony Biosciences LLC | 1 | $19 |
| Axsome Therapeutics, Inc. | 1 | $16 |
| Azurity Pharmaceuticals, Inc. | 1 | $15 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$6,259 in reported general payments places this provider in the 90th percentile of 1,507 family providers in West Virginia.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 162 | $145,439 |
| OfevNintedanib Esylate | 12 | $101,768 |
| Breztri AerosphereBudesonide/Glycopyr/Formoterol | 53 | $50,433 |
| Breo ElliptaFluticasone/Vilanterol | 53 | $25,806 |
| Stiolto RespimatTiotropium Br/Olodaterol Hcl | 22 | $18,273 |
| DuleraMometasone/Formoterol | 26 | $9,638 |
| Anoro ElliptaUmeclidinium Brm/Vilanterol Tr | 14 | $7,420 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 148 | $6,062 |
| SymbicortBudesonide/Formoterol Fumarate | 18 | $5,814 |
| Fluticasone-SalmeterolFluticasone Propion/Salmeterol | 39 | $5,529 |
| Arnuity ElliptaFluticasone Furoate | 15 | $3,403 |
| BreynaBudesonide/Formoterol Fumarate | 16 | $2,287 |
| Roflumilast | 19 | $1,840 |
| Ventolin HfaAlbuterol Sulfate | 26 | $1,590 |
| Levalbuterol Tartrate HfaLevalbuterol Tartrate | 23 | $1,308 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| GSKTrelegy Ellipta, Breo Ellipta, Anoro Ellipta, Arnuity Ellipta | $1,335 | $182,067244 claims |
| Boehringer IngelheimOfev, Stiolto Respimat | $777 | $120,04134 claims |
| AstraZenecaBreztri Aerosphere, Symbicort | $1,501 | $56,24771 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 90th percentile of 1,507 family providers in West Virginia.
Other family in Wheeling
- Martha DonahueWheeling$11K
- Crystal PietrantonWheeling$9K
- Beverly LoewWheeling$9K
- Abigail CrummittWheeling$9K
- Suzanne FigurskiWheeling$8K
- Ashley ComerCharleston$213K
- Dana CruseParkersburg$109K
- Sarah KnightCharleston$99K
- Star RoeBarboursville$55K
- Angela SettleCharleston$51K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.