Neurologist salary
What neurologists actually earn, from U.S. Department of Labor wage data for May 2025 — the low end, the median and what the top 10% make, across 24 states and 30 metro areas.
- 10th percentile
- $83,370
- 25th percentile
- $155,990
- Median percentile
- $248,560
- 75th percentile
- $357,990
- 90th percentile
- $450,780
- Mean
- $267,630
- Employed
- 10,590
How much does a neurologist make?
Half of neurologists earn more than $248,560 a year and half earn less. The bottom 10% earn under $83,370 — typically early-career, part-time or partial-year — while the top 10% earn $450,780 or more. BLS counts 10,590 people in this occupation. The spread between those two ends is the number worth paying attention to: it is far wider in medicine than in most professions, and where you practise and who employs you moves you along it more than seniority alone does.
Neurologist salary by state
Low end, average, median and top 10% in each state, ranked by median annual wage. BLS suppresses states with too few reporting employers, so not every state appears.
| State | Low (10th) | Average | Median | Top 10% | Employed |
|---|---|---|---|---|---|
| Vermont | $99,410 | $344,860 | $434,730 | $483,920 | 40 |
| Arizona | $78,270 | $358,190 | $409,610 | $429,050 | 80 |
| Minnesota | $80,410 | $330,010 | $381,670 | $442,500 | 310 |
| Texas | $99,490 | $325,270 | $360,640 | $449,840 | 660 |
| California | $104,320 | $306,860 | $357,080 | $357,080 | 1,090 |
| Colorado | $186,700 | $336,450 | $356,250 | $477,280 | 120 |
| Alaska | $71,990 | $335,530 | $354,760 | $547,200 | 100 |
| South Carolina | $168,200 | $354,250 | $352,680 | $474,400 | 40 |
| Wisconsin | $76,630 | $305,290 | $342,520 | $495,650 | 130 |
| Kentucky | $72,830 | $301,190 | $338,850 | $463,040 | 230 |
| District of Columbia | $91,700 | $276,260 | $332,000 | $332,130 | 50 |
| Washington | $93,440 | $274,740 | $327,140 | $406,450 | 180 |
| North Carolina | $91,930 | $284,770 | $325,550 | $379,310 | 180 |
| Florida | $81,040 | $241,970 | $322,750 | $344,540 | 520 |
| Connecticut | $66,800 | $274,340 | $320,680 | $498,550 | 120 |
| Arkansas | $223,310 | $296,780 | $317,880 | $330,680 | 70 |
| Maryland | $140,160 | $281,640 | $302,840 | $405,380 | — |
| Nebraska | $122,020 | $266,560 | $269,270 | $377,880 | 80 |
| Illinois | $84,720 | $258,020 | $237,080 | $481,010 | 240 |
| Tennessee | $76,500 | $292,700 | $229,670 | $535,990 | 220 |
| New Jersey | $75,470 | $243,370 | $222,120 | $418,360 | 140 |
| Indiana | $74,790 | $303,170 | $220,210 | $516,670 | 360 |
| New York | $101,060 | $204,900 | $155,990 | $377,570 | 2,810 |
| West Virginia | $63,500 | $131,410 | $63,500 | $280,830 | 60 |
Highest-paying areas for neurologists
| Area | Low (10th) | Average | Median | Top 10% |
|---|---|---|---|---|
| Memphis, TN-MS-AR | $143,450 | $439,130 | $535,950 | $536,020 |
| Buffalo-Cheektowaga, NY | $134,350 | $448,720 | $451,510 | $676,190 |
| Burlington-South Burlington, VT | $99,410 | $345,410 | $434,730 | $483,920 |
| Phoenix-Mesa-Chandler, AZ | $78,270 | $344,530 | $409,610 | $429,040 |
| Toledo, OH | $75,340 | $329,750 | $388,860 | $523,690 |
| Cleveland, OH | $165,250 | $367,340 | $383,420 | $536,730 |
| Salt Lake City-Murray, UT | $195,370 | $388,860 | $376,490 | $470,340 |
| Indianapolis-Carmel-Greenwood, IN | $182,520 | $336,990 | $365,500 | $467,550 |
| Dallas-Fort Worth-Arlington, TX | $148,460 | $327,030 | $360,640 | $451,610 |
| Denver-Aurora-Centennial, CO | $157,910 | $344,000 | $356,250 | $461,300 |
| Anchorage, AK | $71,990 | $336,300 | $354,760 | $547,200 |
| Portland-Vancouver-Hillsboro, OR-WA | $187,840 | $331,670 | $337,810 | $372,420 |
| Charlotte-Concord-Gastonia, NC-SC | $130,510 | $312,080 | $337,600 | $379,310 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $231,750 | $335,090 | $335,420 | $442,500 |
| Seattle-Tacoma-Bellevue, WA | $93,440 | $278,990 | $331,080 | $406,450 |
| Omaha, NE-IA | $103,390 | $283,560 | $316,840 | $377,900 |
| Houston-Pasadena-The Woodlands, TX | $82,990 | $268,540 | $277,960 | $429,880 |
| Baltimore-Columbia-Towson, MD | $140,160 | $279,460 | $234,970 | $405,380 |
| Hartford-West Hartford-East Hartford, CT | $66,800 | $240,860 | $178,920 | $498,550 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $161,560 | $208,430 | $161,560 | $332,130 |
| New York-Newark-Jersey City, NY-NJ | $101,060 | $192,140 | $155,990 | $357,520 |
| Chicago-Naperville-Elgin, IL-IN | $85,140 | $242,360 | $136,030 | $481,040 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $81,040 | $254,260 | $131,220 | $459,990 |
| San Francisco-Oakland-Fremont, CA | $104,320 | $158,930 | $104,320 | $345,550 |
| Cincinnati, OH-KY-IN | $62,100 | $186,460 | $101,210 | $355,200 |
| Jacksonville, FL | $78,870 | $157,940 | $100,580 | $295,910 |
| Lexington-Fayette, KY | $65,340 | $213,600 | $84,760 | $452,620 |
| Riverside-San Bernardino-Ontario, CA | $79,410 | $168,740 | $79,410 | $329,990 |
| Rochester, NY | $67,720 | $219,010 | $75,890 | $486,880 |
| Albany-Schenectady-Troy, NY | $75,800 | $163,430 | $75,800 | $337,280 |
Salary is only half the picture
Wages tell you what a clinician is paid. They say nothing about what that clinician bills, prescribes, or receives from industry — all of which are published separately by CMS and none of which appear in a salary survey. If you want the rest of the picture for an individual doctor rather than an occupation, that is what the profiles on this site are for.
Look up an individual clinician →·Medicare billing by specialty →
Where this comes from. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, for the occupation Neurologists. Employers report the wages they actually pay, and the methodology is published — unlike self-reported salary surveys, which nobody can verify.
What it leaves out. OES counts wage-and-salary employees. Self-employed physicians and practice owners are outside its scope, and partnership distributions are not wages, so in specialties where private practice is common these figures are likely to be conservative. Bonuses and profit-sharing are excluded from the wage measure as well.