Physician salary in New Jersey
The low end, the average, the median and what the top 10% earn, for 29 clinical occupations in New Jersey — U.S. Department of Labor wage data (May 2025), employer-reported rather than self-reported.
Employment-weighted across the 11 physician occupations BLS publishes for New Jersey, covering 20,980 clinicians. States where fewer specialties clear the reporting threshold are not directly comparable.
How much do doctors earn in New Jersey?
Across the 11 physician occupations BLS publishes for New Jersey, covering 20,980 clinicians, the employment-weighted average wage is $255,178 — 9.7% below the same figure computed nationally. That single number hides most of what matters, though: within one state the gap between the median specialty and the best-paid one is usually larger than the gap between New Jersey and the national figure. The table is where the answer actually is.
Average salary by specialty in New Jersey
Ranked by median annual wage. BLS suppresses any cell with too few reporting employers, so an occupation missing here is unpublished, not unpaid.
| Occupation | Low (10th) | Average | Median | Top 10% | Employed |
|---|---|---|---|---|---|
| Radiologist | $84,210 | $374,880 | $482,700 | $673,000 | — |
| Surgeon | $82,230 | $503,070 | $437,890 | — | 680 |
| Pathologist | $75,340 | $298,760 | $355,970 | $422,520 | 230 |
| Orthopedic Surgeon | $215,640 | $347,890 | $341,430 | $593,680 | 420 |
| Emergency Medicine Physician | $73,880 | $262,080 | $315,340 | $391,500 | 500 |
| Family Medicine Physician | $151,840 | $291,470 | $292,170 | $403,430 | 3,050 |
| Nurse Anesthetist | $229,130 | $290,920 | $291,350 | $370,880 | — |
| Pediatric Surgeon | $145,760 | $280,020 | $288,930 | $490,790 | — |
| Cardiologist | $35,000 | $325,020 | $286,540 | $613,160 | — |
| Physician | $75,590 | $260,100 | $285,010 | $430,940 | 9,730 |
| Obstetricians and Gynecologist | $78,630 | $222,080 | $228,870 | $354,630 | 740 |
| Neurologist | $75,470 | $243,370 | $222,120 | $418,360 | 140 |
| Pediatrician | $79,800 | $194,010 | $201,560 | $308,390 | 1,280 |
| Psychiatrist | $87,120 | $244,560 | $194,070 | $404,870 | 1,290 |
| Dentist | $77,920 | $198,290 | $171,330 | $349,780 | 2,980 |
| Physician Assistant | $117,860 | $162,100 | $165,690 | $207,000 | 4,790 |
| Podiatrist | $68,750 | $161,820 | $160,300 | $283,360 | 260 |
| Nurse Practitioner | $122,390 | $155,750 | $159,310 | $183,420 | 9,950 |
| Optometrist | $104,730 | $161,110 | $159,040 | $232,960 | 1,380 |
| Pharmacist | $112,560 | $141,350 | $137,620 | $172,110 | 9,420 |
| Chiropractor | $78,690 | $126,020 | $134,990 | $154,160 | 1,370 |
| Acupuncturist | $73,110 | $129,250 | $125,260 | $187,360 | 240 |
| Audiologist | $80,850 | $113,560 | $119,230 | $135,310 | 210 |
| Physical Therapist | $84,640 | $114,550 | $112,140 | $140,040 | 9,750 |
| Registered Nurse | $83,060 | $110,100 | $106,500 | $135,170 | 92,680 |
| Occupational Therapist | $78,690 | $110,150 | $103,410 | $159,230 | 6,290 |
| Speech-Language Pathologist | $71,620 | $109,510 | $101,560 | $167,230 | 6,840 |
| General Internal Medicine Physician | $82,320 | $165,650 | $89,990 | $431,460 | 2,920 |
| Dietitians and Nutritionist | $62,670 | $87,460 | $84,450 | $114,400 | 2,870 |
Average physician salary in other states
| State | Average | Physicians counted | Occupations published |
|---|---|---|---|
| North Dakota | $387,579 | 1,780 | 8 |
| Minnesota | $357,494 | 16,490 | 15 |
| Montana | $356,747 | 1,200 | 4 |
| Wisconsin | $356,708 | 14,100 | 15 |
| Washington | $329,470 | 12,910 | 14 |
| Georgia | $327,324 | 21,800 | 11 |
| Indiana | $322,931 | 17,850 | 16 |
| Maine | $321,736 | 2,740 | 7 |
| Alaska | $321,640 | 1,590 | 8 |
| New Hampshire | $319,363 | 3,180 | 12 |
| Wyoming | $319,103 | 630 | 4 |
| Vermont | $309,238 | 1,610 | 11 |
What a wage figure leaves out in New Jersey
These are wages: what an employer pays an employee. They exclude what a clinician bills Medicare, what industry pays them for consulting, speaking or royalties, and anything a practice owner takes as profit rather than salary. Two of those three are published separately by CMS, and this site puts them on the same page as the person’s name.
Industry payments to New Jersey doctors →·Look up an individual clinician →
How the New Jersey average is calculated. Each physician occupation BLS publishes for New Jersey is weighted by the number of clinicians it counts in the state, then averaged. It is not a survey of doctors and it is not comparable across states without care: BLS publishes a different subset of specialties in each state, so a state where only the highest-paid specialties clear the reporting threshold will show a higher average for that reason alone. The occupation count and headcount are printed next to every average on this site so you can see when that is happening.
What it leaves out. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. OES covers wage-and-salary employees, so self-employed physicians and practice owners are outside its scope and partnership distributions are not counted as wages. Bonuses and profit-sharing are excluded from the wage measure too.