Yamirka Duardo-Guerra
Family Medicine · Miami, FLNPI 1295935047
Payments from drug & device makers
Across 509 payments — averaging $6524.76 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Pfizer$1.6M
- Sumitomo Pharma America, Inc.$506K
- GSK$270K
- E.r. Squibb & Sons, L.L.C.$240K
- Myovant Sciences GmbH$207K
- Taro Pharmaceuticals USA, Inc.$65K
- plus $407K from 16 others
Across 21 payments — averaging $45,375 each. Payments tied to a research study. These frequently flow through the physician to a hospital or research institution rather than to the physician personally.
- Celltrion, Inc.$614K
- First Wave Biopharma, Inc.$339K
What the payments were for
- Speaking & faculty fees$15080%
- Food & beverage$3820%
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Pfizer | 92 | $1,626,037 |
| Sumitomo Pharma America, Inc. | 107 | $505,589 |
| GSK | 42 | $270,269 |
| E.r. Squibb & Sons, L.L.C. | 12 | $239,928 |
| Myovant Sciences GmbH | 52 | $207,184 |
| Taro Pharmaceuticals USA, Inc. | 13 | $65,290 |
| AstraZeneca | 2 | $62,978 |
| Vanda Pharmaceuticals Inc. | 20 | $52,935 |
| First Wave Biopharma, Inc. | 1 | $43,936 |
| AbbVie(2 entities) | 12 | $38,453 |
| Insmed, Inc. | 80 | $35,149 |
| Chiesi USA, Inc. | 10 | $28,309 |
| Myovant Sciences Inc. | 7 | $28,054 |
| Boehringer Ingelheim Canada Ltd.ltee | 32 | $25,107 |
| Boehringer Ingelheim | 3 | $23,230 |
| Amgen | 10 | $21,015 |
| Genentech, Inc. | 4 | $18,530 |
| Paratek Pharmaceuticals, Inc. | 2 | $11,072 |
| Teva Pharmaceuticals USA, Inc. | 5 | $10,871 |
| Bristol Myers Squibb | 1 | $7,000 |
| Galderma Laboratories, L.p. | 1 | $150 |
| Phadia US Inc. | 1 | $16 |
How this compares
$3,321,103 in reported general payments places this provider in the 95th percentile of 7,282 family medicine providers in Florida.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| EliquisApixaban | 78 | $73,137 |
| Janumet XrSitagliptin Phos/Metformin Hcl | 63 | $54,279 |
| JardianceEmpagliflozin | 24 | $28,073 |
| JanuviaSitagliptin Phosphate | 32 | $22,820 |
| XareltoRivaroxaban | 16 | $18,338 |
| JanumetSitagliptin Phos/Metformin Hcl | 21 | $17,507 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 11 | $13,448 |
| Diclofenac Sodium | 247 | $8,413 |
| Lantus SolostarInsulin Glargine,hum.Rec.Anlog | 42 | $4,566 |
| Famotidine | 286 | $4,308 |
| Galantamine ErGalantamine Hbr | 26 | $4,128 |
| Rosuvastatin Calcium | 422 | $3,907 |
| SymbicortBudesonide/Formoterol Fumarate | 15 | $3,539 |
| Novolog Mix 70-30 FlexpenInsulin Aspart Prot/Insuln Asp | 12 | $2,483 |
| Mirtazapine | 76 | $2,061 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| PfizerEliquis | $1,626,037 | $73,13778 claims |
| Boehringer IngelheimJardiance | $23,230 | $28,07324 claims |
| GSKTrelegy Ellipta | $270,269 | $13,44811 claims |
| AstraZenecaSymbicort | $62,978 | $3,53915 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 95th percentile of 7,282 family medicine providers in Florida.
Other family medicine in Miami
- Keila HooverMiami$33.7M
- Jorge CasoMiami$22.6M
- David WyattMiami$13.7M
- Jose CardenasMiami$13.2M
- Lazaro GarciaMiami$10.3M
- Ibrahim Menendez PerezMiami$8.9M
- Aniel Navarro MarinMiami$7.3M
- Gilberto SecoMiami$6.8M
- Ramon LeonMiami$6.3M
- Eddy CapoteMiami$6.2M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.