Virgina Wright
Family Health · Amarillo, TXNPI 1881070829
Payments from drug & device makers
$16,523in general payments, 2019–2025
Across 950 payments — averaging $17.39 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Amgen$2K
- AbbVie$2K
- UCB, Inc.$2K
- AstraZeneca$1K
- Johnson & Johnson$1K
- Pfizer$865
- plus $7K from 26 others
General payments by program year
21
22
23
24
25
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Amgen(2 entities) | 168 | $2,469 |
| AbbVie | 118 | $2,134 |
| UCB, Inc. | 95 | $1,945 |
| AstraZeneca(2 entities) | 65 | $1,138 |
| Johnson & Johnson | 56 | $1,015 |
| Pfizer | 51 | $865 |
| GSK | 56 | $825 |
| Novartis | 42 | $820 |
| Radius Health, Inc. | 51 | $775 |
| ANI Pharmaceuticals, Inc. | 33 | $668 |
| Aurinia Pharma U.S., Inc. | 30 | $519 |
| Lilly USA, LLC | 28 | $488 |
| E.r. Squibb & Sons, L.L.C. | 32 | $432 |
| Genentech USA, Inc. | 30 | $424 |
| Mallinckrodt Hospital Products Inc. | 18 | $409 |
| Actelion Pharmaceuticals US, Inc. | 13 | $378 |
| Boehringer Ingelheim | 19 | $360 |
| Organon | 12 | $222 |
| Sobi, Inc | 5 | $112 |
| Takeda Pharmaceuticals U.S.A., Inc. | 5 | $100 |
| Sanofi | 5 | $77 |
| Axsome Therapeutics, Inc. | 3 | $63 |
| Tersera Therapeutics LLC | 3 | $60 |
| Janssen Scientific Affairs, LLC | 2 | $51 |
| Scilex Pharmaceuticals Inc. | 2 | $34 |
| Mylan Institutional Inc. | 2 | $34 |
| Biocryst US Sales Co., LLC | 1 | $27 |
| Sandoz | 1 | $22 |
| Idorsia Pharmaceuticals US Inc | 1 | $15 |
| Biodelivery Sciences International, Inc. | 1 | $15 |
| Daiichi Sankyo Inc. | 1 | $14 |
| Eisai Inc. | 1 | $12 |
How this compares
$16,523 in reported general payments places this provider in the 95th percentile of 23 family health providers in Texas.
Other family health in Amarillo
- Laura MizellMontgomery$9K
- Carrie PhillipsForney$2K
- Kristine LunaCorpus Christi$2K
- Maricruz BloomquistWeslaco$2K
- Claudia GuillenWeatherford$2K
- Michelle UlrichAustin$1K
- Kimberly AustinWaco$1K
- Kimberly YoungPasadena$1K
- Tiffany GomezSan Antonio$889
- Terri SpeckFort Worth$424
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.