Ulker Tok, MD
Rheumatology · Tucson, AZNPI 1073580924
Payments from drug & device makers
Across 1,187 payments — averaging $16.62 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AbbVie$5K
- Amgen$5K
- Pfizer$3K
- UCB, Inc.$1K
- GSK$972
- Sanofi$696
- plus $5K from 33 others
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AbbVie | 256 | $4,529 |
| Amgen(2 entities) | 285 | $4,503 |
| Pfizer | 238 | $2,951 |
| UCB, Inc. | 49 | $1,127 |
| GSK | 61 | $972 |
| Sanofi | 32 | $696 |
| Lilly USA, LLC | 44 | $692 |
| E.r. Squibb & Sons, L.L.C. | 36 | $617 |
| Organon | 29 | $537 |
| AstraZeneca(2 entities) | 23 | $511 |
| Novartis | 21 | $409 |
| Bristol Myers Squibb | 19 | $387 |
| Genentech USA, Inc. | 12 | $239 |
| Radius Health, Inc. | 12 | $212 |
| Johnson & Johnson(2 entities) | 13 | $180 |
| Actelion Pharmaceuticals US, Inc. | 5 | $147 |
| Boehringer Ingelheim | 7 | $134 |
| Aurinia Pharma U.S., Inc. | 6 | $97 |
| Mallinckrodt Hospital Products Inc. | 3 | $95 |
| Sandoz | 5 | $92 |
| Octapharma USA, Inc. | 2 | $65 |
| Fresenius Kabi USA, LLC | 2 | $63 |
| Biocon Biologics Inc | 3 | $60 |
| Mallinckrodt Enterprises LLC | 2 | $47 |
| Celltrion USA Inc. | 2 | $45 |
| Kiniksa Pharmaceuticals, Ltd. | 2 | $41 |
| Kyowa Kirin, Inc. | 1 | $28 |
| Teva Pharmaceuticals USA, Inc. | 2 | $27 |
| Sobi, Inc | 1 | $26 |
| Bio Products Laboratory USA, Inc. | 4 | $25 |
| Hikma Pharmaceuticals USA | 2 | $24 |
| Tonix Medicines, Inc. | 1 | $23 |
| ANI Pharmaceuticals, Inc. | 1 | $23 |
| Mylan Institutional Inc. | 1 | $22 |
| Almatica Pharma LLC | 1 | $20 |
| Ascend Therapeutics US, LLC | 1 | $18 |
| Arbor Pharmaceuticals, Inc. | 1 | $16 |
| Tersera Therapeutics LLC | 1 | $16 |
| Merck | 1 | $14 |
How this compares
$19,733 in reported general payments places this provider in the 60th percentile of 102 rheumatology providers in Arizona.
Medicare billing
What this is not: this is the amount Original Medicare Part B allowed for services this provider billed in 2024. It is not their income. It excludes Medicare Advantage — now more than half of all Medicare enrollment — along with Medicaid and all commercial insurance, and it is gross practice revenue before staff, rent, supplies and malpractice premiums. CMS also suppresses any figure covering ten or fewer patients, so low-volume providers appear smaller than they are.
Other rheumatology in Tucson
- Jeffrey LoomerTucson$1.9M
- Romy CabacunganTucson$464K
- Jawad BilalTucson$185K
- Chian KwohTucson$166K
- Dominick SudanoTucson$145K
- Barbara BodeTucson$111K
- Michael MaricicTucson$110K
- Augusto PosadasTucson$81K
- Ernest VinaTucson$48K
- Jeffrey LisseTucson$13K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Billing: Medicare Physician & Other Practitioners, data year 2024. Original Medicare Part B only.
- Identity: NPPES NPI Registry, July 2026.